Official Baseball Box Score

Bishop State Communi vs. Delgado Community Co

2/7/2025 — New Orleans, LA

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Bishop State Community College 0 0 0 0 0 1 4 0 0 5 7 5
Delgado Community College 0 1 0 2 1 2 0 3 X 9 10 1
Bishop State Communi 5 (1-3)
Player AB R H RBI BB SO PO A LOB
Ethan Santos ss 3 1 0 0 1 2 2 1 0
   Brody Tuinder ph 1 0 0 0 0 0 0 0 0
Justin Freind 2b 3 1 0 0 1 0 0 3 0
Trevor Murphy 3b 4 0 2 3 0 2 1 0 0
Parker Giglio 1b 3 0 1 0 0 1 4 0 0
   Jaykle Sims pr 0 0 0 0 0 0 0 0 0
   Noah Berning 1b 0 0 0 0 1 0 4 0 0
Jett Wolfe cf 3 0 0 0 0 0 3 0 2
   Bryant Durbin ph 1 0 0 0 0 0 0 0 0
Javin Shoemake dh 3 1 2 0 1 0 0 0 0
Rylan Gober rf 3 1 1 0 1 2 2 0 1
Camron Laffitte lf 4 0 0 1 0 2 3 0 2
Reed Wilson c 4 1 1 0 0 1 5 2 0
Mac Bradley p 0 0 0 0 0 0 0 0 0
   Logan Fitzgerald p 0 0 0 0 0 0 0 0 0
   Noah Campbell p 0 0 0 0 0 0 0 2 0
Totals 32 5 7 4 5 10 24 8 5
Delgado Community Co 9 (1-2)
Player AB R H RBI BB SO PO A LOB
Eli Lirette cf 5 1 1 1 0 1 4 0 0
Rhett Centanni 3b 5 2 3 2 0 0 1 1 0
Eli Booth 1b 4 2 1 2 1 1 2 0 1
Josh Hoffmann c 3 2 1 1 2 0 11 0 0
Clayton Williamson dh 3 0 1 0 1 2 0 0 0
   Andrew Sieta pr 0 0 0 0 0 0 0 0 0
Cooper Dailey 2b 4 0 1 1 0 1 3 1 2
Frank Randol lf 4 0 1 1 0 1 2 1 1
Jack Marcantel rf 3 1 1 0 0 0 2 1 1
   Trey Turnage pr 0 1 0 0 0 0 0 0 0
   Everett Denny rf 0 0 0 0 0 0 0 0 0
Luke Hymel ss 3 0 0 0 0 0 1 2 1
Giancarlo Arencibia p 0 0 0 0 0 0 1 0 0
   Morgan Sauber p 0 0 0 0 0 0 0 0 0
   Noah Simon p 0 0 0 0 0 0 0 0 0
   Brady Schmidt p 0 0 0 0 0 0 0 0 0
Totals 34 9 10 8 4 6 27 6 6
Bishop State Communi
E - Ethan Santos 2; Jett Wolfe 2; Reed Wilson.
2B - Rylan Gober; Reed Wilson.
RBI - Trevor Murphy 3; Camron Laffitte.
Delgado Community Co
E - Frank Randol.
2B - Rhett Centanni; Jack Marcantel.
HR - Eli Booth.
RBI - Eli Lirette; Rhett Centanni 2; Eli Booth 2; Josh Hoffmann; Cooper Dailey; Frank Randol.
SB - Josh Hoffmann; Jack Marcantel.
Bishop State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mac Bradley (L, 0-1) 3.1 2 3 2 3 4 0 0 0 0 0 12 15 4 2 0
Logan Fitzgerald 2.2 5 3 1 0 0 0 0 0 1 0 14 15 5 2 0
Noah Campbell 2.0 3 3 3 1 2 1 0 0 0 0 8 10 2 2 0
Totals 8.0 10 9 6 4 6 1 0 0 1 0 34 40 11 6 0
Delgado Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Giancarlo Arencibia (W, 1-0) 4.0 1 0 0 0 5 0 0 0 0 0 12 12 6 0 0
Morgan Sauber 2.1 5 3 3 2 2 0 0 0 0 0 12 14 4 1 0
Noah Simon 0.2 1 2 0 2 1 0 0 0 0 0 2 4 0 0 0
Brady Schmidt (Sv, 1) 2.0 0 0 0 1 2 0 0 0 0 0 6 7 1 3 0
Totals 9.0 7 5 3 5 10 0 0 0 0 0 32 37 11 4 0
Bishop State Communi
Batters Faced - Mac Bradley 15; Logan Fitzgerald 15; Noah Campbell 10.
HBP - Logan Fitzgerald.
Delgado Community Co
Batters Faced - Giancarlo Arencibia 12; Morgan Sauber 14; Noah Simon 4; Brady Schmidt 7.