Official Baseball Box Score

Bishop State Communi vs. Marion Military Inst

4/12/2025 — Marion

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Bishop State Community College 1 1 1 5 0 0 0 8 11 0
Marion Military Institute 0 0 1 0 0 0 0 1 5 1
Bishop State Communi 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Noah Berning 3b 5 1 3 0 0 1 0 3 0
Keagen Kleinfelter lf 2 1 1 1 1 1 2 0 0
Reed Wilson c 3 1 1 1 1 1 4 0 0
Parker Giglio 1b 3 1 1 1 0 0 10 0 0
Jett Wolfe cf 3 2 1 2 0 2 0 0 0
Camron Laffitte rf 3 0 1 3 1 0 3 0 0
Jamichael Goings dh 2 0 0 0 0 0 0 0 0
Ethan Parnell 2b 4 0 0 0 0 0 2 2 0
Justin Freind ss 3 2 3 0 0 0 0 4 0
Jaxen Schuler p 0 0 0 0 0 0 0 1 0
Bryant Durbin 1 0 0 0 0 1 0 0 0
Jaykle Sims 0 0 0 0 1 0 0 0 0
Totals 29 8 11 8 4 6 21 10 0
Marion Military Inst 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Hayden Markfort cf 3 0 1 1 0 0 1 0 0
Wesley Chappell 3b 3 0 0 0 0 1 2 2 0
Dylan Lewkutz 1b 3 0 0 0 0 0 5 0 0
Riley Friend 2b 3 0 1 0 0 1 2 1 0
Seth Frantz lf 3 0 2 0 0 1 3 1 0
Haldyn Williams c 3 0 0 0 0 0 6 0 0
Logan Ivey rf 3 0 0 0 0 0 1 0 0
Devin Howell dh 3 1 1 0 0 0 0 0 0
Brinson Carpenter ss 2 0 0 0 0 1 1 1 0
Landon Alton p 0 0 0 0 0 0 0 1 0
   Nicholas Blaszczak p 0 0 0 0 0 0 0 0 0
   Nathan Harby p 0 0 0 0 0 0 0 0 0
Totals 26 1 5 1 0 4 21 6 0
Bishop State Communi
2B - Reed Wilson; Camron Laffitte.
HR - Jett Wolfe.
RBI - Keagen Kleinfelter; Reed Wilson; Parker Giglio; Jett Wolfe 2; Camron Laffitte 3.
Marion Military Inst
E - Haldyn Williams.
2B - Seth Frantz; Devin Howell.
RBI - Hayden Markfort.
Bishop State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaxen Schuler (W, 5-1) 7.0 5 1 1 0 4 0 0 0 0 0 0 26 0 0 0
Totals 7.0 5 1 1 0 4 0 0 0 0 0 0 26 0 0 0
Marion Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Alton 3.2 8 8 8 3 2 1 0 0 3 0 18 24 0 0 0
Nathan Harby 3.0 3 0 0 0 4 0 0 0 2 0 12 14 0 0 0
Nicholas Blaszczak 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Totals 7.0 11 8 8 4 6 1 0 0 5 0 31 40 0 0 0
Bishop State Communi
Batters Faced - Jaxen Schuler 26.
Marion Military Inst
Batters Faced - Landon Alton 24; Nicholas Blaszczak 2; Nathan Harby 14.
HBP - Landon Alton 3; Nathan Harby 2.