Official Baseball Box Score

Bishop State Community College vs. Northwest Florida State College

2/13/2026 — Niceville, FL

Start: 10:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Bishop State Community College 3 0 1 1 0 0 0 5 8 2
Northwest Florida State College 2 1 4 0 0 3 X 10 16 3
Bishop State Community College 5
Player AB R H RBI BB SO PO A LOB
Ethan Santos ss 4 2 2 0 0 1 3 2 0
Randy Hernandez 2b 3 1 1 0 1 1 1 1 0
Alex Bennett cf 3 0 0 0 1 2 2 1 0
Noah Berning 1b 4 0 1 2 0 2 5 0 0
Jamichael Goings dh 4 2 2 1 0 0 0 0 0
Rylan Gober rf 4 0 1 0 0 3 2 0 0
Camron Laffitte lf 4 0 1 0 0 1 3 0 0
Luke Brasell c 2 0 0 1 2 2 2 0 0
Josiah Carter 3b 3 0 0 0 0 2 0 0 0
Nate Caston p 0 0 0 0 0 0 0 0 0
   Cooper Henson p 0 0 0 0 0 0 0 0 0
   Connor English p 0 0 0 0 0 0 0 0 0
Totals 31 5 8 4 4 14 18 4 0
Northwest Florida State College 10
Player AB R H RBI BB SO PO A LOB
Angel Santiago 2b 4 2 3 0 0 0 0 1 0
Kayden Linares rf 3 1 1 1 1 0 0 0 0
Orlando Fernandez ss 4 1 1 0 0 0 1 1 0
Brock Clayton c 3 2 3 1 1 0 14 1 0
Hunter Tarchalski 1b 3 1 2 2 1 0 4 0 0
Anthony Quigley 3b 4 1 2 2 0 1 0 1 0
Tristan King dh 4 1 2 2 0 0 0 0 0
Joseph Cable cf 2 0 1 0 1 0 0 0 0
Tristan Bittle lf 3 0 0 1 0 1 0 0 0
Mikhai Grant p 0 0 0 0 0 0 0 0 0
Nathan Nance 1 0 1 1 0 0 1 0 0
Jonathan Vazquez 0 1 0 0 0 0 0 0 0
Sam Bradley 0 0 0 0 0 0 1 0 0
   Eli Jones p 0 0 0 0 0 0 0 1 0
   Alex Kruse p 0 0 0 0 0 0 0 1 0
Totals 31 10 16 10 4 2 21 6 0
Bishop State Community College
E - Noah Berning; Josiah Carter.
RBI - Noah Berning 2; Jamichael Goings; Luke Brasell.
SB - Ethan Santos; Randy Hernandez; Jamichael Goings; Camron Laffitte.
CS - Camron Laffitte.
Northwest Florida State College
E - Angel Santiago; Orlando Fernandez 2.
2B - Angel Santiago 2; Brock Clayton; Anthony Quigley.
3B - Tristan King.
RBI - Kayden Linares; Brock Clayton; Hunter Tarchalski 2; Anthony Quigley 2; Tristan King 2; Tristan Bittle; Nathan Nance.
Sac - Tristan Bittle.
SB - Brock Clayton; Nathan Nance.
Bishop State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Caston (L, 2-1) 3.0 8 7 4 3 0 0 0 0 0 0 0 20 0 0 0
Connor English 2.2 6 3 3 1 2 0 1 0 0 0 0 1 0 0 0
Cooper Henson 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 14 10 7 4 2 0 1 0 0 0 0 22 0 0 0
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mikhai Grant 3.0 6 4 3 2 9 0 0 0 0 0 16 18 0 0 0
Eli Jones (W, 3-1) 3.0 2 1 0 2 4 0 0 0 0 0 11 13 0 0 0
Alex Kruse 1.0 0 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 7.0 8 5 3 4 15 0 0 0 0 0 31 35 0 0 0
Bishop State Community College
Batters Faced - Nate Caston 20; Cooper Henson; Connor English.
WP - Connor English.
Northwest Florida State College
Batters Faced - Mikhai Grant 18; Eli Jones 13; Alex Kruse 4.