Official Baseball Box Score

Bishop State Community College vs. Wallace Community College-Dothan

3/7/2026 — Dothan

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Bishop State Community College 2 0 1 6 4 0 0 13 11 0
Wallace Community College-Dothan 0 0 2 0 3 2 0 7 11 2
Bishop State Community College 13
Player AB R H RBI BB SO PO A LOB
Ethan Santos 2b 4 4 3 2 1 0 0 0 0
Randy Hernandez 3b 4 0 2 3 1 0 1 1 0
Cooper Wright lf 4 0 0 0 1 0 0 0 0
Alex Bennett cf 4 0 0 0 1 1 1 0 0
Noah Berning 1b 4 1 1 0 0 1 9 1 0
Camron Laffitte rf 4 2 2 0 0 1 3 0 0
Jamichael Goings dh 2 1 1 2 0 0 0 0 0
Robbie Parker ss 3 1 1 0 1 1 0 6 0
Brodie Harlow c 3 2 1 1 1 1 6 0 0
Justin Freind p 0 0 0 0 0 0 0 0 0
Tyler Peck 1 0 0 0 0 0 0 0 0
Keagen Kleinfelter 1 0 0 0 0 1 0 0 0
   Cooper Henson 0 0 0 0 0 0 0 0 0
   Connor English 0 0 0 0 0 0 0 0 0
Totals 34 11 11 8 6 6 20 8 0
Wallace Community College-Dothan 7
Player AB R H RBI BB SO PO A LOB
Makhi Buckley cf 5 1 2 0 0 0 1 0 0
Colby Motley rf 4 1 1 1 1 2 0 0 0
Peyton Ryback c 1 2 0 0 0 0 7 1 0
Kason Gleaton 1b 3 1 2 1 0 0 9 1 0
Mason Piper 3b 4 1 2 5 0 0 1 1 0
Evan Taylor ss 3 0 0 0 1 1 1 4 0
Caden Tuck lf 3 0 2 0 0 0 1 0 0
Jackson Cliatt dh 2 0 0 0 0 1 0 0 0
Brodie Jones 2b 3 1 1 0 1 0 1 1 0
Carson Dougherty p 0 0 0 0 0 0 0 0 0
Casey Morgan 1 0 0 0 0 1 0 0 0
Johnny Petrucelli 1 0 0 0 0 0 0 0 0
Korbin Dietrich 1 0 1 0 0 0 0 0 0
Lawson Leger 0 0 0 0 0 0 0 0 0
   Trace Joiner 0 0 0 0 0 0 0 0 0
   Anthony Robinson 0 0 0 0 0 0 0 0 0
Totals 31 7 11 7 3 5 21 8 0
Bishop State Community College
2B - Ethan Santos; Cooper Wright.
HR - Ethan Santos.
RBI - Ethan Santos 2; Randy Hernandez 3; Jamichael Goings 2; Brodie Harlow.
SB - Randy Hernandez.
CS - Robbie Parker.
Wallace Community College-Dothan
E - Kason Gleaton; Trace Joiner.
2B - Caden Tuck.
HR - Mason Piper.
RBI - Colby Motley; Kason Gleaton; Mason Piper 5.
Sac - Kason Gleaton.
SB - Peyton Ryback.
Bishop State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Freind (W, 3-0) 4.1 5 4 4 2 3 0 1 0 2 0 0 22 0 0 0
Cooper Henson 0.2 3 3 3 1 1 1 0 0 0 0 0 7 0 0 0
Connor English 2.0 2 0 0 0 1 0 0 0 1 0 0 9 0 0 0
Totals 7.0 10 7 7 3 5 1 1 0 3 0 0 38 0 0 0
Wallace Community College-Dothan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Dougherty (L, 3-1) 3.1 11 9 8 0 1 1 1 0 0 0 20 20 0 0 0
Trace Joiner 1.1 2 4 2 3 1 0 2 0 0 0 7 10 0 0 0
Anthony Robinson 2.1 0 0 0 3 4 0 1 0 0 0 7 10 0 0 0
Totals 7.0 13 13 10 6 6 1 4 0 0 0 34 40 0 0 0
Bishop State Community College
Batters Faced - Justin Freind 22; Cooper Henson 7; Connor English 9.
WP - Justin Freind.
HBP - Justin Freind 2; Connor English.
Wallace Community College-Dothan
Batters Faced - Carson Dougherty 20; Trace Joiner 10; Anthony Robinson 10.
WP - Carson Dougherty; Trace Joiner 2; Anthony Robinson.