Official Basketball Box Score

Meridian Community College vs. Bishop State Community College

12/5/2019 at 7:30 PM — Fredricka Cultural Center

Officials: ,,Attendance: 0

Team 1 2 Total
Meridian Community College 23 31 - 54
Bishop State Community College 38 32 - 70
Meridian Community College   Bishop State Community College
25.0% Total FG% 44.8%
29.6% 3-Pt. FG% 25.0%
65.2% Free Throw% 76.2%
1 Technical Fouls 1
Meridian Community College
Shooting % Game
Total FG% 25.0%
3-Pt. FG% 29.6%
Free Throw% 65.2%
Bishop State Community College
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 25.0%
Free Throw% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Talvyn Dean* 1-7 0-2 2-3 1 3 4 3 4 1 6 0 3 23
#4 Alvarez Powell* 1-8 1-5 3-3 1 3 4 3 6 0 4 1 0 24
#5 Justin Brown* 9-27 6-12 4-6 6 3 9 3 28 0 1 0 2 31
#20 Darryl Jordan* 2-7 0-1 3-6 3 5 8 4 7 0 1 2 0 31
#24 Jayden Drummond* 0-1 0-0 0-0 1 3 4 3 0 0 5 1 0 30
#2 Keontae Trotter 0-3 0-2 0-0 1 4 5 1 0 3 2 0 1 15
#3 Iverson Smith 1-5 1-4 2-3 2 3 5 1 5 1 2 0 2 18
#15 Horatio Parker 0-1 0-1 1-2 1 1 2 1 1 0 0 0 0 4
#44 Lorenzo Waddy 2-5 0-0 0-0 1 1 2 0 4 0 1 1 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-64 8-27 15-23 17 26 43 19 55 5 22 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jalen Lilly* 1-4 0-0 0-1 1 3 4 0 2 0 1 1 0 1
#30 Willie Taylor* 3-7 0-2 0-0 0 4 4 3 6 3 1 2 4 1
#43 Angelo Bascomb* 1-4 0-1 0-1 0 3 3 1 2 3 1 2 1 1
#45 Roderick Stinson* 3-5 1-2 8-8 0 1 1 3 15 2 1 0 1 1
#50 Thomas Wright* 3-6 0-0 0-0 3 5 8 3 6 1 1 0 0 1
#04 Chance Samuel 1-3 0-0 0-0 0 1 1 2 2 0 0 0 0 1
#05 James Hunter 2-5 1-2 4-6 2 2 4 0 9 0 0 0 0 1
#11 Sadarionne Ellis 0-2 0-0 0-0 0 0 0 2 0 1 2 0 0 1
#13 Zachery Mackson 6-10 0-1 0-0 2 3 5 1 12 1 3 2 0 1
#15 Curtis Sowels 0-0 0-0 0-0 0 1 1 3 0 3 2 0 0 1
#20 Erin Farrington 3-6 0-0 4-5 2 4 6 0 10 0 2 0 2 1
#22 Marqui Olds 1-2 0-0 0-0 0 2 2 2 2 0 0 1 0 1
#33 Dennis Taylor 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 1
#34 Rahim Whitehead 1-3 0-0 0-0 1 4 5 2 2 2 1 4 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-58 2-8 16-21 11 33 44 22 70 16 15 13 8 14
* = Starter