Official Basketball Box Score

Bishop State Community College vs. Southern Union State Community

1/4/2020 at 4:00 PM — Southern union

Officials: ,,Attendance: 0

Team 1 2 Total
Bishop State Community College 29 36 - 65
Southern Union State Community College 38 30 - 68
Bishop State Community College   Southern Union State Community College
55.1% Total FG% 43.1%
75.0% 3-Pt. FG% 38.1%
61.5% Free Throw% 80.0%
None Technical Fouls None
Bishop State Community College
Shooting % Game
Total FG% 55.1%
3-Pt. FG% 75.0%
Free Throw% 61.5%
Southern Union State Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 38.1%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Zachery Mackson* 9-12 0-0 4-4 2 2 4 3 22 3 3 0 4 1
#15 Curtis Sowels* 3-5 0-0 1-2 1 2 3 0 7 4 1 0 1 1
#30 Willie Taylor* 2-3 2-3 0-0 2 3 5 1 6 4 1 0 1 1
#33 Dennis Taylor* 0-1 0-0 0-0 1 2 3 1 0 0 2 0 1 1
#50 Thomas Wright* 5-6 0-0 0-0 0 2 2 1 10 0 0 1 0 1
#03 Adonas Murrell 0-3 0-0 1-2 1 2 3 2 1 0 3 0 1 1
#04 Chance Samuel 2-2 1-1 0-0 0 1 1 2 5 1 1 0 0 1
#20 Erin Farrington 3-6 0-0 0-1 2 5 7 1 6 0 0 0 1 1
#34 Rahim Whitehead 1-6 0-0 2-4 7 6 13 2 4 0 1 2 0 1
#43 Angelo Bascomb 2-5 0-0 0-0 1 3 4 3 4 4 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-49 3-4 8-13 17 28 45 16 65 16 12 3 10 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jonathan Norfus* 0-0 0-0 1-2 0 2 2 4 1 1 0 0 1 1
#11 James Richards* 5-16 1-6 8-8 1 2 3 1 19 3 2 1 2 1
#15 Jeremiah Smith* 4-9 0-0 0-2 2 7 9 3 8 0 0 1 1 1
#23 Tommy Carter* 2-2 2-2 0-1 0 2 2 2 6 14 4 0 1 1
#24 Devilyn Keller* 5-12 4-9 0-0 0 1 1 2 14 0 2 0 1 1
#3 Adrian Person 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Phillip Richards Jr 0-0 0-0 0-0 1 0 1 1 0 0 0 4 0 1
#5 Trey Pierce 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#12 Lance Smith 0-0 0-0 0-0 1 1 2 2 0 1 1 0 1 1
#14 Joshua Guilford 1-3 0-1 2-2 1 1 2 2 4 2 1 0 2 1
#21 Terrance Taylor Jr 3-5 1-2 4-4 0 2 2 0 11 1 1 2 0 1
#25 Mayo Tyler 2-4 0-1 1-1 0 2 2 0 5 0 0 0 0 1
#30 Darius Kyler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-51 8-21 16-20 7 20 27 17 68 22 11 8 9 13
* = Starter