Official Basketball Box Score

Bishop State Community College vs. Lurleen B. Wallace Community C

2/17/2021 at 7:30 PM — Andalusia, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Bishop State Community College 36 31 - 67
Lurleen B. Wallace Community College 19 29 - 48
Bishop State Community College   Lurleen B. Wallace Community College
61.0% Total FG% 25.4%
41.7% 3-Pt. FG% 22.7%
70.6% Free Throw% 64.7%
None Technical Fouls None
Bishop State Community College
Shooting % Game
Total FG% 61.0%
3-Pt. FG% 41.7%
Free Throw% 70.6%
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 25.4%
3-Pt. FG% 22.7%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Curtis Sowels* 8-9 1-1 1-2 1 4 5 2 18 2 2 0 4 1
#15 Travis Kidd* 0-0 0-0 0-0 1 0 1 5 0 2 2 1 0 1
#20 Erin Farrington* 5-8 1-4 4-4 5 5 10 2 15 2 0 1 1 1
#45 Jalen Bryant* 1-4 0-0 0-0 2 9 11 3 2 1 0 0 0 1
#50 Thomas Wright* 3-3 0-0 2-3 5 6 11 1 8 1 0 1 0 1
#4 Chance Samuel 3-7 1-2 2-2 2 7 9 0 9 3 0 0 0 1
#11 Rahim Whitehead 3-5 0-0 0-2 4 10 14 0 6 2 4 0 0 1
#13 Camren Mcneil 0-1 0-1 3-4 1 2 3 3 3 2 0 0 1 1
#30 Royelle Comer 2-4 2-4 0-0 0 5 5 1 6 0 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-41 5-12 12-17 21 48 69 17 67 15 10 3 7 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Brice Scott* 1-5 1-4 0-0 0 1 1 0 3 0 0 0 0 1
#21 Aaron Daniels* 1-8 1-4 2-2 0 2 2 0 5 0 4 0 0 1
#30 Cinque Harris* 2-9 1-3 3-4 1 0 1 0 8 0 1 0 1 1
#44 Martavius Payton* 0-3 0-0 0-0 0 2 2 0 0 1 0 0 1 1
#52 Gabriel Nelson* 1-3 1-2 0-0 2 0 2 0 3 0 0 0 0 1
#10 Miguel Solis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#11 Amarius Beasley 1-4 0-0 1-2 1 1 2 0 3 2 1 0 1 1
#13 Bryan Matthews 1-6 0-2 0-0 0 1 1 0 2 2 0 0 2 1
#15 Asheton Glass 1-3 1-3 0-0 0 0 0 0 3 1 0 0 1 1
#22 Keith Wheeler 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#24 Nicholas Barnes 1-4 0-1 5-6 1 1 2 0 7 0 2 0 0 1
#32 Tyler Rhodes 1-3 0-1 0-0 0 0 0 0 2 0 1 0 0 1
#34 Reginald Stevens 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#35 Tobias Daniels 4-11 0-1 0-3 1 1 2 0 8 2 1 0 2 1
#42 Jalin Pitts 1-2 0-0 0-0 1 0 1 0 2 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-63 5-22 11-17 7 11 18 0 48 8 10 1 8 15
* = Starter