Official Basketball Box Score

Meridian Community College vs. Bishop State Community College

11/4/2021 at 7:30 PM — Bishop State

Officials: ,,Attendance: 0

Team 1 2 Total
Meridian Community College 45 43 - 88
Bishop State Community College 25 34 - 59
Meridian Community College   Bishop State Community College
50.8% Total FG% 32.9%
41.7% 3-Pt. FG% 21.7%
55.2% Free Throw% 33.3%
None Technical Fouls None
Meridian Community College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 41.7%
Free Throw% 55.2%
Bishop State Community College
Shooting % Game
Total FG% 32.9%
3-Pt. FG% 21.7%
Free Throw% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christian Terrell* 8-13 7-10 0-0 0 2 2 0 23 0 2 0 1 22
#5 Zebadiah Kirkwood* 4-5 0-1 4-6 5 4 9 0 12 2 3 0 1 15
#11 Makeem Roberts* 1-4 0-3 1-2 1 4 5 0 3 4 2 0 0 18
#12 Kolby Moore* 2-5 2-4 0-0 2 7 9 0 6 2 4 0 1 15
#34 Brandon Ellington* 6-13 0-0 3-10 5 5 10 0 15 4 2 4 0 20
#0 Makaylon Patterson 0-0 0-0 0-0 0 1 1 0 0 1 3 0 0 10
#1 Jayden Drummond 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0 14
#2 Reubon Kelly 1-3 0-2 0-0 0 0 0 0 2 2 0 0 4 16
#15 Brandon Bordelon 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 6
#20 Danarius Harper 2-2 1-1 4-4 0 5 5 0 9 0 0 0 0 16
#21 Randarius Hughes 2-5 0-0 1-2 0 0 0 0 5 1 2 0 0 11
#23 Demond Brown 2-4 0-2 2-2 0 1 1 0 6 1 4 0 0 13
#24 Keshawn Brown 2-4 0-1 1-2 1 3 4 0 5 1 1 0 0 16
#33 Jamal Anderson 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-61 10-24 16-29 15 35 50 0 88 18 25 4 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Madison Reed* 11-23 2-6 1-5 3 1 4 2 25 4 5 0 3 36
#10 Kenneth Parker* 1-2 0-0 0-0 0 0 0 3 2 1 0 0 0 5
#12 Ko'Darrious Vawters* 2-5 0-1 1-2 2 1 3 1 5 0 2 0 0 19
#22 Steve Staco* 1-8 0-0 0-2 2 1 3 4 2 0 3 0 4 24
#23 Roderick Stinson* 2-12 0-4 1-2 1 4 5 3 5 1 4 0 0 36
#3 Decorrius Hicks 0-1 0-1 0-0 1 0 1 0 0 1 1 0 0 12
#4 RJ Comer 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 10
#14 Bryce Davis 0-0 0-0 0-0 0 2 2 3 0 0 1 0 1 8
#21 Tyler Lang 6-12 3-6 1-5 2 6 8 2 16 0 1 0 3 28
#24 David Blanc 1-7 0-4 2-2 2 0 2 5 4 1 0 1 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-73 5-23 6-18 13 15 28 23 59 8 17 1 11 200
* = Starter