Official Basketball Box Score

Bishop State Community College vs. Meridian Community College

11/11/2021 at 6:30 PM — Meridian

Officials: ,,Attendance: 0

Team 1 2 Total
Bishop State Community College 28 19 - 47
Meridian Community College 42 48 - 90
Bishop State Community College   Meridian Community College
25.3% Total FG% 50.7%
20.0% 3-Pt. FG% 33.3%
50.0% Free Throw% 40.0%
None Technical Fouls None
Bishop State Community College
Shooting % Game
Total FG% 25.3%
3-Pt. FG% 20.0%
Free Throw% 50.0%
Meridian Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 33.3%
Free Throw% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus White* 3-10 0-0 0-0 2 5 7 3 6 2 4 2 1 31
#21 Tyler Lang* 1-8 0-2 0-0 1 7 8 0 2 0 3 0 0 31
#2 Madison Reed* 2-10 1-4 0-0 1 2 3 2 5 5 2 0 1 20
#12 Ko'Darrious Vawters* 1-5 1-1 0-0 1 1 2 0 3 0 1 0 0 13
#23 Roderick Stinson* 8-21 2-8 0-1 1 2 3 0 18 1 2 0 4 33
#3 Decorrius Hicks 0-2 0-2 0-0 1 1 2 0 0 2 0 0 1 13
#4 RJ Comer 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 6
#10 Kenneth Parker 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#11 Camren McNeil 0-1 0-0 1-2 0 0 0 3 1 1 3 0 0 8
#13 Raphael Sandy 4-11 1-5 2-3 2 2 4 2 11 0 1 0 1 16
#22 Steve Staco 0-3 0-1 1-2 7 2 9 3 1 1 1 0 1 21
#24 David Blanc 0-3 0-2 0-0 0 0 0 1 0 0 2 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-75 5-25 4-8 16 23 39 16 47 13 21 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christian Terrell* 7-14 2-5 0-0 0 2 2 0 16 8 3 1 0 27
#5 Zebadiah Kirkwood* 1-3 0-2 0-0 0 2 2 0 2 1 0 1 0 18
#12 Kolby Moore* 4-10 3-7 0-0 0 2 2 0 11 0 1 0 0 17
#33 Jamal Anderson* 6-9 0-1 1-1 3 3 6 0 13 2 0 0 0 21
#34 Brandon Ellington* 6-8 0-0 0-2 3 4 7 0 12 0 1 5 0 21
#0 Makaylon Patterson 0-0 0-0 0-0 0 1 1 0 0 5 3 2 0 8
#1 Jayden Drummond 1-2 0-0 1-2 1 5 6 0 3 2 1 1 0 9
#2 Reubon Kelly 4-8 1-1 1-4 3 5 8 0 10 2 0 0 0 19
#15 Brandon Bordelon 0-2 0-2 0-2 0 1 1 0 0 2 0 0 0 6
#20 Danarius Harper 2-5 2-3 0-0 1 3 4 0 6 0 1 0 0 12
#21 Randarius Hughes 1-3 0-0 0-0 2 0 2 0 2 0 0 0 0 15
#23 Demond Brown 0-3 0-2 0-0 1 2 3 0 0 0 2 0 0 9
#24 Keshawn Brown 6-8 0-1 3-4 1 3 4 0 15 1 3 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-75 8-24 6-15 15 33 48 0 90 23 15 10 0 200
* = Starter