Official Basketball Box Score

Southern Union State Community vs. Bishop State Community College

11/18/2021 at 7:30 PM — Bishop State cc

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Union State Community College 39 44 - 83
Bishop State Community College 35 38 - 73
Southern Union State Community College   Bishop State Community College
57.1% Total FG% 36.8%
28.6% 3-Pt. FG% 42.9%
76.7% Free Throw% 53.8%
None Technical Fouls None
Southern Union State Community College
Shooting % Game
Total FG% 57.1%
3-Pt. FG% 28.6%
Free Throw% 76.7%
Bishop State Community College
Shooting % Game
Total FG% 36.8%
3-Pt. FG% 42.9%
Free Throw% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jarden Maze* 6-13 0-3 7-10 3 3 6 3 19 0 1 0 2 1
#4 Jarrett Taylor* 3-6 3-6 3-3 0 4 4 1 12 3 1 3 0 1
#10 Isaiah Edden* 1-2 0-0 6-6 0 2 2 4 8 3 1 0 3 1
#20 Matthew Clark* 5-5 0-0 1-2 1 3 4 2 11 1 2 1 2 1
#32 Destin Eke* 5-8 0-0 6-8 0 0 0 1 16 0 0 0 0 1
#1 JaMicah Humphery 0-1 0-1 0-0 0 1 1 2 0 0 2 0 0 1
#2 Marcus Reid 0-1 0-1 0-0 0 2 2 1 0 0 2 0 0 1
#5 Jamarion Wilkerson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Joshua Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 LeVince Bayonne 3-3 0-0 0-1 0 1 1 4 6 0 1 0 0 1
#13 LeBryan Bayonne 5-9 1-3 0-0 0 2 2 1 11 0 0 0 0 1
#22 Charles Callanan 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#25 Tyrek Turner 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#31 Tabyus Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 3 6 1 3
Totals 28-49 4-14 23-30 7 24 31 22 83 7 13 4 7 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 RJ Comer* 1-3 1-2 1-2 0 1 1 0 4 1 1 0 0 23
#10 Kenneth Parker* 3-13 1-3 2-4 0 3 3 2 9 2 1 1 0 37
#11 Camren McNeil* 3-3 0-0 3-4 1 2 3 4 9 0 0 0 0 13
#13 Raphael Sandy* 6-15 3-6 1-2 2 2 4 3 16 2 2 0 0 30
#21 Tyler Lang* 5-9 4-5 1-3 0 6 6 4 15 0 2 1 4 27
#2 Madison Reed 6-17 0-4 2-5 3 4 7 2 14 7 5 0 4 31
#3 Decorrius Hicks 0-0 0-0 0-0 0 2 2 0 0 0 3 0 0 5
#5 Travis Kidd, Jr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Bryce Davis 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Steve Staco 0-4 0-0 3-4 2 6 8 4 3 1 1 1 0 22
#24 David Blanc 1-3 0-1 1-2 0 2 2 0 3 0 2 0 3 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-68 9-21 14-26 8 28 36 20 73 13 17 3 11 199
* = Starter