Official Basketball Box Score

Bishop State Community College vs. Wallace State Community Colleg

1/21/2022 at 7:30 PM — Hanceville, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Bishop State Community College 28 20 - 48
Wallace State Community College-Hanceville 28 56 - 84
Bishop State Community College   Wallace State Community College-Hanceville
38.2% Total FG% 48.5%
16.7% 3-Pt. FG% 40.7%
26.7% Free Throw% 56.3%
None Technical Fouls None
Bishop State Community College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 16.7%
Free Throw% 26.7%
Wallace State Community College-Hanceville
Shooting % Game
Total FG% 48.5%
3-Pt. FG% 40.7%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Decorrius Hicks* 2-4 0-0 0-0 1 3 4 2 4 3 2 0 0 31
#12 Ko'Darrious Vawters* 0-3 0-1 0-0 0 0 0 1 0 1 4 0 2 19
#22 Steve Staco* 4-15 0-1 2-13 2 3 5 3 10 1 2 2 1 35
#23 Roderick Stinson* 6-16 0-5 0-0 1 3 4 1 12 0 0 0 0 35
#24 David Blanc* 3-6 1-3 0-0 3 3 6 2 7 0 0 0 1 1
#4 RJ Comer 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#5 Travis Kidd, Jr 1-2 0-0 0-0 0 0 0 2 2 2 2 0 0 20
#10 Kenneth Parker 5-9 1-2 2-2 0 4 4 2 13 3 0 1 0 27
#13 Raphael Sandy 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-55 2-12 4-15 7 17 24 13 48 11 11 3 4 179
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Myson Lowe* 4-11 4-8 0-0 2 3 5 0 12 1 1 0 0 1
#3 Kuran Garner* 8-13 2-6 0-0 0 3 3 0 18 5 1 0 0 1
#5 Jaylen Lemons* 7-17 4-11 1-1 2 5 7 0 19 5 1 0 1 1
#10 Te'Derrius Williams* 4-7 0-0 2-3 5 8 13 0 10 2 3 0 0 1
#30 Nathan Moore* 3-4 0-0 2-2 3 4 7 0 8 3 0 0 1 1
#0 Demetrius Richardson 0-3 0-0 0-2 2 3 5 0 0 0 0 2 0 1
#4 Bruce Guy 0-3 0-0 2-4 0 3 3 0 2 1 1 0 0 1
#11 Nathaniel Jones 3-3 1-1 0-0 0 0 0 0 7 0 0 0 0 1
#12 Jacob Maddox 1-1 0-0 0-0 1 0 1 0 2 0 0 0 1 1
#20 Luke Guyette 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#21 Calvin Payton 0-0 0-0 0-0 1 1 2 0 0 3 0 0 0 1
#24 Robert Hardy 2-3 0-0 2-4 2 2 4 0 6 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-66 11-27 9-16 18 32 50 0 84 21 7 2 3 12
* = Starter