Official Basketball Box Score

Baton Rouge Community College vs. Bishop State Community College

1/6/2023 at 7:30 PM — Bishop

Officials: ,,Attendance: 100

Team 1 2 Total
Baton Rouge Community College 31 23 - 54
Bishop State Community College 36 39 - 75
Baton Rouge Community College   Bishop State Community College
31.0% Total FG% 47.6%
17.4% 3-Pt. FG% 31.6%
66.7% Free Throw% 52.9%
None Technical Fouls 2
24 Points in the Paint 40
12 Points off Turnovers 15
2 2nd Chance Points 14
0 Fast Break Points 0
24 Bench Points 26
Baton Rouge Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 25.9% 31.0%
3-Pt. FG% 21.4% 11.1% 17.4%
Free Throw% 54.5% 80.0% 66.7%
Bishop State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 51.6% 47.6%
3-Pt. FG% 20.0% 44.4% 31.6%
Free Throw% 60.0% 42.9% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Troy Joseph* 3-8 0-4 1-1 0 7 7 4 7 1 2 0 0 33
#14 Jarell Love* 1-8 0-2 1-3 1 2 3 4 3 0 3 1 2 32
#15 Reginald Gause* 3-14 2-10 2-3 1 4 5 0 10 0 2 0 4 29
#32 Dakari Phelps* 0-4 0-1 0-0 1 0 1 0 0 0 1 0 0 17
#42 Rodney Felton* 4-5 0-0 2-2 1 0 1 1 10 0 1 0 1 24
#2 Xavier Smith 0-4 0-2 0-0 0 2 2 3 0 0 2 0 0 8
#11 Antonio Walker 2-5 0-1 2-2 1 0 1 2 6 1 1 0 1 12
#12 Malik Clarke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Kiserian Adams 1-5 1-2 2-4 0 4 4 1 5 1 1 0 0 15
#23 Cameron Newman 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
#33 Jase Augustus 3-4 0-0 4-6 2 1 3 0 10 1 1 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-58 4-23 14-21 7 20 27 15 54 4 14 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Treyveon Broadhead* 3-9 1-4 2-2 2 2 4 1 9 4 5 0 3 31
#5 Forte Prater* 7-17 1-4 2-5 1 7 8 4 17 5 3 0 1 32
#13 Drew Allen* 3-5 3-5 0-0 0 6 6 2 9 0 2 1 0 25
#15 Darrion Salery* 2-5 0-0 1-2 4 4 8 1 5 0 0 0 0 10
#24 Dylan McLean* 4-8 1-5 0-0 0 1 1 3 9 1 1 0 1 19
#1 Joseph Frazier 4-7 0-1 4-8 3 7 10 3 12 1 3 1 0 33
#12 Ko'Darrious Vawters 0-3 0-0 0-0 1 1 2 2 0 1 1 0 1 20
#21 Montreal Pena 6-8 0-0 0-0 4 5 9 3 12 0 2 2 0 23
#23 Czkeem Amos 1-1 0-0 0-0 0 2 2 0 2 0 0 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-63 6-19 9-17 15 35 50 19 75 12 17 5 6 200
* = Starter