Official Basketball Box Score

Chattahoochee Valley Community College vs. Bishop State Community College

2/1/2023 at 7:30 PM — Bishop State

Officials: ,,Attendance: 50

Team 1 2 Total
Chattahoochee Valley Community College 38 29 - 67
Bishop State Community College 34 36 - 70
Chattahoochee Valley Community College   Bishop State Community College
40.4% Total FG% 35.0%
22.2% 3-Pt. FG% 45.0%
71.4% Free Throw% 73.1%
1 Technical Fouls None
26 Points in the Paint 16
6 Points off Turnovers 11
6 2nd Chance Points 12
0 Fast Break Points 0
2 Bench Points 9
Chattahoochee Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 33.3% 40.4%
3-Pt. FG% 25.0% 18.2% 22.2%
Free Throw% 85.7% 64.3% 71.4%
Bishop State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 35.7% 35.0%
3-Pt. FG% 50.0% 40.0% 45.0%
Free Throw% 63.6% 80.0% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Corey Boston* 8-15 4-9 1-1 0 3 3 4 21 3 4 0 0 37
#2 Jerrell Bellamy* 5-12 1-4 2-2 1 12 13 1 13 1 0 0 0 40
#5 Joshua Cameron* 1-7 1-4 2-3 1 2 3 3 5 3 3 0 0 28
#21 Adonnis Tolbert* 7-10 0-0 7-11 0 9 9 4 21 2 0 2 1 39
#23 Justin Perry* 1-4 0-2 3-4 1 1 2 3 5 0 2 0 0 18
#1 Jadamion Givan 0-6 0-6 0-0 0 3 3 2 0 0 1 0 0 21
#3 Shamir Wingfield 1-1 0-0 0-0 0 1 1 2 2 2 0 0 0 10
#12 Malachi Winter 0-2 0-2 0-0 0 0 0 2 0 0 3 0 0 9
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 23-57 6-27 15-21 4 32 36 21 67 11 13 2 1 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Michael Kinnard* 6-10 4-7 1-2 2 8 10 5 17 0 0 0 1 25
#1 Joseph Frazier* 3-12 1-2 5-6 2 7 9 4 12 3 3 0 2 32
#5 Forte Prater* 4-10 0-1 0-0 1 3 4 3 8 6 2 0 0 26
#13 Drew Allen* 1-8 1-4 6-6 2 2 4 1 9 0 1 1 0 40
#24 Dylan McLean* 5-11 3-6 2-2 0 4 4 4 15 1 3 0 0 25
#2 Treyveon Broadhead 1-7 0-0 5-8 2 1 3 0 7 2 1 0 0 24
#12 Ko'Darrious Vawters 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 6
#15 Darrion Salery 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0 16
#32 Czykeem Amos 0-0 0-0 0-2 0 2 2 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 21-60 9-20 19-26 10 30 40 18 70 13 11 1 3 200
* = Starter