Official Basketball Box Score

Bishop State Community College vs. Delgado Community College

12/4/2023 at 7:30 PM — Williamson Center

Officials: ,,Attendance: 0

Team 1 2 Total
Bishop State Community College 41 31 - 72
Delgado Community College 35 27 - 62
Bishop State Community College   Delgado Community College
50.0% Total FG% 39.6%
6.7% 3-Pt. FG% 35.3%
47.8% Free Throw% 70.0%
1 Technical Fouls None
52 Points in the Paint 28
22 Points off Turnovers 9
14 2nd Chance Points 10
22 Fast Break Points 6
26 Bench Points 22
Bishop State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 44.0% 50.0%
3-Pt. FG% 0% 12.5% 6.7%
Free Throw% 50.0% 47.1% 47.8%
Delgado Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 38.5% 39.6%
3-Pt. FG% 44.4% 25.0% 35.3%
Free Throw% 75.0% 62.5% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kedar Bodie* 3-12 0-4 3-5 1 3 4 3 9 1 2 1 4 35
#03 Joseph Frazier* 5-7 0-0 1-3 3 2 5 3 11 2 5 0 1 22
#04 Marvin McGhee IV* 2-4 0-1 0-0 0 5 5 1 4 3 1 0 3 23
#05 Michael Kinnard* 3-6 0-1 1-5 0 3 3 3 7 0 0 2 3 28
#21 Seth Grandberry* 7-13 1-6 0-2 1 4 5 0 15 2 0 0 1 32
#00 Dasean Sellers 6-9 0-1 1-2 0 0 0 2 13 1 1 0 1 23
#02 Kaymen Brown 1-2 0-0 3-4 2 2 4 4 5 0 2 1 2 13
#10 Devin McCain 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 3
#12 Trey Delmore 1-3 0-0 0-0 0 1 1 0 2 0 0 0 2 3
#13 Eugene Alvin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Kevin Kogbara 2-4 0-2 2-2 1 3 4 2 6 0 1 2 0 15
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 30-60 1-15 11-23 11 25 36 18 72 10 13 6 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brandon Vigne* 1-6 1-2 2-3 0 0 0 1 5 3 8 0 1 24
#05 Shyves Johnson* 4-7 0-2 5-5 3 7 10 4 13 5 3 1 3 40
#11 Collier Waldmann* 1-4 1-3 0-0 0 1 1 0 3 0 3 0 0 10
#25 Nomar Dijol* 4-8 4-6 0-0 0 8 8 2 12 1 2 1 4 39
#32 Kyle Weaver* 3-11 0-3 1-2 0 3 3 1 7 2 2 1 0 27
#02 Major Gongone 2-3 0-0 2-2 0 0 0 0 6 4 0 0 0 16
#10 Amir Rios 4-8 0-1 3-6 2 2 4 2 11 1 1 1 0 24
#15 Deshawn Riley 2-4 0-0 1-2 0 2 2 4 5 0 1 1 0 9
#24 Kobe Carter 0-2 0-0 0-0 1 1 2 2 0 0 1 0 0 11
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 21-53 6-17 14-20 10 25 35 16 62 16 21 5 8 200
* = Starter