Official Basketball Box Score

Southern Union State Community vs. Bishop State Community College

1/8/2024 at 7:30 PM — Bishop State

Officials: ,,Attendance: 100

Team 1 2 Total
Southern Union State Community College 32 35 - 67
Bishop State Community College 39 52 - 91
Southern Union State Community College   Bishop State Community College
35.3% Total FG% 51.6%
7.7% 3-Pt. FG% 45.0%
62.1% Free Throw% 69.2%
1 Technical Fouls None
42 Points in the Paint 40
15 Points off Turnovers 29
10 2nd Chance Points 8
0 Fast Break Points 0
34 Bench Points 42
Southern Union State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 32.3% 35.3%
3-Pt. FG% 0% 16.7% 7.7%
Free Throw% 44.4% 70.0% 62.1%
Bishop State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 50.0% 51.6%
3-Pt. FG% 40.0% 50.0% 45.0%
Free Throw% 50.0% 75.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zidkijah Edmond* 0-4 0-0 0-0 0 2 2 1 0 2 1 0 0 29
#1 Antonio Young* 1-5 0-3 1-2 1 4 5 2 3 2 8 0 0 28
#3 Tanner Higgins* 2-9 1-7 0-0 0 3 3 0 5 1 1 0 2 34
#11 Prince Mensah* 7-15 0-0 7-9 8 3 11 2 21 0 3 1 2 31
#32 Christian Beam* 1-5 0-0 2-3 0 1 1 5 4 0 1 0 0 12
#2 Michael Hodges 3-6 0-1 3-5 0 2 2 3 9 0 1 0 1 13
#13 Jordon Marshall 6-14 0-2 4-6 3 0 3 2 16 0 3 0 2 26
#22 Tre Thomas 1-3 0-0 0-0 3 4 7 1 2 1 1 1 0 12
#25 Brandon Concade 3-7 0-0 1-4 0 0 0 1 7 0 2 0 0 17
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 24-68 1-13 18-29 16 19 35 17 67 6 21 2 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dasean Sellers* 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 4
#3 Joseph Frazier* 3-4 0-0 3-4 0 3 3 2 9 1 2 0 2 26
#4 Marvin McGhee IV* 2-4 1-2 5-6 0 4 4 3 10 4 3 0 0 17
#5 Michael Kinnard* 4-6 1-2 1-2 2 6 8 5 10 2 3 1 1 22
#21 Seth Grandberry* 7-16 2-6 2-2 0 6 6 2 18 1 3 1 2 38
#1 Kedar Bodie 8-16 4-5 1-1 2 5 7 1 21 3 5 0 1 30
#2 Kaymen Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#10 Devin McCain 0-2 0-2 1-2 0 0 0 0 1 0 0 0 0 6
#12 Trey Delmore 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 2
#13 Eugene Alvin 2-3 0-0 1-3 1 3 4 3 5 0 0 1 2 16
#22 Taber Brown 3-4 0-0 0-0 0 1 1 1 6 1 1 0 0 10
#24 Kevin Kogbara 2-5 1-2 4-6 2 3 5 2 9 1 2 0 1 11
#34 Amauri Ousley 0-0 0-0 0-0 2 1 3 2 0 0 1 0 0 11
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 32-62 9-20 18-26 10 34 44 22 91 14 20 3 11 200
* = Starter