Official Basketball Box Score

Spring Hill JV vs. Bishop State Community College

11/9/2025 at 2:00 PM — 351 N Broad St, Mobile, AL, 36603

Officials: ,,Attendance: 60

Team 1 2 Total
Spring Hill JV 33 30 - 63
Bishop State Community College 63 52 - 115
Spring Hill JV   Bishop State Community College
30.6% Total FG% 56.8%
20.8% 3-Pt. FG% 47.8%
64.5% Free Throw% 76.9%
None Technical Fouls None
24 Points in the Paint 52
10 Points off Turnovers 19
14 2nd Chance Points 19
0 Fast Break Points 0
16 Bench Points 31
Spring Hill JV
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 26.7% 30.6%
3-Pt. FG% 25.0% 16.7% 20.8%
Free Throw% 88.9% 54.5% 64.5%
Bishop State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.5% 61.8% 56.8%
3-Pt. FG% 40.0% 62.5% 47.8%
Free Throw% 83.3% 62.5% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Andrew Helms* 2-4 1-2 2-4 1 1 2 0 7 1 2 0 0 21
#2 Brandon Moore* 5-16 3-10 3-4 2 2 4 3 16 0 1 0 0 34
#5 Emmanuel Johnson* 7-8 0-1 5-10 3 3 6 2 19 3 0 1 2 29
#10 Kollin Brown* 0-11 0-6 3-3 0 1 1 1 3 2 1 0 2 28
#20 Jaden Gholar* 1-4 0-0 0-0 1 5 6 3 2 0 1 1 2 22
#3 Charles Buford 0-5 0-1 2-2 0 0 0 2 2 1 4 0 2 19
#4 EJ Smart 3-10 1-3 4-6 0 3 3 2 11 1 0 0 1 19
#21 Jaquez Norris 0-1 0-1 0-0 0 0 0 2 0 0 5 0 0 13
#33 Cam Davis 0-1 0-0 1-2 0 0 0 2 1 0 0 0 1 4
#44 Marco Pamico 1-2 0-0 0-0 1 1 2 1 2 0 2 0 0 11
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 19-62 5-24 20-31 10 18 28 18 63 8 16 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zion Mitchell* 5-7 3-4 0-1 0 2 2 0 13 3 1 0 0 22
#2 Vophcy Prophete* 11-21 2-7 5-5 1 4 5 2 29 1 1 0 1 26
#12 Tramello Carter* 7-10 5-6 0-0 1 3 4 3 19 3 1 0 3 29
#21 Maylon Martes* 3-7 1-2 10-10 2 2 4 1 17 4 1 0 1 19
#24 Nathadeus Fambro* 3-6 0-0 0-0 3 5 8 0 6 2 0 1 1 21
#1 Kaymen Brown 3-5 0-0 0-0 0 6 6 3 6 2 2 0 1 12
#4 Jeremiah Sem 5-6 0-0 3-5 3 6 9 2 13 2 2 0 3 24
#10 Jason Noumbissi 4-8 0-3 1-1 3 2 5 3 9 0 3 0 1 16
#20 Jacob Feagin 1-3 0-1 0-0 0 2 2 5 2 0 2 2 1 15
#32 Keiman Franklin 0-1 0-0 1-4 0 2 2 3 1 1 1 0 0 18
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 42-74 11-23 20-26 18 37 55 22 115 18 14 3 12 202
* = Starter