Official Basketball Box Score

Bishop State Community College vs. Northwest Mississippi Communit

11/21/2025 at 1:30 PM — Bay Minette, Alabama

Officials: ,,Attendance: 0

Team 1 2 Total
Bishop State Community College 48 52 - 100
Northwest Mississippi Community College 41 34 - 75
Bishop State Community College   Northwest Mississippi Community College
55.2% Total FG% 31.6%
50.0% 3-Pt. FG% 32.6%
76.2% Free Throw% 58.8%
None Technical Fouls None
Bishop State Community College
Shooting % Game
Total FG% 55.2%
3-Pt. FG% 50.0%
Free Throw% 76.2%
Northwest Mississippi Community College
Shooting % Game
Total FG% 31.6%
3-Pt. FG% 32.6%
Free Throw% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Vophcy Prophete* 10-15 5-9 1-1 1 1 2 1 26 3 4 0 1 1
#4 Jeremiah Sem* 10-17 1-2 4-4 0 8 8 0 25 2 0 0 3 1
#12 Tramello Carter* 6-8 3-3 0-1 2 3 5 0 15 3 3 0 0 1
#21 Maylon Martes* 3-6 0-0 0-0 3 6 9 0 6 2 2 0 1 1
#24 Nathadeus Fambro* 3-4 0-0 3-5 3 7 10 4 9 1 2 1 1 1
#3 Tahsheim Gary 1-5 0-0 2-2 1 1 2 3 4 4 4 0 3 1
#10 Jason Noumbissi 1-4 0-3 2-2 0 1 1 1 4 2 2 0 0 1
#15 Patrick Olajuwon 2-4 0-0 1-2 0 4 4 3 5 1 1 0 1 1
#20 Jacob Feagin 1-4 1-3 3-4 1 1 2 2 6 1 1 1 1 1
#32 Keiman Franklin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-67 10-20 16-21 11 33 44 14 100 19 19 2 11 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josiah Nelson* 2-6 2-4 0-0 1 0 1 2 6 4 3 0 2 1
#5 Dakota Morris* 4-9 1-4 2-4 3 1 4 2 11 1 5 0 2 1
#12 Chancellor Terry* 0-3 0-1 0-0 0 0 0 0 0 1 3 0 0 1
#15 Harry Malone III* 2-10 1-4 4-4 1 0 1 2 9 2 0 1 2 1
#23 Demetrius Duffy* 4-8 0-1 2-5 3 8 11 1 10 0 2 0 1 1
#0 Tre Terrell 1-4 1-3 0-0 0 0 0 1 3 1 0 0 0 1
#1 Ladarrius Brown 1-6 0-4 0-0 0 2 2 0 2 0 1 0 1 1
#2 Peyton Lindley 0-2 0-1 0-0 0 0 0 2 0 1 1 0 1 1
#4 Zahir Gutierrez 5-15 5-13 0-0 3 2 5 1 15 1 1 0 2 1
#10 Tyler Henry 0-0 0-0 1-2 1 1 2 1 1 0 0 0 0 1
#20 Houston Cunningham 4-6 3-5 1-2 1 2 3 5 12 4 0 0 1 1
#21 Alejandro Montalvo Diaz 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Grant Hutton 1-4 1-3 0-0 1 1 2 0 3 2 0 1 0 1
#25 Lamarcus Crawford 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-76 14-43 10-17 15 18 33 17 72 17 16 2 12 14
* = Starter