Official Basketball Box Score

Bishop State Community College vs. Delgado Community College

12/11/2025 at 7:30 PM — Williamson Center, New Orleans, LA

Officials: ,,Attendance: 0

Team 1 2 OT Total
Bishop State Community College 33 31 6 - 70
Delgado Community College 30 34 15 - 79
Bishop State Community College   Delgado Community College
39.7% Total FG% 40.5%
44.4% 3-Pt. FG% 37.5%
80.0% Free Throw% 56.5%
None Technical Fouls None
30 Points in the Paint 32
9 Points off Turnovers 20
11 2nd Chance Points 16
8 Fast Break Points 16
10 Bench Points 10
Bishop State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 44.0% 39.7%
3-Pt. FG% 60.0% 16.7% 44.4%
Free Throw% 50.0% 88.9% 80.0%
Delgado Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 40.0% 40.5%
3-Pt. FG% 28.6% 50.0% 37.5%
Free Throw% 66.7% 50.0% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Vophcy Prophete* 3-10 2-5 5-7 1 3 4 2 13 3 5 2 2 36
#4 Jeremiah Sem* 7-20 1-5 1-2 1 4 5 0 16 1 2 0 1 39
#12 Tramello Carter* 6-9 5-6 2-2 0 3 3 2 19 3 2 0 1 38
#21 Maylon Martes* 2-6 0-1 2-2 1 4 5 4 6 0 0 2 0 31
#42 Nathadeus Fambro* 2-5 0-0 2-2 3 4 7 2 6 0 1 1 0 28
#0 Zion Mitchell 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#3 Tahsheim Gary 3-6 0-1 0-0 0 1 1 0 6 2 3 0 0 12
#13 Doryen Agee 0-4 0-0 0-0 4 2 6 1 0 0 3 1 1 13
#15 Patrick Olajuwon 1-2 0-0 0-0 0 4 4 2 2 0 1 1 2 9
#20 Jacob Feagin 1-1 0-0 0-0 0 2 2 1 2 0 0 2 0 14
#TM Team 0-0 0-0 0-0 3 3 6 0 2
Totals 25-63 8-18 12-15 13 30 43 15 70 9 20 9 7 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Oren Bowens* 2-9 0-1 3-4 2 2 4 1 7 7 1 0 4 45
#5 Khalil Awogboro* 11-22 6-10 2-3 3 5 8 3 30 0 3 1 0 41
#10 Amir Rios* 7-17 0-0 1-4 3 5 8 4 15 3 1 5 4 42
#15 London Lee* 5-8 0-1 3-4 1 3 4 1 13 1 4 0 2 37
#21 Clayton Blackledge* 2-7 0-0 0-2 2 6 8 2 4 2 0 3 2 35
#2 James Chaney 0-1 0-0 1-2 0 0 0 0 1 0 0 1 1 4
#11 Evan Mouzon 1-4 0-1 0-0 0 0 0 0 2 1 0 0 0 4
#12 Christian Creppel 0-2 0-2 2-2 0 0 0 1 2 0 0 0 0 4
#23 Kaydan Joseph 2-4 0-1 1-2 3 2 5 1 5 1 0 0 2 13
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 30-74 6-16 13-23 17 26 43 13 79 15 10 10 15 225
* = Starter