Official Basketball Box Score

Southern University-Shreveport vs. Bishop State Community College

12/18/2025 at 04:30 AM — 351 N Broad St, Mobile, AL, 36603

Officials: ,,Attendance: 0

Team 1 2 Total
Southern University-Shreveport 25 28 - 53
Bishop State Community College 37 34 - 71
Southern University-Shreveport   Bishop State Community College
34.0% Total FG% 54.4%
28.0% 3-Pt. FG% 31.3%
52.6% Free Throw% 36.4%
None Technical Fouls None
18 Points in the Paint 48
16 Points off Turnovers 12
4 2nd Chance Points 12
0 Fast Break Points 0
15 Bench Points 29
Southern University-Shreveport
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 33.3% 34.0%
3-Pt. FG% 33.3% 23.1% 28.0%
Free Throw% 41.7% 71.4% 52.6%
Bishop State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 53.6% 54.4%
3-Pt. FG% 28.6% 33.3% 31.3%
Free Throw% 33.3% 50.0% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jeremy Bargky* 6-13 5-11 0-0 1 5 6 1 17 0 1 0 1 35
#4 Tayshaun Gilchrist* 4-12 0-2 4-4 1 2 3 1 12 3 4 0 3 33
#5 Shontez Anderson* 3-8 0-2 2-2 3 3 6 1 8 1 0 1 0 26
#9 Kareem Washington* 0-5 0-3 1-4 1 1 2 0 1 1 0 0 0 13
#23 Fraysser Torres* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#6 Eric Ballo 1-1 0-0 1-3 1 0 1 1 3 0 1 1 0 10
#7 Dayton Foster 1-2 1-1 0-0 0 3 3 1 3 0 3 0 1 11
#8 Joshua Stephens 2-4 0-0 2-4 1 2 3 1 6 0 0 0 2 27
#10 Kalvin Vengeto 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#14 Kevin Kirk 1-7 1-5 0-2 0 0 0 2 3 3 1 0 1 29
#21 Mouctar Diallo 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 18-53 7-25 10-19 9 16 25 11 53 8 13 2 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Vophcy Prophete* 2-4 1-2 0-0 0 5 5 3 5 1 2 0 0 15
#3 Tahsheim Gary* 1-1 0-0 0-0 0 0 0 2 2 5 2 0 0 20
#4 Jeremiah Sem* 12-20 1-5 1-2 0 1 1 1 26 2 2 0 0 36
#20 Jacob Feagin* 1-2 1-2 0-4 1 5 6 4 3 1 1 1 2 14
#24 Nathadeus Fambro* 3-3 0-0 0-1 1 1 2 0 6 0 2 0 1 18
#0 Zion Mitchell 2-6 0-2 0-0 0 0 0 0 4 0 0 0 0 13
#12 Tramello Carter 2-5 2-4 2-2 0 1 1 1 8 0 1 0 1 26
#13 Doryen Agee 1-1 0-0 0-0 1 4 5 0 2 0 1 0 0 7
#15 Patrick Olajuwon 4-8 0-0 0-0 3 7 10 2 8 0 0 0 1 23
#21 Maylon Martes 3-7 0-1 1-2 4 8 12 1 7 1 1 0 0 28
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 31-57 5-16 4-11 10 32 42 14 71 10 14 1 5 200
* = Starter