Official Basketball Box Score

Bishop State Community College vs. Lawson State Community College

2/2/2026 at 7:30 PM — Birmingham, Alabama

Officials: ,,Attendance: 0

Team 1 2 Total
Bishop State Community College 41 47 - 88
Lawson State Community College 38 40 - 78
Bishop State Community College   Lawson State Community College
45.8% Total FG% 34.3%
36.4% 3-Pt. FG% 18.8%
60.9% Free Throw% 75.6%
1 Technical Fouls None
Bishop State Community College
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 36.4%
Free Throw% 60.9%
Lawson State Community College
Shooting % Game
Total FG% 34.3%
3-Pt. FG% 18.8%
Free Throw% 75.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zion Mitchell* 3-8 2-4 2-2 0 2 2 5 10 2 5 0 2 1
#2 Vophcy Prophete* 8-15 3-7 3-4 1 4 5 3 22 2 0 0 2 1
#3 Tahsheim Gary* 3-8 0-1 0-0 0 2 2 4 6 5 4 0 2 1
#12 Tramello Carter* 10-18 2-6 4-7 1 2 3 4 26 3 1 0 1 1
#15 Patrick Olajuwon* 7-14 0-0 4-6 8 7 15 4 18 1 0 0 2 1
#10 Jason Noumbissi 2-8 1-4 1-4 0 6 6 3 6 1 2 0 2 1
#20 Jacob Feagin 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 1
#24 Nathadeus Fambro 0-0 0-0 0-0 1 1 2 3 0 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-72 8-22 14-23 11 26 37 28 88 14 13 1 11 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 De'Arion Holley* 8-15 1-5 4-5 2 8 10 0 21 2 6 2 4 1
#11 Hannibal Smith* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Holt Ferguson* 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#20 Noah Tomlin* 2-5 0-0 5-5 5 2 7 0 9 1 2 2 1 1
#23 Adrian Rodriguez* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Jarett Fairley* 5-16 0-1 10-11 1 8 9 0 20 2 4 0 2 1
#2 Armonie Franklin* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Christian Curl* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Jayden Bynes* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Israel May* 1-10 0-3 2-4 3 4 7 0 4 1 2 0 0 1
#10 Keaton Cross* 3-11 0-2 8-12 0 4 4 0 14 2 2 0 1 1
#22 Yusef Bowyer* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Shinki Mulbah* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Iago Stanback* 3-9 2-5 2-4 3 3 6 0 10 1 1 2 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-67 3-16 31-41 14 30 44 0 80 9 17 6 9 14
* = Starter