Official Basketball Box Score

Southern Union State Community College vs. Bishop State Community College

2/15/2026 at 3:00 PM — 351 N Broad St, Mobile, Alabama, 36603

Officials: ,,Attendance: 100

Team 1 2 Total
Southern Union State Community College 47 39 - 86
Bishop State Community College 61 57 - 118
Southern Union State Community College   Bishop State Community College
45.5% Total FG% 59.0%
22.2% 3-Pt. FG% 62.5%
71.0% Free Throw% 94.1%
None Technical Fouls None
38 Points in the Paint 64
17 Points off Turnovers 34
16 2nd Chance Points 20
0 Fast Break Points 0
21 Bench Points 20
Southern Union State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 51.7% 45.5%
3-Pt. FG% 20.0% 25.0% 22.2%
Free Throw% 88.2% 50.0% 71.0%
Bishop State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 61.1% 57.1% 59.0%
3-Pt. FG% 77.8% 42.9% 62.5%
Free Throw% 90.9% 100.0% 94.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Khalon Johnson* 5-13 1-4 5-5 1 2 3 1 16 1 2 0 1 30
#1 Don Tinsley* 12-18 2-3 4-6 2 1 3 1 30 2 6 1 4 34
#10 Darrell Stewart* 0-2 0-1 2-2 0 3 3 1 2 0 1 0 4 18
#11 Dash Thomas* 3-8 0-3 10-14 0 2 2 1 16 2 3 0 1 36
#22 Jaevyn Yancey* 0-1 0-0 1-2 2 5 7 1 1 0 2 1 0 20
#2 Dakari Francis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#3 Isaiah Dennis 6-15 1-7 0-0 1 1 2 2 13 0 2 0 0 27
#5 Trevone Palmer 3-5 0-0 0-2 4 3 7 4 6 1 1 1 0 17
#13 Jackson McDonald 1-3 0-0 0-0 1 0 1 1 2 3 0 0 0 10
#20 Avery Osyczka 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 30-66 4-18 22-31 14 18 32 12 86 9 17 3 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zion Mitchell* 5-9 2-3 0-0 0 2 2 2 12 4 3 0 2 32
#2 Vophcy Prophete* 9-12 3-5 2-2 1 1 2 2 23 2 2 0 2 28
#12 Tramello Carter* 10-16 4-5 3-4 1 7 8 2 27 4 2 0 0 34
#15 Patrick Olajuwon* 2-6 0-0 0-0 1 0 1 2 4 0 1 0 2 8
#21 Maylon Martes* 13-18 0-1 6-6 4 6 10 2 32 3 3 0 4 35
#10 Jason Noumbissi 3-7 1-2 0-0 0 1 1 4 7 3 0 0 1 23
#20 Jacob Feagin 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 11
#24 Nathadeus Fambro 4-10 0-0 5-5 4 4 8 4 13 0 2 1 0 28
#32 Keiman Franklin 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 46-78 10-16 16-17 15 26 41 21 118 16 15 1 11 202
* = Starter