Javier Chamy
gp
1
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall |
|---|---|
| Games | 1 |
| Games started | - |
| Minutes | 1 |
| Minutes per game | 1.0 |
| FG | 0-1 |
| FG Pct | 0.0 |
| 3PT | 0-0 |
| 3PT Pct | - |
| FT | 0-0 |
| FT Pct | - |
| Off rebounds | 0 |
| Def rebounds | 1 |
| Total rebounds | 1 |
| Rebounds per game | 1.0 |
| Personal fouls | 2 |
| Disqualifications | - |
| Assists | 0 |
| Turnovers | 0 |
| Assist to turnover ratio | - |
| Steals | 0 |
| Blocks | 0 |
| Points | 0 |
| Points per game | 0.0 |
| Points per 40.0 min | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | at Gadsden State Community College | W, 91-86 |
| Mar 2 | Lawson State Community College | W, 98-91 |
| Mar 5 | at Calhoun Community College | L, 98-93 |
| Mar 13 | Southern Union State Community College | W, 92-86 |
| Mar 14 | at Shelton State Community College | W, 71-68 |
| Mar 22 | vs. Northwest Florida State College | L, 83-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | University of Mobile JV | L, 93-90 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Coastal Alabama - North | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Spring Hill JV | W, 115-63 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Coastal Alabama - North | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Jones College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Lurleen B. Wallace Community College | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Mississippi Gulf Coast Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Northwest Mississippi Community College | W, 100-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Chipola College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Jones College | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Itawamba Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Delgado Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Southern University-Shreveport | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Delgado Community College | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Chipola College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Gulf Coast State College | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Wallace State Community College-Hanceville | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Southern Union State Community College | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Shelton State Community College | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Coastal Alabama - South | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Gadsden State Community College | W, 111-92 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lawson State Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Calhoun Community College | W, 92-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Wallace State Community College-Hanceville | W, 101-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southern Union State Community College | W, 118-86 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Shelton State Community College | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Coastal Alabama - South | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Gadsden State Community College | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lawson State Community College | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Calhoun Community College | L, 98-93 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southern Union State Community College | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Shelton State Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Northwest Florida State College | L, 83-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | University of Mobile JV | L, 93-90 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | Coastal Alabama - North | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Spring Hill JV | W, 115-63 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Coastal Alabama - North | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Jones College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Lurleen B. Wallace Community College | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Mississippi Gulf Coast Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Northwest Mississippi Community College | W, 100-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Chipola College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Jones College | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Itawamba Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Delgado Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Southern University-Shreveport | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Delgado Community College | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Chipola College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Gulf Coast State College | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Wallace State Community College-Hanceville | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Southern Union State Community College | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Shelton State Community College | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Coastal Alabama - South | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Gadsden State Community College | W, 111-92 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lawson State Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Calhoun Community College | W, 92-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Wallace State Community College-Hanceville | W, 101-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southern Union State Community College | W, 118-86 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Shelton State Community College | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Coastal Alabama - South | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Gadsden State Community College | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lawson State Community College | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Calhoun Community College | L, 98-93 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southern Union State Community College | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Shelton State Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Northwest Florida State College | L, 83-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | Atlantic Cape Community College | - | - | - | - | |
| Nov 2 | University of Mobile JV | L, 93-90 | - | 2 | - | - |
| Nov 4 | Coastal Alabama - North | L, 62-60 | - | - | - | - |
| Nov 9 | Spring Hill JV | W, 115-63 | - | - | - | - |
| Nov 10 | at Coastal Alabama - North | W, 65-53 | - | - | - | - |
| Nov 13 | Jones College | L, 87-78 | - | - | - | - |
| Nov 17 | at Lurleen B. Wallace Community College | W, 62-57 | - | - | - | - |
| Nov 20 | vs. Mississippi Gulf Coast Community College | L, 85-82 | - | - | - | - |
| Nov 21 | vs. Northwest Mississippi Community College | W, 100-75 | - | - | - | - |
| Dec 1 | at Chipola College | L, 80-71 | - | - | - | - |
| Dec 4 | at Jones College | L, 97-85 | - | - | - | - |
| Dec 8 | Itawamba Community College | L, 78-71 | - | - | - | - |
| Dec 11 | at Delgado Community College | L, 79-70 | - | - | - | - |
| Dec 18 | Southern University-Shreveport | W, 71-53 | - | - | - | - |
| Dec 19 | Delgado Community College | W, 76-57 | - | - | - | - |
| Jan 5 | Chipola College | L, 64-61 | - | - | - | - |
| Jan 9 | Gulf Coast State College | L, 83-69 | - | - | - | - |
| Jan 15 | Wallace State Community College-Hanceville | L, 84-83 | - | - | - | - |
| Jan 18 | at Southern Union State Community College | L, 93-87 | - | - | - | - |
| Jan 24 | Shelton State Community College | L, 101-86 | - | - | - | - |
| Jan 26 | at Coastal Alabama - South | W, 103-84 | - | - | - | - |
| Jan 29 | Gadsden State Community College | W, 111-92 | - | - | - | - |
| Feb 2 | at Lawson State Community College | W, 88-78 | - | - | - | - |
| Feb 5 | Calhoun Community College | W, 92-61 | - | - | - | - |
| Feb 12 | at Wallace State Community College-Hanceville | W, 101-90 | - | - | - | - |
| Feb 15 | Southern Union State Community College | W, 118-86 | - | - | - | - |
| Feb 19 | at Shelton State Community College | L, 93-78 | - | - | - | - |
| Feb 23 | Coastal Alabama - South | W, 101-78 | - | - | - | - |
| Feb 26 | at Gadsden State Community College | W, 91-86 | - | - | - | - |
| Mar 2 | Lawson State Community College | W, 98-91 | - | - | - | - |
| Mar 5 | at Calhoun Community College | L, 98-93 | - | - | - | - |
| Mar 13 | Southern Union State Community College | W, 92-86 | - | - | - | - |
| Mar 14 | at Shelton State Community College | W, 71-68 | - | - | - | - |
| Mar 22 | vs. Northwest Florida State College | L, 83-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
