Doryen Agee
gp
8
pts/g
1.6
fg %
27.3
3pt %
0.0
ft %
50.0
reb/g
2.8
a/g
0.0
Player Stats
|   | Overall |
|---|---|
| Games | 8 |
| Games started | - |
| Minutes | 67 |
| Minutes per game | 8.4 |
| FG | 6-22 |
| FG Pct | 27.3 |
| 3PT | 0-1 |
| 3PT Pct | 0.0 |
| FT | 1-2 |
| FT Pct | 50.0 |
| Off rebounds | 10 |
| Def rebounds | 12 |
| Total rebounds | 22 |
| Rebounds per game | 2.8 |
| Personal fouls | 13 |
| Disqualifications | 1 |
| Assists | 0 |
| Turnovers | 10 |
| Assist to turnover ratio | 0.0 |
| Steals | 8 |
| Blocks | 1 |
| Points | 13 |
| Points per game | 1.6 |
| Points per 40.0 min | 7.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | at Gadsden State Community College | W, 91-86 |
| Mar 2 | Lawson State Community College | W, 98-91 |
| Mar 5 | at Calhoun Community College | L, 98-93 |
| Mar 13 | Southern Union State Community College | W, 92-86 |
| Mar 14 | at Shelton State Community College | W, 71-68 |
| Mar 22 | vs. Northwest Florida State College | L, 83-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | University of Mobile JV | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Coastal Alabama - North | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Spring Hill JV | W, 115-63 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Coastal Alabama - North | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Jones College | L, 87-78 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Lurleen B. Wallace Community College | W, 62-57 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 20 | vs. Mississippi Gulf Coast Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Northwest Mississippi Community College | W, 100-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Chipola College | L, 80-71 | - | 18 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 4 | at Jones College | L, 97-85 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 8 | Itawamba Community College | L, 78-71 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | at Delgado Community College | L, 79-70 | - | 13 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Southern University-Shreveport | W, 71-53 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | Delgado Community College | W, 76-57 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Chipola College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Gulf Coast State College | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Wallace State Community College-Hanceville | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Southern Union State Community College | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Shelton State Community College | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Coastal Alabama - South | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Gadsden State Community College | W, 111-92 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lawson State Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Calhoun Community College | W, 92-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Wallace State Community College-Hanceville | W, 101-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southern Union State Community College | W, 118-86 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Shelton State Community College | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Coastal Alabama - South | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Gadsden State Community College | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lawson State Community College | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Calhoun Community College | L, 98-93 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southern Union State Community College | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Shelton State Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Northwest Florida State College | L, 83-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | University of Mobile JV | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Coastal Alabama - North | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Spring Hill JV | W, 115-63 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Coastal Alabama - North | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Jones College | L, 87-78 | - | 13 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Nov 17 | at Lurleen B. Wallace Community College | W, 62-57 | - | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 0 |
| Nov 20 | vs. Mississippi Gulf Coast Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Northwest Mississippi Community College | W, 100-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Chipola College | L, 80-71 | - | 18 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Dec 4 | at Jones College | L, 97-85 | - | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dec 8 | Itawamba Community College | L, 78-71 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 11 | at Delgado Community College | L, 79-70 | - | 13 | 4 | 2 | 6 | 0 | 3 | 1 | 1 |
| Dec 18 | Southern University-Shreveport | W, 71-53 | - | 7 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Dec 19 | Delgado Community College | W, 76-57 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 5 | Chipola College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Gulf Coast State College | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Wallace State Community College-Hanceville | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Southern Union State Community College | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Shelton State Community College | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Coastal Alabama - South | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Gadsden State Community College | W, 111-92 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lawson State Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Calhoun Community College | W, 92-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Wallace State Community College-Hanceville | W, 101-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southern Union State Community College | W, 118-86 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Shelton State Community College | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Coastal Alabama - South | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Gadsden State Community College | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lawson State Community College | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Calhoun Community College | L, 98-93 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southern Union State Community College | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Shelton State Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Northwest Florida State College | L, 83-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | Atlantic Cape Community College | - | - | - | - | |
| Nov 2 | University of Mobile JV | L, 93-90 | - | - | - | - |
| Nov 4 | Coastal Alabama - North | L, 62-60 | - | - | - | - |
| Nov 9 | Spring Hill JV | W, 115-63 | - | - | - | - |
| Nov 10 | at Coastal Alabama - North | W, 65-53 | - | - | - | - |
| Nov 13 | Jones College | L, 87-78 | - | 4 | - | 0.0 |
| Nov 17 | at Lurleen B. Wallace Community College | W, 62-57 | - | 1 | - | 0.0 |
| Nov 20 | vs. Mississippi Gulf Coast Community College | L, 85-82 | - | - | - | - |
| Nov 21 | vs. Northwest Mississippi Community College | W, 100-75 | - | - | - | - |
| Dec 1 | at Chipola College | L, 80-71 | - | 5 | 1 | 0.0 |
| Dec 4 | at Jones College | L, 97-85 | - | 2 | - | - |
| Dec 8 | Itawamba Community College | L, 78-71 | - | 0 | - | - |
| Dec 11 | at Delgado Community College | L, 79-70 | - | 1 | - | 0.0 |
| Dec 18 | Southern University-Shreveport | W, 71-53 | - | 0 | - | 0.0 |
| Dec 19 | Delgado Community College | W, 76-57 | - | 0 | - | - |
| Jan 5 | Chipola College | L, 64-61 | - | - | - | - |
| Jan 9 | Gulf Coast State College | L, 83-69 | - | - | - | - |
| Jan 15 | Wallace State Community College-Hanceville | L, 84-83 | - | - | - | - |
| Jan 18 | at Southern Union State Community College | L, 93-87 | - | - | - | - |
| Jan 24 | Shelton State Community College | L, 101-86 | - | - | - | - |
| Jan 26 | at Coastal Alabama - South | W, 103-84 | - | - | - | - |
| Jan 29 | Gadsden State Community College | W, 111-92 | - | - | - | - |
| Feb 2 | at Lawson State Community College | W, 88-78 | - | - | - | - |
| Feb 5 | Calhoun Community College | W, 92-61 | - | - | - | - |
| Feb 12 | at Wallace State Community College-Hanceville | W, 101-90 | - | - | - | - |
| Feb 15 | Southern Union State Community College | W, 118-86 | - | - | - | - |
| Feb 19 | at Shelton State Community College | L, 93-78 | - | - | - | - |
| Feb 23 | Coastal Alabama - South | W, 101-78 | - | - | - | - |
| Feb 26 | at Gadsden State Community College | W, 91-86 | - | - | - | - |
| Mar 2 | Lawson State Community College | W, 98-91 | - | - | - | - |
| Mar 5 | at Calhoun Community College | L, 98-93 | - | - | - | - |
| Mar 13 | Southern Union State Community College | W, 92-86 | - | - | - | - |
| Mar 14 | at Shelton State Community College | W, 71-68 | - | - | - | - |
| Mar 22 | vs. Northwest Florida State College | L, 83-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 8 | 8.4 | 0.8-2.8 | 0.0-0.1 | 0.1-0.2 | 1.6 |
| Total | 8 | 8.4 | 0.8-2.8 | 0.0-0.1 | 0.1-0.2 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 67 | 6-22 | 27.3 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Total | 8 | - | 67 | 6-22 | 27.3 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 67 | 8.4 | 3.6-13.1 | 0.0-0.6 | 0.0 | 0.6-1.2 | 7.8 |
| Total | 8 | 67 | 8.4 | 3.6-13.1 | 0.0-0.6 | 0.0 | 0.6-1.2 | 7.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 1.3 | 1.5 | 2.8 | 0.0 | 1.3 | 1.0 | 0.1 |
| Total | 8 | 1.3 | 1.5 | 2.8 | 0.0 | 1.3 | 1.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 10 | 12 | 22 | 0 | 10 | 8 | 1 |
| Total | 8 | - | 10 | 12 | 22 | 0 | 10 | 8 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 6.0 | 7.2 | 13.1 | 0.0 | 6.0 | 4.8 | 0.6 |
| Total | 8 | 6.0 | 7.2 | 13.1 | 0.0 | 6.0 | 4.8 | 0.6 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 8.4 | 0.8-2.8 | 0.0-0.1 | 0.1-0.2 | 1.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 6.3 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Away | 4 | 10.5 | 1.0-4.0 | 0.0-0.2 | 0.2-0.5 | 2.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 4.0 | 1.0-2.3 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | 5 | 11.0 | 0.6-3.0 | 0.0-0.2 | 0.2-0.4 | 1.4 |
| November | 2 | 7.0 | 1.0-4.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| December | 6 | 8.8 | 0.7-2.3 | 0.0-0.2 | 0.2-0.3 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 67 | 6-22 | 27.3 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 25 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Away | 4 | - | 42 | 4-16 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 12 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Losses | 5 | - | 55 | 3-15 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| November | 2 | - | 14 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| December | 6 | - | 53 | 4-14 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 67 | 8.4 | 3.6-13.1 | 0.0-0.6 | 0.0 | 0.6-1.2 | 7.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 25 | 6.3 | 3.2-9.6 | 0.0-0.0 | - | 0.0-0.0 | 6.4 |
| Away | 4 | 42 | 10.5 | 3.8-15.2 | 0.0-1.0 | 0.0 | 1.0-1.9 | 8.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 12 | 4.0 | 10.0-23.3 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
| Losses | 5 | 55 | 11.0 | 2.2-10.9 | 0.0-0.7 | 0.0 | 0.7-1.5 | 5.1 |
| November | 2 | 14 | 7.0 | 5.7-22.9 | 0.0-0.0 | - | 0.0-0.0 | 11.4 |
| December | 6 | 53 | 8.8 | 3.0-10.6 | 0.0-0.8 | 0.0 | 0.8-1.5 | 6.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1.3 | 1.5 | 2.8 | 0.0 | 1.3 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.8 | 1.3 | 2.0 | 0.0 | 1.0 | 0.5 | 0.0 |
| Away | 4 | 1.8 | 1.8 | 3.5 | 0.0 | 1.5 | 1.5 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Losses | 5 | 1.4 | 1.2 | 2.6 | 0.0 | 1.4 | 1.0 | 0.2 |
| November | 2 | 1.5 | 1.5 | 3.0 | 0.0 | 2.5 | 1.5 | 0.0 |
| December | 6 | 1.2 | 1.5 | 2.7 | 0.0 | 0.8 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 10 | 12 | 22 | 0 | 10 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 3 | 5 | 8 | 0 | 4 | 2 | 0 |
| Away | 4 | - | 7 | 7 | 14 | 0 | 6 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 3 | 6 | 9 | 0 | 3 | 3 | 0 |
| Losses | 5 | - | 7 | 6 | 13 | 0 | 7 | 5 | 1 |
| November | 2 | - | 3 | 3 | 6 | 0 | 5 | 3 | 0 |
| December | 6 | - | 7 | 9 | 16 | 0 | 5 | 5 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6.0 | 7.2 | 13.1 | 0.0 | 6.0 | 4.8 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4.8 | 8.0 | 12.8 | 0.0 | 6.4 | 3.2 | 0.0 |
| Away | 4 | 6.7 | 6.7 | 13.3 | 0.0 | 5.7 | 5.7 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 10.0 | 20.0 | 30.0 | 0.0 | 10.0 | 10.0 | 0.0 |
| Losses | 5 | 5.1 | 4.4 | 9.5 | 0.0 | 5.1 | 3.6 | 0.7 |
| November | 2 | 8.6 | 8.6 | 17.1 | 0.0 | 14.3 | 8.6 | 0.0 |
| December | 6 | 5.3 | 6.8 | 12.1 | 0.0 | 3.8 | 3.8 | 0.8 |
