Official Baseball Box Score

Pensacola State Coll vs. Bishop State Communi

2/12/2022 — Mobile, AL

Start: 12:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Pensacola State College 1 0 3 0 0 1 3 8 11 0
Bishop State Community College 0 0 0 0 0 0 0 0 4 5
Pensacola State Coll 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Tori Ratigan ss 4 2 3 1 0 0 3 0 1
Susanna Soldi rf 3 0 1 1 1 0 0 0 2
Georgia Hood 1b 4 1 1 1 0 0 1 0 0
Jenna Trim p 4 1 1 1 0 0 1 0 0
Brianna Duggins dp 4 1 1 1 0 0 0 0 0
Cameron Buzzell 2b 2 0 0 0 0 0 2 1 1
Cameron Wolfenden 3b 4 0 2 2 0 0 2 2 0
Maddison Coones lf 4 0 1 0 0 0 1 0 2
Mya Geros cf 3 1 1 0 0 0 3 0 0
Abby Gatza c 0 0 0 0 0 0 7 1 0
Isabelle Hanna 0 1 0 0 0 0 0 0 0
Kelsi Bargman 0 1 0 0 0 0 0 0 0
Skylar Buzbee 0 0 0 0 0 0 1 0 0
   Presley Williams 0 0 0 0 0 0 0 0 0
Totals 32 8 11 7 1 0 21 4 6
Bishop State Communi 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Haley Martin cf 3 0 2 0 0 0 5 0 0
Maddie Bozeman lf 1 0 0 0 0 1 0 0 0
A'ametria Wilson 3b 3 0 2 0 0 1 2 4 0
Gracee Reeves c 3 0 0 0 0 0 0 1 0
Mackenzie Garcia 1b 3 0 0 0 0 2 5 0 0
Mandalyn Cannon ss 3 0 0 0 0 1 3 2 0
Jordan Davis 2b 2 0 0 0 1 2 3 2 0
Payton McDonald dp 1 0 0 0 1 0 0 0 0
Takya Garrett rf 3 0 0 0 0 1 2 0 0
Kelley Bickers p 0 0 0 0 0 0 0 0 0
Kayleigh Jones 0 0 0 0 0 0 0 0 0
Aubrey Stockton 1 0 0 0 1 0 1 0 0
   Chloe Mosley 0 0 0 0 0 0 0 0 0
   Lauren Glass 0 0 0 0 0 0 0 1 0
Totals 23 0 4 0 3 8 21 10 0
Pensacola State Coll
2B - Tori Ratigan 2; Susanna Soldi; Georgia Hood; Brianna Duggins; Cameron Wolfenden.
RBI - Tori Ratigan; Susanna Soldi; Georgia Hood; Jenna Trim; Brianna Duggins; Cameron Wolfenden 2.
SB - Tori Ratigan; Mya Geros.
CS - Cameron Wolfenden.
Bishop State Communi
E - Maddie Bozeman; Mackenzie Garcia; Mandalyn Cannon 2; Jordan Davis.
CS - Aubrey Stockton.
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jenna Trim (W, 2-0) 6.0 3 0 0 3 7 0 0 0 0 0 20 23 0 0 0
Presley Williams 1.0 1 0 0 0 1 0 0 0 1 0 4 5 0 0 0
Totals 7.0 4 0 0 3 8 0 0 0 1 0 24 28 0 0 0
Bishop State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kelley Bickers (L, 0-3) 3.0 9 4 4 0 0 0 0 0 0 0 0 17 0 0 0
Chloe Mosley 3.0 2 1 1 1 0 0 0 0 0 0 0 11 0 0 0
Lauren Glass 1.0 1 3 1 1 0 0 0 0 0 0 0 7 0 0 0
Totals 7.0 12 8 6 2 0 0 0 0 0 0 0 35 0 0 0
Pensacola State Coll
Batters Faced - Jenna Trim 23; Presley Williams 5.
HBP - Presley Williams.
Bishop State Communi
Batters Faced - Kelley Bickers 17; Chloe Mosley 11; Lauren Glass 7.