Harmony Stafford
gp
53
avg
.309
hr
2
rbi
27
r
39
sb
22
Player Stats
|   | Overall |
|---|---|
| Games | 53 |
| Plate appearances | 201 |
| At Bats | 194 |
| Runs | 39 |
| Hits | 60 |
| Doubles | 14 |
| Triples | 2 |
| Home Runs | 2 |
| Runs Batted In | 27 |
| Total bases | 84 |
| Walks | 1 |
| Hit by pitch | 4 |
| Strikeouts | 17 |
| Sacrifice Flies | 2 |
| Sacrifice Hits | - |
| Hit into double play | - |
| Stolen Bases | 22 |
| Caught Stealing | 1 |
| Batting Average | .309 |
| On Base Percentage | .323 |
| Slugging Percentage | .433 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Wallace Community College-Dothan | L, 8-2 |
| May 1 | Marion Military Institute | W, 9-0 |
| May 2 | at Central Alabama Community College | L, 8-4 |
| May 3 | at Enterprise State Community College | W, 14-6 |
| May 4 | at Central Alabama Community College | W, 11-1 |
| May 4 | Central Alabama Community College | L, 10-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Jax State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Spring Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Nicholls State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. USSA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at NOLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at UWF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Huntingdon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at South Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Home Travel Play Date | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. National Park College | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 31 | vs. Baton Rouge Community College | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 1 | vs. UA Rich Mountain | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 1 | vs. Angelina College | L, 13-11 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 4 | Mississippi Gulf Coast Community College | L, 7-5 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 4 | Mississippi Gulf Coast Community College | L, 8-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 5 | Jones College | L, 14-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 5 | Jones College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Holmes Community College | L, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Lamar State College - Port Arthur | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | vs. Louisiana State University Eunice | L, 7-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 15 | at Southern Union State Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northwest Florida State College | L, 16-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | at Northwest Florida State College | L, 7-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Coastal Alabama - South | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Coastal Alabama - South | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Coastal Alabama - North | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Coastal Alabama - North | W, 4-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Coastal Alabama - North | W, 15-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 1 | at Coastal Alabama - North | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Chattahoochee Valley Community College | W, 11-6 | 1 | 6 | 3 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 6 | at Chattahoochee Valley Community College | W, 12-7 | 1 | 5 | 3 | 0 | - | 1 | 1 | - | 2 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 11 | Chattahoochee Valley Community College | W, 12-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 11 | Chattahoochee Valley Community College | W, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Carl Sandburg College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Carl Sandburg College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Enterprise State Community College | W, 8-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Enterprise State Community College | W, 9-8 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 17 | at Enterprise State Community College | L, 6-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Enterprise State Community College | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Reid State Technical College | W, 17-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| Mar 20 | at Reid State Technical College | W, 17-3 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Reid State Technical College | W, 13-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Reid State Technical College | W, 1-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Central Alabama Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Central Alabama Community College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Central Alabama Community College | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Central Alabama Community College | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Lurleen B. Wallace Community College | W, 7-4 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Lurleen B. Wallace Community College | W, 6-4 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Lurleen B. Wallace Community College | W, 10-8 | 1 | 3 | 1 | 3 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Lurleen B. Wallace Community College | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | at Marion Military Institute | W, 11-8 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Marion Military Institute | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Marion Military Institute | W, 6-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 12 | Marion Military Institute | L, 2-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 17 | Bevill State Community College | W, 7-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Bevill State Community College | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Bevill State Community College | L, 10-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Wallace Community College-Dothan | W, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Wallace Community College-Dothan | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Wallace Community College-Dothan | W, 7-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Wallace Community College-Dothan | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 1 | Marion Military Institute | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Central Alabama Community College | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | at Enterprise State Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Central Alabama Community College | W, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 4 | Central Alabama Community College | L, 10-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Jax State University | - | - | - | - | - | |
| Oct 1 # | at Southwest Mississippi Community College | - | - | - | - | - | |
| Oct 3 # | at Spring Hill College | - | - | - | - | - | |
| Oct 5 # | at Nicholls State University | - | - | - | - | - | |
| Oct 7 # | at University of Mobile | - | - | - | - | - | |
| Oct 11 # | vs. USSA | - | - | - | - | - | |
| Oct 11 # | at NOLA | - | - | - | - | - | |
| Oct 15 # | Northwest Florida State College | - | - | - | - | - | |
| Oct 23 # | at UWF | - | - | - | - | - | |
| Oct 27 # | at Huntingdon College | - | - | - | - | - | |
| Nov 1 # | at South Alabama | - | - | - | - | - | |
| Nov 2 # | Home Travel Play Date | - | - | - | - | - | |
| Jan 31 | vs. National Park College | L, 7-1 | 1 | 0 | 1 | - | - |
| Jan 31 | vs. Baton Rouge Community College | L, 8-7 | 1 | 2 | 2 | 1 | - |
| Feb 1 | vs. UA Rich Mountain | L, 9-4 | 1 | 0 | 0 | - | - |
| Feb 1 | vs. Angelina College | L, 13-11 | 1 | 1 | 2 | - | - |
| Feb 4 | Mississippi Gulf Coast Community College | L, 7-5 | 1 | 1 | 0 | 1 | - |
| Feb 4 | Mississippi Gulf Coast Community College | L, 8-4 | 1 | 0 | 3 | - | - |
| Feb 5 | Jones College | L, 14-1 | 1 | 0 | 1 | - | - |
| Feb 5 | Jones College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Holmes Community College | L, 3-0 | 1 | 0 | 1 | 1 | - |
| Feb 14 | vs. Lamar State College - Port Arthur | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Louisiana State University Eunice | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 15 | at Southern Union State Community College | L, 10-2 | - | - | - | - | - |
| Feb 18 | at Northwest Florida State College | L, 16-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Northwest Florida State College | L, 7-3 | 1 | 1 | 4 | 1 | 1 |
| Feb 21 | at Coastal Alabama - South | L, 4-1 | 1 | 0 | 1 | - | - |
| Feb 21 | at Coastal Alabama - South | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Coastal Alabama - North | W, 3-0 | 1 | 0 | 0 | 1 | - |
| Feb 27 | Coastal Alabama - North | W, 4-3 | 1 | 1 | 3 | - | - |
| Mar 1 | at Coastal Alabama - North | W, 15-4 | 1 | 1 | 2 | 1 | - |
| Mar 1 | at Coastal Alabama - North | W, 7-5 | 1 | 1 | 1 | 1 | - |
| Mar 6 | at Chattahoochee Valley Community College | W, 11-6 | 1 | 0 | 3 | 2 | - |
| Mar 6 | at Chattahoochee Valley Community College | W, 12-7 | 1 | 2 | 6 | - | - |
| Mar 11 | Chattahoochee Valley Community College | W, 12-6 | 1 | 1 | 0 | 1 | - |
| Mar 11 | Chattahoochee Valley Community College | W, 9-3 | 1 | 1 | 1 | - | - |
| Mar 12 | Carl Sandburg College | W, 8-0 | - | - | - | - | - |
| Mar 12 | Carl Sandburg College | W, 7-4 | - | - | - | - | - |
| Mar 14 | Enterprise State Community College | W, 8-3 | 1 | 3 | 4 | - | - |
| Mar 14 | Enterprise State Community College | W, 9-8 | 1 | 1 | 3 | - | - |
| Mar 17 | at Enterprise State Community College | L, 6-5 | 1 | 1 | 3 | - | - |
| Mar 17 | at Enterprise State Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at Reid State Technical College | W, 17-5 | 1 | 2 | 3 | 1 | - |
| Mar 20 | at Reid State Technical College | W, 17-3 | 1 | 2 | 4 | 1 | - |
| Mar 22 | Reid State Technical College | W, 13-2 | 1 | 1 | 2 | - | - |
| Mar 22 | Reid State Technical College | W, 1-0 | 1 | 0 | 3 | - | - |
| Mar 27 | at Central Alabama Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Central Alabama Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 1 | Central Alabama Community College | L, 6-4 | 1 | 1 | 0 | - | - |
| Apr 1 | Central Alabama Community College | L, 8-4 | 1 | 1 | 1 | - | - |
| Apr 3 | Lurleen B. Wallace Community College | W, 7-4 | 1 | 2 | 6 | - | - |
| Apr 3 | Lurleen B. Wallace Community College | W, 6-4 | 1 | 1 | 4 | - | - |
| Apr 5 | at Lurleen B. Wallace Community College | W, 10-8 | 1 | 2 | 3 | 1 | - |
| Apr 5 | at Lurleen B. Wallace Community College | W, 4-1 | 1 | 1 | 1 | 3 | - |
| Apr 9 | at Marion Military Institute | W, 11-8 | 1 | 2 | 3 | - | - |
| Apr 9 | at Marion Military Institute | W, 2-1 | 1 | 1 | 1 | 2 | - |
| Apr 12 | Marion Military Institute | W, 6-3 | 1 | 1 | 2 | 1 | - |
| Apr 12 | Marion Military Institute | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Bevill State Community College | W, 7-1 | 1 | 2 | 2 | 1 | - |
| Apr 17 | Bevill State Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Bevill State Community College | L, 10-5 | 1 | 0 | 2 | - | - |
| Apr 18 | at Bevill State Community College | - | - | - | - | - | |
| Apr 24 | Wallace Community College-Dothan | W, 5-4 | 1 | 1 | 2 | 1 | - |
| Apr 24 | Wallace Community College-Dothan | W, 7-5 | 1 | 1 | 1 | - | - |
| Apr 26 | at Wallace Community College-Dothan | W, 7-4 | 1 | 0 | 1 | 1 | - |
| Apr 26 | at Wallace Community College-Dothan | L, 8-2 | 1 | 0 | 0 | - | - |
| May 1 | Marion Military Institute | W, 9-0 | - | - | - | - | - |
| May 2 | at Central Alabama Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| May 3 | at Enterprise State Community College | W, 14-6 | - | - | - | - | - |
| May 4 | at Central Alabama Community College | W, 11-1 | 1 | 1 | 1 | - | - |
| May 4 | Central Alabama Community College | L, 10-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Jax State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Spring Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Nicholls State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. USSA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at NOLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at UWF | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Huntingdon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at South Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Home Travel Play Date | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. National Park College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | vs. Baton Rouge Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | vs. UA Rich Mountain | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | vs. Angelina College | L, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Mississippi Gulf Coast Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Mississippi Gulf Coast Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Jones College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Jones College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Holmes Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Louisiana State University Eunice | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Southern Union State Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northwest Florida State College | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Northwest Florida State College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Coastal Alabama - South | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Coastal Alabama - South | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Coastal Alabama - North | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Coastal Alabama - North | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Coastal Alabama - North | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Coastal Alabama - North | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Chattahoochee Valley Community College | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Chattahoochee Valley Community College | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Chattahoochee Valley Community College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Chattahoochee Valley Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Carl Sandburg College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Carl Sandburg College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Enterprise State Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Enterprise State Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Enterprise State Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Enterprise State Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Reid State Technical College | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Reid State Technical College | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Reid State Technical College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Reid State Technical College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Central Alabama Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Central Alabama Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Central Alabama Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Central Alabama Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Lurleen B. Wallace Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Lurleen B. Wallace Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Lurleen B. Wallace Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Lurleen B. Wallace Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Marion Military Institute | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Marion Military Institute | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Marion Military Institute | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Marion Military Institute | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Bevill State Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Bevill State Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Bevill State Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Wallace Community College-Dothan | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Wallace Community College-Dothan | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Wallace Community College-Dothan | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Wallace Community College-Dothan | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Marion Military Institute | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Central Alabama Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
