Official Baseball Box Score

Bishop State Community College vs. Louisiana State University Eunice

2/4/2026 — Lsue Campus Dr,, Eunice,, LA, 70535

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Bishop State Community College 0 0 0 0 0 3 0 3 3 3
Louisiana State University Eunice 3 0 0 1 0 0 X 4 6 5
Bishop State Community College 3
Player AB R H RBI BB SO PO A LOB
JaQuayla Jarret 2b 3 0 0 0 1 0 4 0 0
Mallorie Rothe ss 4 1 0 0 0 0 2 0 0
Camryn Lawson cf 1 0 0 0 0 1 0 0 0
Titera Dukes 3b 3 1 0 0 0 0 3 0 0
Klaire Frost c 3 0 1 2 0 0 5 0 0
Lacy Riley dp 3 0 0 0 0 0 0 0 0
Cale Alexander 1b 1 0 0 0 1 0 1 0 0
Zyan Peterson lf 3 0 1 1 0 0 2 0 0
Sophia Hall rf 3 0 0 0 0 0 0 0 0
Brianna McCleary p 0 0 0 0 0 0 0 0 0
Imani Shannon 0 0 0 0 0 0 0 0 0
Baleigh Mahne 0 0 0 0 0 0 0 0 0
Denaijah Scott 3 1 1 0 0 2 1 0 0
Totals 27 3 3 3 2 3 18 0 0
Louisiana State University Eunice 4
Player AB R H RBI BB SO PO A LOB
Mylie Elsensohn dp 4 1 2 0 0 1 0 0 0
Makinzey Elisar lf 3 1 1 1 1 0 4 0 0
Payton Prince cf 2 1 0 0 1 0 3 0 0
Jadyn Yesso 1b 2 0 0 0 0 0 5 0 0
Zoey Smith c 3 0 1 2 0 0 3 0 0
Ciara Orgeron 2b 2 0 0 0 0 2 2 1 0
Jade Fischtzuir 3b 1 0 0 0 0 0 1 1 0
Mya Lanoux ss 1 1 0 0 0 1 3 1 0
Kobi Lam rf 2 0 1 1 0 0 0 0 0
Erika Savage p 0 0 0 0 0 0 0 2 0
Ella Mabile 1 0 1 0 0 0 0 0 0
Karsyn Vadnais 0 0 0 0 0 0 0 0 0
Maleah Galvan 1 0 0 0 0 0 0 0 0
Makinley Harris 1 0 0 0 0 0 0 0 0
Kadyn Schenk 1 0 0 0 0 0 0 0 0
Mia Smith 0 0 0 0 0 0 0 0 0
   Carlei Wheeler p 0 0 0 0 0 0 0 0 0
   Emily Rachal p 0 0 0 0 0 0 0 0 0
Totals 24 4 6 4 2 4 21 5 0
Bishop State Community College
E - JaQuayla Jarret; Klaire Frost; Sophia Hall.
RBI - Klaire Frost 2; Zyan Peterson.
Louisiana State University Eunice
E - Jade Fischtzuir; Mya Lanoux 2; Kobi Lam; Erika Savage.
2B - Zoey Smith; Kobi Lam; Ella Mabile.
3B - Mylie Elsensohn.
RBI - Makinzey Elisar; Zoey Smith 2; Kobi Lam.
SB - Makinzey Elisar 2.
Bishop State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brianna McCleary (L, 0-3) 6.0 5 4 3 2 4 0 1 0 2 0 24 29 0 0 0
Totals 6.0 5 4 3 2 4 0 1 0 2 0 24 29 0 0 0
Louisiana State University Eunice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Erika Savage 5.2 0 0 0 2 2 0 0 0 0 0 19 21 0 0 0
Carlei Wheeler 0.1 2 3 1 0 0 0 0 0 2 0 5 7 0 0 0
Emily Rachal 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 2 3 1 2 3 0 0 0 2 0 27 31 0 0 0
Bishop State Community College
Batters Faced - Brianna McCleary 29.
WP - Brianna McCleary.
HBP - Brianna McCleary 2.
Louisiana State University Eunice
Batters Faced - Erika Savage 21; Carlei Wheeler 7; Emily Rachal 3.
HBP - Carlei Wheeler 2.