Official Baseball Box Score

Bevill State Community College vs. Bishop State Community College

3/26/2026 — 925 Dauphin Island Pkwy,, Mobile,, AL, 36605

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Bevill State Community College 2 0 0 0 6 0 0 8 11 1
Bishop State Community College 3 1 0 3 0 0 0 7 10 3
Bevill State Community College 8
Player AB R H RBI BB SO PO A LOB
Raelea Guy cf 4 1 1 1 1 0 0 0 0
Sara Carter 3b 4 1 2 1 0 1 1 1 0
Isabella Billings c 5 1 2 1 0 1 7 0 0
Abigail Billings p 5 1 1 0 0 0 0 0 0
Lily Townsend 1b 3 1 1 2 0 1 6 0 0
Boomer Huguley dp 2 0 0 0 2 0 0 0 0
Maddie Filler lf 4 1 2 2 0 0 1 0 0
Kenadie Richardson 2b 2 0 1 0 0 0 3 2 0
Ana Guy rf 3 1 1 0 0 0 0 0 0
payton Pike ss 0 0 0 0 0 0 1 2 0
Katie Yovino 0 0 0 0 0 0 0 0 0
Ansley Haynes 0 0 0 0 0 0 0 0 0
Savannah Williams 0 0 0 0 0 0 0 0 0
Camden Johnson 0 0 0 0 0 0 0 0 0
Morgan Turner 0 0 0 0 0 0 0 0 0
Loralee Bennett 0 0 0 0 1 0 0 0 0
   Presley Snell 0 0 0 0 1 0 0 0 0
   Laine Steward 0 0 0 0 0 0 0 0 0
Totals 32 7 11 7 5 3 19 5 0
Bishop State Community College 7
Player AB R H RBI BB SO PO A LOB
JaQuayla Jarret 2b 2 0 0 0 2 0 6 0 0
Camryn Lawson cf 4 2 1 0 0 2 2 0 0
Klaire Frost c 3 2 3 4 1 0 3 0 0
Lacy Riley dp 4 1 2 2 0 0 0 0 0
Cale Alexander 1b 3 0 1 0 0 0 2 0 0
Mallorie Rothe ss 3 0 0 0 0 2 1 0 0
Imani Shannon 3b 4 0 1 0 0 2 1 0 0
Grayson Cox rf 3 1 0 0 1 0 2 0 0
Denaijah Scott lf 3 1 2 0 0 0 3 0 0
Madeline Wooten p 0 0 0 0 0 0 1 0 0
Sophia Hall 0 0 0 0 0 0 0 0 0
   Brianna McCleary 0 0 0 0 0 0 0 0 0
   Allie Bond 0 0 0 0 0 0 0 0 0
Totals 29 7 10 6 4 6 21 0 0
Bevill State Community College
E - Ansley Haynes.
2B - Isabella Billings; Maddie Filler.
RBI - Raelea Guy; Sara Carter; Isabella Billings; Lily Townsend 2; Maddie Filler 2.
Sac - Sara Carter; Lily Townsend.
SB - Isabella Billings; Katie Yovino.
Bishop State Community College
E - JaQuayla Jarret; Mallorie Rothe 2.
2B - Klaire Frost; Imani Shannon; Denaijah Scott.
HR - Klaire Frost; Lacy Riley.
RBI - Klaire Frost 4; Lacy Riley 2.
SB - Camryn Lawson.
CS - JaQuayla Jarret.
Bevill State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Abigail Billings 3.2 6 7 4 2 3 2 0 0 2 0 0 21 0 0 0
Presley Snell (W, 2-0) 3.0 2 0 0 2 3 0 0 0 0 0 0 12 0 0 0
Laine Steward 0.1 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 10 7 4 4 6 2 0 0 2 0 0 36 0 0 0
Bishop State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Madeline Wooten 4.0 6 2 1 0 2 0 0 0 0 0 0 1 0 0 0
Brianna McCleary (L, 12-8) 2.2 2 2 2 5 2 0 0 0 0 0 0 1 0 0 0
Allie Bond 0.1 2 4 3 1 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 10 8 6 6 4 0 0 0 0 0 0 3 0 0 0
Bevill State Community College
Batters Faced - Abigail Billings 21; Presley Snell 12; Laine Steward 3.
HBP - Abigail Billings 2.
Bishop State Community College
Batters Faced - Madeline Wooten; Brianna McCleary; Allie Bond.