Official Baseball Box Score

Bishop State Community College vs. Bevill State Community College

3/28/2026 — Sumiton, AL

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Bishop State Community College 3 0 3 4 1 1 0 12 14 4
Bevill State Community College 0 1 0 1 3 0 1 6 9 4
Bishop State Community College 12
Player AB R H RBI BB SO PO A LOB
JaQuayla Jarret 2b 5 1 0 0 0 0 2 0 0
Camryn Lawson cf 5 2 3 0 0 0 3 0 0
Klaire Frost c 3 1 2 4 1 0 5 0 0
Lacy Riley dp 4 1 1 2 1 0 3 0 0
Titera Dukes 3b 5 2 3 2 0 0 0 0 0
Mallorie Rothe ss 5 1 1 0 0 0 2 0 0
Imani Shannon 1b 2 2 1 0 2 0 2 0 0
Grayson Cox rf 4 0 2 1 0 0 1 0 0
Denaijah Scott lf 3 0 1 3 0 1 3 0 0
Brianna McCleary p 0 0 0 0 0 0 0 0 0
Totals 36 10 14 12 4 1 21 0 0
Bevill State Community College 6
Player AB R H RBI BB SO PO A LOB
Raelea Guy cf 4 0 0 0 0 1 2 0 0
Sara Carter 3b 3 1 1 2 1 0 1 3 0
Isabella Billings c 4 0 1 0 0 0 1 0 0
Abigail Billings 2b 4 2 2 1 0 0 3 3 0
Lily Townsend 1b 4 1 2 0 0 1 11 0 0
Boomer Huguley dp 1 0 0 0 1 0 0 0 0
Maddie Filler p 0 0 0 0 0 0 0 1 0
payton Pike ss 2 0 0 0 0 2 2 0 0
Ana Guy rf 4 1 2 0 0 1 0 0 0
AG Malone lf 0 0 0 0 0 0 1 0 0
Katie Yovino 0 0 0 0 0 0 0 0 0
Ansley Haynes 1 0 0 0 0 0 0 0 0
Savannah Williams 0 0 0 0 0 0 0 0 0
Camden Johnson 1 0 1 0 1 0 0 0 0
Morgan Turner 0 0 0 0 0 0 0 0 0
Kenadie Richardson 1 0 0 0 0 0 0 0 0
Loralee Bennett 1 0 0 0 0 1 0 0 0
   Maddie Harris 0 0 0 0 2 0 0 1 0
   Laine Steward 0 0 0 0 0 0 0 0 0
Totals 30 5 9 3 5 6 21 8 0
Bishop State Community College
E - JaQuayla Jarret; Camryn Lawson; Titera Dukes; Imani Shannon.
2B - Camryn Lawson.
HR - Klaire Frost; Lacy Riley; Titera Dukes.
RBI - Klaire Frost 4; Lacy Riley 2; Titera Dukes 2; Grayson Cox; Denaijah Scott 3.
Sac - Denaijah Scott.
Bevill State Community College
E - Sara Carter; Abigail Billings; payton Pike 2.
2B - Lily Townsend.
HR - Sara Carter; Abigail Billings.
RBI - Sara Carter 2; Abigail Billings.
SB - Ana Guy.
CS - Ana Guy.
Bishop State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brianna McCleary (W, 13-8) 7.0 7 6 3 5 7 2 1 0 0 0 30 36 0 0 0
Totals 7.0 7 6 3 5 7 2 1 0 0 0 30 36 0 0 0
Bevill State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Maddie Filler (L, 11-3) 2.2 5 6 2 2 0 1 0 0 0 0 0 18 0 0 0
Maddie Harris 3.0 3 2 1 2 0 0 0 0 0 0 0 15 0 0 0
Laine Steward 1.1 5 4 4 0 1 1 0 0 0 0 0 9 0 0 0
Totals 7.0 13 12 7 4 1 2 0 0 0 0 0 42 0 0 0
Bishop State Community College
Batters Faced - Brianna McCleary 36.
WP - Brianna McCleary.
Bevill State Community College
Batters Faced - Maddie Filler 18; Maddie Harris 15; Laine Steward 9.