Official Basketball Box Score

Wallace State Community College-Hanceville vs. Bishop State Community College

3/3/2022 at 11:30 AM — Shelton State

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Wallace State Community College-Hanceville 14 10 10 15 12 - 61
Bishop State Community College 12 12 6 19 9 - 58
Wallace State Community College-Hanceville   Bishop State Community College
39.7% Total FG% 28.4%
19.0% 3-Pt. FG% 4.8%
68.8% Free Throw% 62.5%
None Technical Fouls None
26 Points in the Paint 38
16 Points off Turnovers 22
4 2nd Chance Points 17
0 Fast Break Points 0
15 Bench Points 12
Wallace State Community College-Hanceville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 23.1% 33.3% 42.9% 39.7%
3-Pt. FG% 25.0% 20.0% 0% 40.0% 19.0%
Free Throw% 50.0% 50.0% 0% 50.0% 68.8%
Bishop State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 33.3% 7.7% 35.3% 28.4%
3-Pt. FG% 0% 20.0% 0% 0% 4.8%
Free Throw% 100.0% 25.0% 66.7% 70.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Camille Jenkins* 4-11 1-7 0-0 0 0 0 2 9 0 6 0 1 31
#4 Payton Golden* 5-13 2-5 2-4 0 4 4 2 14 2 3 1 1 43
#5 Destiny Garrett* 2-5 0-0 4-6 3 5 8 0 8 4 5 0 0 38
#10 Tamia Yancey* 5-9 0-2 1-2 0 9 9 1 11 1 3 1 3 29
#12 Gloria Pounders* 2-5 0-2 0-0 2 2 4 2 4 1 2 1 0 22
#3 Jazmyn Jackson 0-6 0-3 4-4 0 3 3 3 4 3 1 0 1 25
#14 Jordan Parker 2-4 0-1 0-0 1 2 3 2 4 0 1 3 0 17
#23 Kyra Long 3-5 1-1 0-0 2 3 5 3 7 2 4 0 0 20
#TM Team 0-0 0-0 0-0 3 7 10 0 0
Totals 23-58 4-21 11-16 11 35 46 15 61 13 25 6 6 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Derrica McCall* 4-18 1-9 2-4 1 6 7 3 11 3 1 1 3 40
#2 Vanessa Samuel* 1-3 0-1 0-0 1 1 2 3 2 0 4 0 3 30
#5 Carlysia Santiago* 0-6 0-1 2-2 1 1 2 0 2 0 0 0 0 31
#24 Cordasia Harris* 10-22 0-0 4-6 10 13 23 4 24 1 2 2 3 40
#30 Kristin Brown* 2-11 0-8 3-6 0 0 0 1 7 2 2 0 2 34
#3 Sydney Beasley 1-5 0-1 2-2 1 0 1 0 4 0 2 0 2 11
#4 Tenequa Rhodes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Makayla Brown 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#14 Jalei Jomalon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Nala Baker 1-3 0-1 0-0 2 2 4 2 2 1 2 0 5 18
#22 Sakoya Knight 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Makayla Jones 2-6 0-0 2-4 3 0 3 3 6 0 2 0 2 16
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 21-74 1-21 15-24 20 26 46 16 58 7 15 3 20 224
* = Starter