Official Basketball Box Score

Bishop State Community College vs. Lurleen B. Wallace Community C

11/13/2023 at 5:30 PM — Andalusia, AL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bishop State Community College 22 24 16 29 - 91
Lurleen B. Wallace Community College 9 10 14 12 - 45
Bishop State Community College   Lurleen B. Wallace Community College
42.4% Total FG% 32.6%
23.1% 3-Pt. FG% 12.5%
46.7% Free Throw% 45.7%
None Technical Fouls None
Bishop State Community College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 23.1%
Free Throw% 46.7%
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 32.6%
3-Pt. FG% 12.5%
Free Throw% 45.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Monique Judge* 3-11 0-7 0-0 2 1 3 0 6 5 0 0 1 25
#11 Amari Franklin* 5-10 3-5 0-1 2 0 2 0 13 2 1 0 0 25
#22 Breanna Glaze* 2-9 1-4 2-2 0 1 1 0 7 3 0 1 0 20
#32 Unique Bowie* 4-8 0-2 0-0 7 8 15 0 8 10 2 2 2 25
#42 Jamirica Roberson* 7-15 0-0 2-4 4 4 8 0 16 2 1 1 2 24
#3 Janiya Labyzon 2-4 0-0 0-2 6 3 9 0 4 0 2 1 2 20
#12 Tameria Taylor 1-2 0-1 0-0 0 1 1 0 2 0 2 0 1 7
#14 Jadyn Brown 1-3 0-0 0-0 1 2 3 0 2 0 0 0 1 7
#15 Jameshia Powell 0-4 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#20 Kaela Ward 1-2 0-1 0-0 1 1 2 0 2 0 1 0 0 6
#21 Trinity Pulliam 3-7 0-0 2-4 9 3 12 0 8 0 2 3 1 12
#30 Cristyle Mauldin 3-9 2-6 0-0 1 2 3 0 8 1 0 0 1 12
#34 Jaida Gosha 7-8 0-0 1-2 4 4 8 0 15 0 1 0 3 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-92 6-26 7-15 37 30 67 0 91 23 12 8 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Trinity Maxey* 3-5 0-0 0-0 0 2 2 2 6 0 4 0 1 1
#15 Olivia McLaughlin* 2-4 0-0 7-16 0 4 4 4 11 0 8 0 0 1
#20 Alexia Witherspoon* 2-7 0-2 2-4 0 0 0 1 6 0 5 0 0 1
#32 Kiona Lindsay* 1-3 0-1 0-1 0 0 0 2 2 0 3 0 0 1
#34 Ameyah Gray* 1-5 1-3 3-5 0 7 7 1 6 0 3 0 1 1
#12 Anashia Hawkins 1-2 0-1 0-0 0 3 3 0 2 0 4 0 0 1
#22 Maurissia Walker 0-4 0-0 1-2 0 0 0 0 1 0 5 0 0 1
#23 I'yaunna Gordy 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 1
#25 Nia Similien 3-8 0-0 3-7 0 0 0 0 9 0 5 0 1 1
#30 Shaylyn Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Tessia Hammett 0-2 0-0 0-0 0 1 1 1 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-43 1-8 16-35 0 18 18 11 45 0 39 0 3 11
* = Starter