Official Basketball Box Score

Bishop State Community College vs. Lawson State Community College

1/4/2024 at 5:30 PM — BIRMINGHAM, AL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bishop State Community College 17 19 18 16 - 70
Lawson State Community College 18 18 8 18 - 62
Bishop State Community College   Lawson State Community College
46.0% Total FG% 42.6%
22.2% 3-Pt. FG% 46.7%
57.7% Free Throw% 45.0%
None Technical Fouls None
Bishop State Community College
Shooting % Game
Total FG% 46.0%
3-Pt. FG% 22.2%
Free Throw% 57.7%
Lawson State Community College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 46.7%
Free Throw% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Janiya Labyzon* 4-7 0-0 0-5 2 3 5 0 8 2 2 0 1 15
#11 Amari Franklin* 8-15 2-5 0-0 1 2 3 0 18 5 2 0 3 32
#22 Breanna Glaze* 2-5 0-0 2-2 1 2 3 0 6 2 1 0 1 15
#34 Jaida Gosha* 0-0 0-0 0-0 2 6 8 0 0 2 0 1 0 25
#42 Jamirica Roberson* 5-11 0-0 7-9 4 7 11 0 17 2 2 1 1 30
#5 Monique Judge 0-4 0-2 1-2 2 1 3 0 1 4 2 0 2 20
#10 Erin Perry 1-2 0-0 0-2 0 1 1 0 2 0 1 0 0 3
#12 Tameria Taylor 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#14 Jadyn Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Trinity Pulliam 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#30 Cristyle Mauldin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 15
#32 Unique Bowie 3-6 0-2 5-6 4 6 10 0 11 4 0 1 2 32
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-50 2-9 15-26 17 30 47 0 63 21 10 3 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 AALIYAH FERRELL* 5-11 2-3 0-0 1 3 4 2 12 1 2 0 3 1
#4 DEJARIA LEWIS* 1-7 0-0 3-4 2 2 4 3 5 0 0 0 1 1
#5 JORTAYSIA WEST* 2-4 0-0 1-2 0 1 1 1 5 3 4 1 4 1
#10 PRECIOUS STURDIVANT* 2-4 0-1 2-3 0 2 2 1 6 0 3 0 0 1
#12 EMANI WOFFORD* 4-9 1-2 0-2 2 2 4 1 9 5 5 1 5 1
#2 AJA WILTSHIRE 2-4 2-4 2-4 0 1 1 0 8 1 1 0 0 1
#3 DESTINEE NELSON 3-6 2-4 0-3 1 2 3 4 8 0 3 0 0 1
#15 BRIANNA HOWELL 3-4 0-0 1-2 1 3 4 4 7 0 1 0 0 1
#21 JAKIYAH WOMACK 0-1 0-0 0-0 1 0 1 4 0 0 0 0 0 1
#22 ALYAH POSTMA 1-4 0-1 0-0 0 2 2 1 2 2 3 0 3 1
#23 KEZIAH SEAY 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 JERMANI WAVER 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-54 7-15 9-20 8 18 26 22 62 13 22 2 16 12
* = Starter