Official Basketball Box Score

Lawson State Community College vs. Bishop State Community College

2/5/2024 at 5:30 PM — Mobile, AL

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Lawson State Community College 17 12 15 22 5 - 71
Bishop State Community College 12 19 17 18 6 - 72
Lawson State Community College   Bishop State Community College
37.7% Total FG% 33.8%
30.0% 3-Pt. FG% 15.8%
54.2% Free Throw% 73.9%
None Technical Fouls None
Lawson State Community College
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 30.0%
Free Throw% 54.2%
Bishop State Community College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 15.8%
Free Throw% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 AALIYAH FERRELL* 5-18 2-7 1-2 1 8 9 3 13 4 5 0 1 1
#3 DESTINEE NELSON* 3-9 2-5 3-4 0 6 6 2 11 1 2 0 4 1
#10 PRECIOUS STURDIVANT* 4-9 1-4 0-0 2 4 6 0 9 0 0 1 1 1
#12 EMANI WOFFORD* 4-14 0-3 1-2 2 4 6 4 9 4 9 0 1 1
#23 KEZIAH SEAY* 3-3 0-0 3-4 2 3 5 4 9 0 2 1 0 1
#2 AJA WILTSHIRE 1-1 1-1 0-0 0 2 2 0 3 0 0 0 1 1
#4 DEJARIA LEWIS 1-5 0-0 1-4 6 3 9 2 3 1 2 0 0 1
#5 JORTAYSIA WEST 3-5 0-0 2-3 0 1 1 1 8 1 4 0 0 1
#15 BRIANNA HOWELL 2-5 0-0 2-5 3 1 4 1 6 0 2 0 2 1
#30 TAMYIA MUSE 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-69 6-20 13-24 16 32 48 18 71 11 27 2 10 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Amari Franklin* 3-20 0-4 2-2 2 6 8 0 8 4 3 0 2 1
#22 Breanna Glaze* 5-12 1-5 3-4 2 2 4 0 14 1 1 0 3 1
#32 Unique Bowie* 7-16 1-3 1-1 2 10 12 0 16 3 5 0 3 1
#34 Jaida Gosha* 0-2 0-0 2-2 1 0 1 0 2 1 0 0 0 1
#42 Jamirica Roberson* 4-8 0-0 3-7 5 5 10 0 11 1 3 3 3 1
#3 Janiya Labyzon 3-5 0-0 3-4 5 3 8 0 9 0 4 0 2 1
#5 Monique Judge 3-10 0-4 3-3 0 0 0 0 9 4 4 0 3 1
#10 Erin Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Tameria Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Jadyn Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jameshia Powell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Trinity Pulliam 0-1 0-0 0-0 2 1 3 0 0 0 1 0 1 1
#30 Cristyle Mauldin 1-3 1-3 0-0 1 0 1 0 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-77 3-19 17-23 20 27 47 0 72 14 22 3 17 13
* = Starter