Official Basketball Box Score

Bishop State Community College vs. Southern Union State Community

2/8/2024 at 5:30 PM — Southern Union

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bishop State Community College 11 12 18 17 - 58
Southern Union State Community College 12 11 12 12 - 47
Bishop State Community College   Southern Union State Community College
40.0% Total FG% 31.4%
18.2% 3-Pt. FG% 0%
52.2% Free Throw% 53.6%
None Technical Fouls None
Bishop State Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 18.2%
Free Throw% 52.2%
Southern Union State Community College
Shooting % Game
Total FG% 31.4%
3-Pt. FG% 0%
Free Throw% 53.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Amari Franklin* 0-5 0-2 0-0 0 2 2 0 0 3 8 0 2 1
#22 Breanna Glaze* 3-7 0-0 0-2 1 2 3 0 6 0 2 0 1 1
#32 Unique Bowie* 5-11 1-4 0-0 4 6 10 0 11 3 2 0 2 1
#34 Jaida Gosha* 2-4 0-0 1-2 3 3 6 0 5 1 1 0 0 1
#42 Jamirica Roberson* 4-9 0-0 8-13 4 7 11 0 16 2 2 1 1 1
#3 Janiya Labyzon 1-4 0-0 1-2 2 3 5 0 3 1 0 0 0 1
#5 Monique Judge 3-6 1-3 2-4 1 0 1 0 9 3 2 0 2 1
#10 Erin Perry 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#12 Tameria Taylor 2-4 0-2 0-0 2 1 3 0 4 1 1 0 0 1
#14 Jadyn Brown 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 1
#21 Trinity Pulliam 1-3 0-0 0-0 2 1 3 0 2 0 1 1 0 1
#30 Cristyle Mauldin 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-55 2-11 12-23 20 27 47 0 58 14 23 2 8 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Caidyn Cannon* 2-13 0-3 4-10 2 1 3 3 8 1 1 1 4 1
#4 Jasmine Mayes* 3-6 0-2 0-0 0 1 1 1 6 2 6 0 3 1
#15 Zariah Fannin* 2-5 0-2 3-5 1 5 6 4 7 0 6 1 0 1
#21 Nkechinyere Okonkwo* 2-5 0-1 2-2 1 2 3 1 6 1 6 0 6 1
#22 Shemaiah Mackin* 6-16 0-0 2-5 3 8 11 3 14 0 4 1 6 1
#1 Keeara Ricks 0-3 0-0 1-2 1 0 1 1 1 2 3 0 0 1
#5 Victoria Rosser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Talia Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Baylor Phillips 0-1 0-1 0-0 0 0 0 2 0 0 2 0 1 1
#32 Alana Gordon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#34 Layla Grace 1-2 0-0 3-4 3 1 4 1 5 0 4 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-51 0-9 15-28 11 18 29 16 47 6 33 4 20 11
* = Starter