Official Basketball Box Score

Coastal Alabama - South vs. Bishop State Community College

3/7/2024 at 12:00 PM — Spraggins Hall

Officials: ,,Attendance: 102

Team 1 2 3 4 Total
Coastal Alabama - South 3 7 17 20 - 47
Bishop State Community College 16 23 28 15 - 82
Coastal Alabama - South   Bishop State Community College
26.7% Total FG% 46.8%
26.9% 3-Pt. FG% 23.8%
66.7% Free Throw% 50.0%
None Technical Fouls None
12 Points in the Paint 52
10 Points off Turnovers 12
5 2nd Chance Points 31
0 Fast Break Points 0
0 Bench Points 36
Coastal Alabama - South
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 6.3% 14.3% 46.7% 40.0% 26.7%
3-Pt. FG% 12.5% 14.3% 40.0% 50.0% 26.9%
Free Throw% 0% 50.0% 50.0% 83.3% 66.7%
Bishop State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 43.5% 54.5% 35.3% 46.8%
3-Pt. FG% 0% 40.0% 40.0% 11.1% 23.8%
Free Throw% 0% 50.0% 50.0% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jayla Adams* 2-7 0-2 4-7 1 2 3 2 8 0 4 0 1 40
#01 Ashaunte Monday* 5-18 2-7 3-3 0 1 1 4 15 5 2 0 5 40
#10 Denver Arnold* 8-25 5-16 0-0 0 1 1 0 21 1 1 1 1 40
#12 Megan Stewart* 0-3 0-0 0-0 0 6 6 0 0 0 1 0 0 40
#14 Camille Germann* 1-7 0-1 1-2 0 5 5 2 3 3 1 1 0 40
#TM Team 0-0 0-0 0-0 4 4 8 0 2
Totals 16-60 7-26 8-12 5 19 24 8 47 9 11 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Monique Judge* 3-5 1-3 0-0 0 1 1 2 7 4 0 0 2 26
#10 Erin Perry* 6-8 0-0 1-2 5 2 7 1 13 0 1 0 1 16
#11 Amari Franklin* 3-11 2-5 0-0 0 3 3 2 8 4 3 0 1 32
#22 Breanna Glaze* 2-7 0-3 0-0 1 1 2 3 4 2 3 0 0 24
#42 Jamirica Roberson* 7-9 0-0 0-0 5 11 16 1 14 1 3 1 0 29
#03 Janiya Labyzon 1-4 0-2 0-0 2 3 5 0 2 2 0 0 0 8
#12 Tameria Taylor 1-3 0-1 1-2 3 2 5 0 3 1 1 0 0 9
#14 Jadyn Brown 1-1 0-0 0-0 1 1 2 0 2 0 1 1 0 4
#21 Trinity Pulliam 1-2 0-0 0-0 0 1 1 0 2 0 0 2 0 3
#30 Cristyle Mauldin 1-3 1-3 0-0 0 1 1 2 3 2 0 0 1 11
#32 Unique Bowie 2-9 1-4 0-0 1 12 13 0 5 5 2 1 2 24
#34 Jaida Gosha 8-15 0-0 3-6 5 1 6 1 19 0 0 0 0 14
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 36-77 5-21 5-10 24 40 64 12 82 21 15 5 7 200
* = Starter