Official Basketball Box Score

Bishop State Community College vs. Wallace State Community College-Hanceville

3/8/2024 at 12:00 PM — Spragins Hall

Officials: S. Scyphers, A. Nelms, A. YoungAttendance: 0

Team 1 2 3 4 Total
Bishop State Community College 16 15 11 17 - 59
Wallace State Community College-Hanceville 12 17 11 22 - 62
Bishop State Community College   Wallace State Community College-Hanceville
31.4% Total FG% 47.9%
20.0% 3-Pt. FG% 33.3%
50.0% Free Throw% 73.3%
None Technical Fouls None
20 Points in the Paint 34
17 Points off Turnovers 10
21 2nd Chance Points 4
0 Fast Break Points 4
18 Bench Points 0
Bishop State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 33.3% 25.0% 38.9% 31.4%
3-Pt. FG% 11.1% 37.5% 0% 33.3% 20.0%
Free Throw% 75.0% 66.7% 50.0% 16.7% 50.0%
Wallace State Community College-Hanceville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 50.0% 36.4% 72.7% 47.9%
3-Pt. FG% 16.7% 33.3% 0% 75.0% 33.3%
Free Throw% 100.0% 80.0% 50.0% 100.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Erin Perry* 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 7
#11 Amari Franklin* 8-20 2-9 1-6 2 4 6 0 19 0 3 0 3 37
#22 Breanna Glaze* 4-10 1-5 1-2 5 3 8 2 10 0 0 1 0 30
#32 Unique Bowie* 2-11 0-5 1-2 2 3 5 1 5 4 3 0 3 36
#42 Jamirica Roberson* 2-9 0-0 2-2 4 7 11 5 6 0 2 0 2 28
#3 Janiya Labyzon 0-2 0-1 2-2 1 1 2 3 2 0 0 0 0 15
#5 Monique Judge 6-11 3-6 0-0 0 1 1 4 15 2 1 0 0 28
#12 Tameria Taylor 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#30 Cristyle Mauldin 0-5 0-4 0-0 1 0 1 1 0 0 0 0 0 8
#34 Jaida Gosha 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 9
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 22-70 6-30 9-18 20 23 43 17 59 6 11 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kallie Tinker* 7-13 4-10 3-3 0 6 6 2 21 0 3 0 0 35
#10 Ella Collum* 1-2 1-1 0-0 0 2 2 2 3 2 5 0 2 37
#12 Emariah Grant* 6-12 0-3 1-2 0 2 2 1 13 1 2 0 0 38
#21 Jaden Winfrey* 7-14 0-1 2-3 1 6 7 2 16 3 3 0 2 40
#24 Nylaa Fuller* 2-6 0-0 5-7 1 9 10 4 9 1 2 0 0 37
#11 Layla Etchison 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0 11
#22 Jaden Toney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 23-48 5-15 11-15 3 33 36 12 62 7 15 0 4 200
* = Starter