Unique Bowie
32
gp
30
pts/g
12.5
fg %
39.0
3pt %
32.1
ft %
64.8
reb/g
7.6
a/g
4.3
Player Stats
  Overall
Games 30
Games started 26
Minutes 761
Minutes per game 25.4
FG 136-349
FG Pct 39.0
3PT 43-134
3PT Pct 32.1
FT 59-91
FT Pct 64.8
Off rebounds 80
Def rebounds 148
Total rebounds 228
Rebounds per game 7.6
Personal fouls 16
Disqualifications -
Assists 130
Turnovers 82
Assist to turnover ratio 1.6
Steals 90
Blocks 15
Points 374
Points per game 12.5
Points per 40 min 19.7
Recent Results
Date Opponent Result
Feb 15 Shelton State Community College L, 66-57
Feb 22 at Calhoun Community College L, 77-70
Feb 26 at Gadsden State Community College W, 67-51
Feb 29 at Wallace State Community College-Hanceville L, 79-53
Mar 7 Coastal Alabama - South W, 82-47
Mar 8 at Wallace State Community College-Hanceville L, 62-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 vs. Meridian Community College W, 72-60 1 30 6-13 46.2 3-8 37.5 0-0 - 15
Nov 6 Baton Rouge Community College W, 79-45 1 27 3-6 50.0 2-3 66.7 3-3 100.0 11
Nov 9 Delgado Community College W, 75-37 1 25 3-9 33.3 1-5 20.0 2-3 66.7 9
Nov 13 at Lurleen B. Wallace Community College W, 91-45 1 25 4-8 50.0 0-2 0.0 0-0 - 8
Nov 16 vs. Meridian Community College W, 67-61 1 33 5-12 41.7 3-6 50.0 2-3 66.7 15
Nov 17 at Mississippi Gulf Coast Community College L, 64-50 1 35 1-9 11.1 0-2 0.0 3-4 75.0 5
Nov 25 vs. Indian River State College L, 74-67 1 31 4-12 33.3 2-6 33.3 7-8 87.5 17
Nov 30 vs. Jones College W, 77-69 1 34 10-21 47.6 3-6 50.0 1-4 25.0 24
Dec 4 at Delgado Community College W, 64-49 1 31 2-12 16.7 0-3 0.0 0-0 - 4
Dec 7 Coastal Alabama - South L, 79-70 1 39 8-21 38.1 3-9 33.3 2-6 33.3 21
Dec 9 Lurleen B. Wallace Community College W, 81-39 1 30 5-11 45.5 3-7 42.9 0-0 - 13
Dec 9 Mississippi Gulf Coast Community College   - - - - - - - - -
Dec 12 at Pensacola State College L, 89-64 1 30 4-15 26.7 0-3 0.0 3-4 75.0 11
Dec 29 vs. Florida Southwestern State College L, 48-42 - 31 4-14 28.6 2-6 33.3 2-6 33.3 12
Dec 30 at Indian River State College L, 57-52 1 37 5-11 45.5 3-6 50.0 2-2 100.0 15
Jan 4 at Lawson State Community College W, 70-62 - 32 3-6 50.0 0-2 0.0 5-6 83.3 11
Jan 8 Southern Union State Community College W, 78-47 1 29 6-9 66.7 1-2 50.0 1-4 25.0 14
Jan 18 at Baton Rouge Community College W, 84-44 1 30 6-10 60.0 4-7 57.1 2-2 100.0 18
Jan 21 Calhoun Community College W, 90-62 1 36 7-13 53.8 2-4 50.0 6-9 66.7 22
Jan 25 Gadsden State Community College W, 84-57 1 28 3-9 33.3 2-5 40.0 2-2 100.0 10
Jan 27 at Shelton State Community College L, 84-52 1 30 5-16 31.3 1-4 25.0 2-2 100.0 13
Jan 29 Wallace State Community College-Hanceville W, 83-73 1 37 7-12 58.3 0-3 0.0 3-4 75.0 17
Feb 1 at Coastal Alabama - South W, 109-41 1 1 3-8 37.5 2-5 40.0 0-0 - 8
Feb 5 Lawson State Community College W, 72-71 1 1 7-16 43.8 1-3 33.3 1-1 100.0 16
Feb 8 at Southern Union State Community College W, 58-47 1 1 5-11 45.5 1-4 25.0 0-0 - 11
Feb 15 Shelton State Community College L, 66-57 1 35 7-14 50.0 0-2 0.0 0-0 - 14
Feb 22 at Calhoun Community College L, 77-70 1 1 4-14 28.6 2-6 33.3 3-6 50.0 13
Feb 26 at Gadsden State Community College W, 67-51 - 1 1-7 14.3 1-4 25.0 3-6 50.0 6
Feb 29 at Wallace State Community College-Hanceville L, 79-53 1 1 4-10 40.0 0-2 0.0 3-4 75.0 11
Mar 7 Coastal Alabama - South W, 82-47 - 24 2-9 22.2 1-4 25.0 0-0 - 5
Mar 8 at Wallace State Community College-Hanceville L, 62-59 1 36 2-11 18.2 0-5 0.0 1-2 50.0 5
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 vs. Meridian Community College W, 72-60 1 30 2 8 10 1 6 3 1
Nov 6 Baton Rouge Community College W, 79-45 1 27 2 2 4 8 4 4 0
Nov 9 Delgado Community College W, 75-37 1 25 6 1 7 5 3 4 2
Nov 13 at Lurleen B. Wallace Community College W, 91-45 1 25 7 8 15 10 2 2 2
Nov 16 vs. Meridian Community College W, 67-61 1 33 3 4 7 5 2 4 2
Nov 17 at Mississippi Gulf Coast Community College L, 64-50 1 35 3 4 7 3 5 3 0
Nov 25 vs. Indian River State College L, 74-67 1 31 4 6 10 4 3 2 0
Nov 30 vs. Jones College W, 77-69 1 34 2 6 8 6 0 3 0
Dec 4 at Delgado Community College W, 64-49 1 31 2 5 7 5 2 4 0
Dec 7 Coastal Alabama - South L, 79-70 1 39 0 3 3 2 4 4 0
Dec 9 Lurleen B. Wallace Community College W, 81-39 1 30 2 7 9 5 2 2 1
Dec 9 Mississippi Gulf Coast Community College   - - - - - - - - -
Dec 12 at Pensacola State College L, 89-64 1 30 5 1 6 2 1 2 1
Dec 29 vs. Florida Southwestern State College L, 48-42 - 31 2 5 7 4 1 2 0
Dec 30 at Indian River State College L, 57-52 1 37 1 5 6 4 2 2 0
Jan 4 at Lawson State Community College W, 70-62 - 32 4 6 10 4 0 2 1
Jan 8 Southern Union State Community College W, 78-47 1 29 3 7 10 4 2 4 0
Jan 18 at Baton Rouge Community College W, 84-44 1 30 1 3 4 3 3 3 1
Jan 21 Calhoun Community College W, 90-62 1 36 3 4 7 6 3 6 0
Jan 25 Gadsden State Community College W, 84-57 1 28 1 4 5 6 5 4 1
Jan 27 at Shelton State Community College L, 84-52 1 30 1 4 5 3 4 5 0
Jan 29 Wallace State Community College-Hanceville W, 83-73 1 37 3 7 10 4 2 5 0
Feb 1 at Coastal Alabama - South W, 109-41 1 1 3 5 8 4 2 2 0
Feb 5 Lawson State Community College W, 72-71 1 1 2 10 12 3 5 3 0
Feb 8 at Southern Union State Community College W, 58-47 1 1 4 6 10 3 2 2 0
Feb 15 Shelton State Community College L, 66-57 1 35 1 1 2 5 5 4 0
Feb 22 at Calhoun Community College L, 77-70 1 1 2 5 7 4 2 1 2
Feb 26 at Gadsden State Community College W, 67-51 - 1 6 2 8 5 1 3 0
Feb 29 at Wallace State Community College-Hanceville L, 79-53 1 1 2 4 6 3 4 0 0
Mar 7 Coastal Alabama - South W, 82-47 - 24 1 12 13 5 2 2 1
Mar 8 at Wallace State Community College-Hanceville L, 62-59 1 36 2 3 5 4 3 3 0
Date Opponent Score gs pf dq a/to
Nov 2 vs. Meridian Community College W, 72-60 1 2 - 0.2
Nov 6 Baton Rouge Community College W, 79-45 1 1 - 2.0
Nov 9 Delgado Community College W, 75-37 1 0 - 1.7
Nov 13 at Lurleen B. Wallace Community College W, 91-45 1 0 - 5.0
Nov 16 vs. Meridian Community College W, 67-61 1 0 - 2.5
Nov 17 at Mississippi Gulf Coast Community College L, 64-50 1 0 - 0.6
Nov 25 vs. Indian River State College L, 74-67 1 0 - 1.3
Nov 30 vs. Jones College W, 77-69 1 0 - -
Dec 4 at Delgado Community College W, 64-49 1 2 - 2.5
Dec 7 Coastal Alabama - South L, 79-70 1 2 - 0.5
Dec 9 Lurleen B. Wallace Community College W, 81-39 1 0 - 2.5
Dec 9 Mississippi Gulf Coast Community College   - - - -
Dec 12 at Pensacola State College L, 89-64 1 0 - 2.0
Dec 29 vs. Florida Southwestern State College L, 48-42 - 0 - 4.0
Dec 30 at Indian River State College L, 57-52 1 0 - 2.0
Jan 4 at Lawson State Community College W, 70-62 - 0 - -
Jan 8 Southern Union State Community College W, 78-47 1 3 - 2.0
Jan 18 at Baton Rouge Community College W, 84-44 1 0 - 1.0
Jan 21 Calhoun Community College W, 90-62 1 0 - 2.0
Jan 25 Gadsden State Community College W, 84-57 1 1 - 1.2
Jan 27 at Shelton State Community College L, 84-52 1 0 - 0.8
Jan 29 Wallace State Community College-Hanceville W, 83-73 1 1 - 2.0
Feb 1 at Coastal Alabama - South W, 109-41 1 0 - 2.0
Feb 5 Lawson State Community College W, 72-71 1 0 - 0.6
Feb 8 at Southern Union State Community College W, 58-47 1 0 - 1.5
Feb 15 Shelton State Community College L, 66-57 1 3 - 1.0
Feb 22 at Calhoun Community College L, 77-70 1 0 - 2.0
Feb 26 at Gadsden State Community College W, 67-51 - 0 - 5.0
Feb 29 at Wallace State Community College-Hanceville L, 79-53 1 0 - 0.8
Mar 7 Coastal Alabama - South W, 82-47 - 0 - 2.5
Mar 8 at Wallace State Community College-Hanceville L, 62-59 1 1 - 1.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 25.4 4.5-11.6 1.4-4.5 2.0-3.0 12.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 28.3 5.3-11.7 1.5-4.3 1.8-2.9 13.8
Away 14 20.8 3.5-10.6 1.0-3.9 1.9-2.7 9.9
Neutral 5 31.8 5.8-14.4 2.6-6.4 2.4-4.2 16.6
             
Wins 19 23.9 4.6-10.6 1.6-4.4 1.6-2.5 12.5
Losses 11 27.8 4.4-13.4 1.2-4.6 2.5-4.0 12.5
             
November 8 30.0 4.5-11.2 1.8-4.8 2.2-3.1 13.0
December 6 33.0 4.7-14.0 1.8-5.7 1.5-3.0 12.7
January 7 31.7 5.3-10.7 1.4-3.9 3.0-4.1 15.0
February 7 5.9 4.4-11.4 1.0-3.7 1.4-2.4 11.3
March 2 30.0 2.0-10.0 0.5-4.5 0.5-1.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 26 761 136-349 39.0 43-134 32.1 59-91 64.8 374
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 10 311 58-129 45.0 16-47 34.0 20-32 62.5 152
Away 14 12 291 49-148 33.1 14-55 25.5 27-38 71.1 139
Neutral 5 4 159 29-72 40.3 13-32 40.6 12-21 57.1 83
                     
Wins 19 16 455 88-202 43.6 30-83 36.1 31-47 66.0 237
Losses 11 10 306 48-147 32.7 13-51 25.5 28-44 63.6 137
                     
November 8 8 240 36-90 40.0 14-38 36.8 18-25 72.0 104
December 6 5 198 28-84 33.3 11-34 32.4 9-18 50.0 76
January 7 6 222 37-75 49.3 10-27 37.0 21-29 72.4 105
February 7 6 41 31-80 38.8 7-26 26.9 10-17 58.8 79
March 2 1 60 4-20 20.0 1-9 11.1 1-2 50.0 10
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 761 25.4 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 311 28.3 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Away 14 291 20.8 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Neutral 5 159 31.8 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
                 
Wins 19 455 23.9 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Losses 11 306 27.8 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
                 
November 8 240 30.0 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
December 6 198 33.0 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
January 7 222 31.7 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
February 7 41 5.9 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
March 2 60 30.0 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.7 4.9 7.6 4.3 2.7 3.0 0.5
Exhibition - - - - - - - -
                 
Home 11 2.2 5.3 7.5 4.8 3.4 3.8 0.5
Away 14 3.1 4.4 7.4 4.1 2.4 2.4 0.5
Neutral 5 2.6 5.8 8.4 4.0 2.4 2.8 0.6
                 
Wins 19 3.0 5.6 8.6 4.8 2.5 3.3 0.6
Losses 11 2.1 3.7 5.8 3.5 3.1 2.5 0.3
                 
November 8 3.6 4.9 8.5 5.3 3.1 3.1 0.9
December 6 2.0 4.3 6.3 3.7 2.0 2.7 0.3
January 7 2.3 5.0 7.3 4.3 2.7 4.1 0.4
February 7 2.9 4.7 7.6 3.9 3.0 2.1 0.3
March 2 1.5 7.5 9.0 4.5 2.5 2.5 0.5
  gp gs off def reb ast to stl blk
Total 30 26 80 148 228 130 82 90 15
Exhibition - - - - - - - - -
                   
Home 11 10 24 58 82 53 37 42 5
Away 14 12 43 61 104 57 33 34 7
Neutral 5 4 13 29 42 20 12 14 3
                   
Wins 19 16 57 107 164 92 48 62 12
Losses 11 10 23 41 64 38 34 28 3
                   
November 8 8 29 39 68 42 25 25 7
December 6 5 12 26 38 22 12 16 2
January 7 6 16 35 51 30 19 29 3
February 7 6 20 33 53 27 21 15 2
March 2 1 3 15 18 9 5 5 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0