Jameisha Powell
gp
7
pts/g
0.4
fg %
20.0
3pt %
25.0
ft %
-
reb/g
0.4
a/g
0.0
Player Stats
|   | Overall |
|---|---|
| Games | 7 |
| Games started | - |
| Minutes | 21 |
| Minutes per game | 3.0 |
| FG | 1-5 |
| FG Pct | 20.0 |
| 3PT | 1-4 |
| 3PT Pct | 25.0 |
| FT | 0-0 |
| FT Pct | - |
| Off rebounds | 1 |
| Def rebounds | 2 |
| Total rebounds | 3 |
| Rebounds per game | 0.4 |
| Personal fouls | 0 |
| Disqualifications | - |
| Assists | 0 |
| Turnovers | 4 |
| Assist to turnover ratio | 0.0 |
| Steals | 2 |
| Blocks | 0 |
| Points | 3 |
| Points per game | 0.4 |
| Points per 40 min | 5.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at Wallace State Community College-Hanceville | L, 83-48 |
| Feb 20 | Calhoun Community College | L, 66-54 |
| Feb 23 | at Calhoun Community College | L, 62-47 |
| Feb 24 | at Gadsden State Community College | W, 76-58 |
| Feb 27 | Shelton State Community College | L, 74-58 |
| Mar 6 | Lawson State Community College | L, 76-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Chipola College | L, 82-66 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 7 | vs. Salt Lake Community College | L, 72-48 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Odessa College | L, 72-43 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | vs. New Mexico Junior College | L, 101-52 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Northwest Mississippi Community College | W, 76-59 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Jones College | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Northeast Mississippi Community College | L, 72-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Baton Rouge Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Northwest Florida State College | L, 84-44 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Pensacola State College | L, 95-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Meridian Community College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Chipola College | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | East Central Community College | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Gulf Coast State College | L, 99-66 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Pensacola State College | L, 92-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at East Central Community College | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Southern Union State Community College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Coastal Alabama - South | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Lawson State Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Wallace State Community College-Hanceville | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Gadsden State Community College | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Shelton State Community College | L, 91-48 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Southern Union State Community College | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Coastal Alabama - South | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Lawson State Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Wallace State Community College-Hanceville | L, 83-48 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Calhoun Community College | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Calhoun Community College | L, 62-47 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Gadsden State Community College | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Shelton State Community College | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lawson State Community College | L, 76-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Chipola College | L, 82-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | vs. Salt Lake Community College | L, 72-48 | - | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 8 | at Odessa College | L, 72-43 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. New Mexico Junior College | L, 101-52 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | at Northwest Mississippi Community College | W, 76-59 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 15 | Jones College | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Northeast Mississippi Community College | L, 72-66 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | Baton Rouge Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Northwest Florida State College | L, 84-44 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Pensacola State College | L, 95-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Meridian Community College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Chipola College | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | East Central Community College | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Gulf Coast State College | L, 99-66 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Pensacola State College | L, 92-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at East Central Community College | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Southern Union State Community College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Coastal Alabama - South | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Lawson State Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Wallace State Community College-Hanceville | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Gadsden State Community College | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Shelton State Community College | L, 91-48 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Southern Union State Community College | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Coastal Alabama - South | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Lawson State Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Wallace State Community College-Hanceville | L, 83-48 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Calhoun Community College | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Calhoun Community College | L, 62-47 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Gadsden State Community College | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Shelton State Community College | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lawson State Community College | L, 76-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. Gulf Coast State College | - | - | - | - | |
| Nov 4 | Chipola College | L, 82-66 | - | 0 | - | - |
| Nov 7 | vs. Salt Lake Community College | L, 72-48 | - | 0 | - | 0.0 |
| Nov 8 | at Odessa College | L, 72-43 | - | 0 | - | 0.0 |
| Nov 9 | vs. New Mexico Junior College | L, 101-52 | - | 0 | - | 0.0 |
| Nov 11 | at Northwest Mississippi Community College | W, 76-59 | - | 0 | - | - |
| Nov 15 | Jones College | W, 76-55 | - | - | - | - |
| Nov 18 | at Northeast Mississippi Community College | L, 72-66 | - | 0 | - | - |
| Nov 25 | Baton Rouge Community College | W, 67-60 | - | - | - | - |
| Nov 29 | vs. Northwest Florida State College | L, 84-44 | - | - | - | - |
| Nov 30 | at Pensacola State College | L, 95-59 | - | - | - | - |
| Dec 2 | at Meridian Community College | W, 77-69 | - | - | - | - |
| Dec 5 | at Chipola College | L, 86-60 | - | - | - | - |
| Dec 12 | East Central Community College | W, 81-66 | - | - | - | - |
| Dec 13 | vs. Gulf Coast State College | L, 99-66 | - | - | - | - |
| Dec 14 | at Pensacola State College | L, 92-65 | - | - | - | - |
| Jan 7 | at East Central Community College | W, 55-52 | - | - | - | - |
| Jan 9 | at Southern Union State Community College | W, 76-71 | - | - | - | - |
| Jan 13 | Coastal Alabama - South | W, 66-65 | - | - | - | - |
| Jan 16 | at Lawson State Community College | L, 85-82 | - | - | - | - |
| Jan 19 | Wallace State Community College-Hanceville | W, 80-65 | - | - | - | - |
| Jan 23 | at Calhoun Community College | - | - | - | - | |
| Jan 27 | Gadsden State Community College | W, 74-56 | - | - | - | - |
| Jan 30 | at Shelton State Community College | L, 91-48 | - | 0 | - | - |
| Feb 6 | Southern Union State Community College | W, 84-78 | - | - | - | - |
| Feb 10 | at Coastal Alabama - South | W, 70-63 | - | - | - | - |
| Feb 13 | Lawson State Community College | W, 77-65 | - | - | - | - |
| Feb 16 | at Wallace State Community College-Hanceville | L, 83-48 | - | - | - | - |
| Feb 20 | Calhoun Community College | L, 66-54 | - | - | - | - |
| Feb 23 | at Calhoun Community College | L, 62-47 | - | - | - | - |
| Feb 24 | at Gadsden State Community College | W, 76-58 | - | - | - | - |
| Feb 27 | Shelton State Community College | L, 74-58 | - | - | - | - |
| Mar 6 | Lawson State Community College | L, 76-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 3.0 | 0.1-0.7 | 0.1-0.6 | 0.0-0.0 | 0.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 3.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Away | 4 | 2.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 4.0 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Wins | 1 | 4.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 2.8 | 0.2-0.7 | 0.2-0.5 | 0.0-0.0 | 0.5 |
| November | 6 | 3.5 | 0.2-0.8 | 0.2-0.7 | 0.0-0.0 | 0.5 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 21 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Away | 4 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | 2 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 6 | - | 17 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| November | 6 | - | 21 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 3.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 17 | 2.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 6 | 21 | 3.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.1 | 0.3 | 0.4 | 0.0 | 0.6 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Away | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 0.0 |
| Wins | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.7 | 0.3 | 0.0 |
| November | 6 | 0.2 | 0.3 | 0.5 | 0.0 | 0.7 | 0.3 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 2 | 3 | 0 | 4 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Away | 4 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Wins | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Losses | 6 | - | 0 | 1 | 1 | 0 | 4 | 2 | 0 |
| November | 6 | - | 1 | 2 | 3 | 0 | 4 | 2 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
