Janiya Labyzon
gp
30
pts/g
10.6
fg %
40.9
3pt %
24.3
ft %
54.3
reb/g
4.6
a/g
1.4
Player Stats
|   | Overall |
|---|---|
| Games | 30 |
| Games started | 24 |
| Minutes | 690 |
| Minutes per game | 23.0 |
| FG | 115-281 |
| FG Pct | 40.9 |
| 3PT | 17-70 |
| 3PT Pct | 24.3 |
| FT | 70-129 |
| FT Pct | 54.3 |
| Off rebounds | 53 |
| Def rebounds | 85 |
| Total rebounds | 138 |
| Rebounds per game | 4.6 |
| Personal fouls | 35 |
| Disqualifications | 2 |
| Assists | 41 |
| Turnovers | 80 |
| Assist to turnover ratio | 0.5 |
| Steals | 66 |
| Blocks | 10 |
| Points | 317 |
| Points per game | 10.6 |
| Points per 40 min | 18.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at Wallace State Community College-Hanceville | L, 83-48 |
| Feb 20 | Calhoun Community College | L, 66-54 |
| Feb 23 | at Calhoun Community College | L, 62-47 |
| Feb 24 | at Gadsden State Community College | W, 76-58 |
| Feb 27 | Shelton State Community College | L, 74-58 |
| Mar 6 | Lawson State Community College | L, 76-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Chipola College | L, 82-66 | 1 | 23 | 1-4 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 7 | vs. Salt Lake Community College | L, 72-48 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 8 | at Odessa College | L, 72-43 | - | 28 | 4-10 | 40.0 | 0-1 | 0.0 | 5-7 | 71.4 | 13 |
| Nov 9 | vs. New Mexico Junior College | L, 101-52 | 1 | 26 | 6-9 | 66.7 | 2-3 | 66.7 | 2-6 | 33.3 | 16 |
| Nov 11 | at Northwest Mississippi Community College | W, 76-59 | 1 | 30 | 5-17 | 29.4 | 5-7 | 71.4 | 0-0 | - | 15 |
| Nov 15 | Jones College | W, 76-55 | - | 27 | 5-11 | 45.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 18 | at Northeast Mississippi Community College | L, 72-66 | - | 32 | 4-10 | 40.0 | 0-2 | 0.0 | 3-5 | 60.0 | 11 |
| Nov 25 | Baton Rouge Community College | W, 67-60 | 1 | 34 | 8-14 | 57.1 | 0-3 | 0.0 | 3-5 | 60.0 | 19 |
| Nov 29 | vs. Northwest Florida State College | L, 84-44 | 1 | 29 | 0-5 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 30 | at Pensacola State College | L, 95-59 | 1 | 31 | 7-16 | 43.8 | 0-3 | 0.0 | 2-4 | 50.0 | 16 |
| Dec 2 | at Meridian Community College | W, 77-69 | 1 | 27 | 7-12 | 58.3 | 1-1 | 100.0 | 2-2 | 100.0 | 17 |
| Dec 5 | at Chipola College | L, 86-60 | 1 | 26 | 8-14 | 57.1 | 2-5 | 40.0 | 2-3 | 66.7 | 20 |
| Dec 12 | East Central Community College | W, 81-66 | 1 | 25 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 13 | vs. Gulf Coast State College | L, 99-66 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 14 | at Pensacola State College | L, 92-65 | 1 | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 7 | at East Central Community College | W, 55-52 | - | 20 | 2-5 | 40.0 | 0-0 | - | 4-7 | 57.1 | 8 |
| Jan 9 | at Southern Union State Community College | W, 76-71 | 1 | 26 | 5-10 | 50.0 | 0-3 | 0.0 | 1-1 | 100.0 | 11 |
| Jan 13 | Coastal Alabama - South | W, 66-65 | 1 | 29 | 0-7 | 0.0 | 0-1 | 0.0 | 2-6 | 33.3 | 2 |
| Jan 16 | at Lawson State Community College | L, 85-82 | 1 | 33 | 6-10 | 60.0 | 0-1 | 0.0 | 3-5 | 60.0 | 15 |
| Jan 19 | Wallace State Community College-Hanceville | W, 80-65 | 1 | 37 | 7-12 | 58.3 | 1-3 | 33.3 | 3-5 | 60.0 | 18 |
| Jan 23 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Gadsden State Community College | W, 74-56 | 1 | 30 | 5-7 | 71.4 | 2-3 | 66.7 | 0-1 | 0.0 | 12 |
| Jan 30 | at Shelton State Community College | L, 91-48 | 1 | 34 | 3-9 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Feb 6 | Southern Union State Community College | W, 84-78 | 1 | 30 | 3-7 | 42.9 | 1-2 | 50.0 | 10-15 | 66.7 | 17 |
| Feb 10 | at Coastal Alabama - South | W, 70-63 | 1 | 30 | 3-12 | 25.0 | 1-3 | 33.3 | 1-4 | 25.0 | 8 |
| Feb 13 | Lawson State Community College | W, 77-65 | 1 | 32 | 5-15 | 33.3 | 1-6 | 16.7 | 1-4 | 25.0 | 12 |
| Feb 16 | at Wallace State Community College-Hanceville | L, 83-48 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 20 | Calhoun Community College | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Calhoun Community College | L, 62-47 | - | 1 | 3-10 | 30.0 | 0-1 | 0.0 | 2-5 | 40.0 | 8 |
| Feb 24 | at Gadsden State Community College | W, 76-58 | 1 | 1 | 2-11 | 18.2 | 0-4 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 27 | Shelton State Community College | L, 74-58 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 7-12 | 58.3 | 15 |
| Mar 6 | Lawson State Community College | L, 76-68 | 1 | 30 | 4-10 | 40.0 | 0-2 | 0.0 | 4-8 | 50.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Chipola College | L, 82-66 | 1 | 23 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Nov 7 | vs. Salt Lake Community College | L, 72-48 | 1 | 15 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Nov 8 | at Odessa College | L, 72-43 | - | 28 | 1 | 1 | 2 | 1 | 3 | 2 | 1 |
| Nov 9 | vs. New Mexico Junior College | L, 101-52 | 1 | 26 | 2 | 1 | 3 | 3 | 4 | 2 | 0 |
| Nov 11 | at Northwest Mississippi Community College | W, 76-59 | 1 | 30 | 6 | 3 | 9 | 3 | 4 | 2 | 0 |
| Nov 15 | Jones College | W, 76-55 | - | 27 | 4 | 0 | 4 | 0 | 3 | 3 | 0 |
| Nov 18 | at Northeast Mississippi Community College | L, 72-66 | - | 32 | 5 | 8 | 13 | 0 | 4 | 5 | 1 |
| Nov 25 | Baton Rouge Community College | W, 67-60 | 1 | 34 | 7 | 5 | 12 | 2 | 3 | 3 | 0 |
| Nov 29 | vs. Northwest Florida State College | L, 84-44 | 1 | 29 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Nov 30 | at Pensacola State College | L, 95-59 | 1 | 31 | 1 | 8 | 9 | 2 | 2 | 7 | 1 |
| Dec 2 | at Meridian Community College | W, 77-69 | 1 | 27 | 2 | 6 | 8 | 1 | 3 | 3 | 2 |
| Dec 5 | at Chipola College | L, 86-60 | 1 | 26 | 2 | 4 | 6 | 3 | 1 | 1 | 0 |
| Dec 12 | East Central Community College | W, 81-66 | 1 | 25 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Dec 13 | vs. Gulf Coast State College | L, 99-66 | - | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Dec 14 | at Pensacola State College | L, 92-65 | 1 | 1 | 1 | 4 | 5 | 1 | 7 | 2 | 0 |
| Jan 7 | at East Central Community College | W, 55-52 | - | 20 | 2 | 0 | 2 | 2 | 0 | 3 | 0 |
| Jan 9 | at Southern Union State Community College | W, 76-71 | 1 | 26 | 2 | 2 | 4 | 1 | 0 | 3 | 0 |
| Jan 13 | Coastal Alabama - South | W, 66-65 | 1 | 29 | 2 | 1 | 3 | 0 | 1 | 1 | 1 |
| Jan 16 | at Lawson State Community College | L, 85-82 | 1 | 33 | 2 | 5 | 7 | 1 | 1 | 2 | 0 |
| Jan 19 | Wallace State Community College-Hanceville | W, 80-65 | 1 | 37 | 1 | 3 | 4 | 3 | 3 | 1 | 0 |
| Jan 23 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Gadsden State Community College | W, 74-56 | 1 | 30 | 2 | 1 | 3 | 3 | 1 | 2 | 0 |
| Jan 30 | at Shelton State Community College | L, 91-48 | 1 | 34 | 1 | 4 | 5 | 1 | 6 | 1 | 0 |
| Feb 6 | Southern Union State Community College | W, 84-78 | 1 | 30 | 1 | 2 | 3 | 1 | 2 | 2 | 1 |
| Feb 10 | at Coastal Alabama - South | W, 70-63 | 1 | 30 | 3 | 4 | 7 | 1 | 2 | 3 | 0 |
| Feb 13 | Lawson State Community College | W, 77-65 | 1 | 32 | 1 | 6 | 7 | 4 | 4 | 4 | 0 |
| Feb 16 | at Wallace State Community College-Hanceville | L, 83-48 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Feb 20 | Calhoun Community College | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Calhoun Community College | L, 62-47 | - | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 0 |
| Feb 24 | at Gadsden State Community College | W, 76-58 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 4 | 0 |
| Feb 27 | Shelton State Community College | L, 74-58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Lawson State Community College | L, 76-68 | 1 | 30 | 0 | 7 | 7 | 0 | 8 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. Gulf Coast State College | - | - | - | - | |
| Nov 4 | Chipola College | L, 82-66 | 1 | 0 | - | 0.0 |
| Nov 7 | vs. Salt Lake Community College | L, 72-48 | 1 | 2 | - | 0.5 |
| Nov 8 | at Odessa College | L, 72-43 | - | 2 | - | 0.3 |
| Nov 9 | vs. New Mexico Junior College | L, 101-52 | 1 | 4 | - | 0.8 |
| Nov 11 | at Northwest Mississippi Community College | W, 76-59 | 1 | 2 | - | 0.8 |
| Nov 15 | Jones College | W, 76-55 | - | 0 | - | 0.0 |
| Nov 18 | at Northeast Mississippi Community College | L, 72-66 | - | 5 | 1 | 0.0 |
| Nov 25 | Baton Rouge Community College | W, 67-60 | 1 | 3 | - | 0.7 |
| Nov 29 | vs. Northwest Florida State College | L, 84-44 | 1 | 0 | - | 0.5 |
| Nov 30 | at Pensacola State College | L, 95-59 | 1 | 0 | - | 1.0 |
| Dec 2 | at Meridian Community College | W, 77-69 | 1 | 0 | - | 0.3 |
| Dec 5 | at Chipola College | L, 86-60 | 1 | 4 | - | 3.0 |
| Dec 12 | East Central Community College | W, 81-66 | 1 | 0 | - | - |
| Dec 13 | vs. Gulf Coast State College | L, 99-66 | - | 0 | - | 0.0 |
| Dec 14 | at Pensacola State College | L, 92-65 | 1 | 0 | - | 0.1 |
| Jan 7 | at East Central Community College | W, 55-52 | - | 0 | - | - |
| Jan 9 | at Southern Union State Community College | W, 76-71 | 1 | 0 | - | - |
| Jan 13 | Coastal Alabama - South | W, 66-65 | 1 | 2 | - | 0.0 |
| Jan 16 | at Lawson State Community College | L, 85-82 | 1 | 0 | - | 1.0 |
| Jan 19 | Wallace State Community College-Hanceville | W, 80-65 | 1 | 0 | - | 1.0 |
| Jan 23 | at Calhoun Community College | - | - | - | - | |
| Jan 27 | Gadsden State Community College | W, 74-56 | 1 | 0 | - | 3.0 |
| Jan 30 | at Shelton State Community College | L, 91-48 | 1 | 2 | - | 0.2 |
| Feb 6 | Southern Union State Community College | W, 84-78 | 1 | 0 | - | 0.5 |
| Feb 10 | at Coastal Alabama - South | W, 70-63 | 1 | 0 | - | 0.5 |
| Feb 13 | Lawson State Community College | W, 77-65 | 1 | 4 | - | 1.0 |
| Feb 16 | at Wallace State Community College-Hanceville | L, 83-48 | 1 | 0 | - | - |
| Feb 20 | Calhoun Community College | L, 66-54 | - | - | - | - |
| Feb 23 | at Calhoun Community College | L, 62-47 | - | 0 | - | 0.5 |
| Feb 24 | at Gadsden State Community College | W, 76-58 | 1 | 0 | - | 0.7 |
| Feb 27 | Shelton State Community College | L, 74-58 | 1 | 0 | - | - |
| Mar 6 | Lawson State Community College | L, 76-68 | 1 | 5 | 1 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 23.0 | 3.8-9.4 | 0.6-2.3 | 2.3-4.3 | 10.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 27.1 | 4.0-9.5 | 0.5-2.5 | 2.9-5.5 | 11.5 |
| Away | 15 | 21.4 | 4.1-10.5 | 0.6-2.4 | 2.1-3.7 | 11.0 |
| Neutral | 4 | 17.8 | 2.2-5.0 | 0.5-1.8 | 1.5-3.5 | 6.5 |
| Wins | 14 | 27.0 | 4.2-10.6 | 0.9-2.9 | 2.1-3.9 | 11.4 |
| Losses | 16 | 19.5 | 3.5-8.3 | 0.2-1.8 | 2.6-4.7 | 9.8 |
| November | 10 | 27.5 | 4.2-9.9 | 0.8-2.7 | 1.9-3.7 | 11.1 |
| December | 5 | 16.0 | 3.8-8.8 | 0.6-2.2 | 1.6-1.8 | 9.8 |
| January | 7 | 29.9 | 4.0-8.6 | 0.4-1.9 | 2.1-4.1 | 10.6 |
| February | 7 | 13.7 | 3.1-9.7 | 0.4-2.4 | 3.4-6.6 | 10.1 |
| March | 1 | 30.0 | 4.0-10.0 | 0.0-2.0 | 4.0-8.0 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 24 | 690 | 115-281 | 40.9 | 17-70 | 24.3 | 70-129 | 54.3 | 317 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 10 | 298 | 44-104 | 42.3 | 6-27 | 22.2 | 32-60 | 53.3 | 126 |
| Away | 15 | 11 | 321 | 62-157 | 39.5 | 9-36 | 25.0 | 32-55 | 58.2 | 165 |
| Neutral | 4 | 3 | 71 | 9-20 | 45.0 | 2-7 | 28.6 | 6-14 | 42.9 | 26 |
| Wins | 14 | 12 | 378 | 59-148 | 39.9 | 13-41 | 31.7 | 29-54 | 53.7 | 160 |
| Losses | 16 | 12 | 312 | 56-133 | 42.1 | 4-29 | 13.8 | 41-75 | 54.7 | 157 |
| November | 10 | 7 | 275 | 42-99 | 42.4 | 8-27 | 29.6 | 19-37 | 51.4 | 111 |
| December | 5 | 4 | 80 | 19-44 | 43.2 | 3-11 | 27.3 | 8-9 | 88.9 | 49 |
| January | 7 | 6 | 209 | 28-60 | 46.7 | 3-13 | 23.1 | 15-29 | 51.7 | 74 |
| February | 7 | 6 | 96 | 22-68 | 32.4 | 3-17 | 17.6 | 24-46 | 52.2 | 71 |
| March | 1 | 1 | 30 | 4-10 | 40.0 | 0-2 | 0.0 | 4-8 | 50.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 690 | 23.0 | 0.0-0.0 | 0.0-0.0 | 24.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 298 | 27.1 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 15 | 321 | 21.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 71 | 17.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 14 | 378 | 27.0 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Losses | 16 | 312 | 19.5 | 0.0-0.0 | 0.0-0.0 | 13.8 | 0.0-0.0 | 0.0 |
| November | 10 | 275 | 27.5 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| December | 5 | 80 | 16.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| January | 7 | 209 | 29.9 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| February | 7 | 96 | 13.7 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| March | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.8 | 2.8 | 4.6 | 1.4 | 2.7 | 2.2 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.7 | 2.5 | 4.2 | 1.2 | 2.7 | 1.7 | 0.4 |
| Away | 15 | 2.1 | 3.5 | 5.5 | 1.5 | 2.7 | 2.7 | 0.4 |
| Neutral | 4 | 0.8 | 1.5 | 2.3 | 1.3 | 2.5 | 1.8 | 0.0 |
| Wins | 14 | 2.6 | 2.6 | 5.1 | 1.6 | 2.1 | 2.4 | 0.4 |
| Losses | 16 | 1.1 | 3.1 | 4.1 | 1.1 | 3.2 | 2.0 | 0.3 |
| November | 10 | 2.7 | 2.9 | 5.6 | 1.3 | 3.2 | 2.9 | 0.3 |
| December | 5 | 1.2 | 3.6 | 4.8 | 1.0 | 2.6 | 1.6 | 0.8 |
| January | 7 | 1.7 | 2.3 | 4.0 | 1.6 | 1.7 | 1.9 | 0.1 |
| February | 7 | 1.1 | 2.1 | 3.3 | 1.7 | 2.1 | 2.1 | 0.3 |
| March | 1 | 0.0 | 7.0 | 7.0 | 0.0 | 8.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 24 | 53 | 85 | 138 | 41 | 80 | 66 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 10 | 19 | 27 | 46 | 13 | 30 | 19 | 4 |
| Away | 15 | 11 | 31 | 52 | 83 | 23 | 40 | 40 | 6 |
| Neutral | 4 | 3 | 3 | 6 | 9 | 5 | 10 | 7 | 0 |
| Wins | 14 | 12 | 36 | 36 | 72 | 23 | 29 | 34 | 6 |
| Losses | 16 | 12 | 17 | 49 | 66 | 18 | 51 | 32 | 4 |
| November | 10 | 7 | 27 | 29 | 56 | 13 | 32 | 29 | 3 |
| December | 5 | 4 | 6 | 18 | 24 | 5 | 13 | 8 | 4 |
| January | 7 | 6 | 12 | 16 | 28 | 11 | 12 | 13 | 1 |
| February | 7 | 6 | 8 | 15 | 23 | 12 | 15 | 15 | 2 |
| March | 1 | 1 | 0 | 7 | 7 | 0 | 8 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
