2024-25 Basketball Statistics Bishop State Community College

  • Games
    31
  • Pts
    64.8
  • FG %
    39.7
  • 3PT %
    26.5
  • FT %
    62.4
  • Reb
    35.6
  • Ast
    10.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2025 at Shelton State Community College L, 91-48
2/6/2025 Southern Union State Community College W, 84-78
2/10/2025 at Coastal Alabama - South W, 70-63
2/13/2025 Lawson State Community College W, 77-65
2/16/2025 at Wallace State Community College-Hanceville L, 83-48
2/20/2025 Calhoun Community College L, 66-54
2/23/2025 at Calhoun Community College L, 62-47
2/24/2025 at Gadsden State Community College W, 76-58
2/27/2025 Shelton State Community College L, 74-58
3/6/2025 Lawson State Community College L, 76-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # vs. Gulf Coast State College   - - - - - - -
Nov 4 Chipola College L, 82-66 23-63 36.5 8-24 33.3 12-18 66.7 66.0
Nov 7 vs. Salt Lake Community College L, 72-48 14-39 35.9 1-6 16.7 19-33 57.6 48.0
Nov 8 at Odessa College L, 72-43 15-59 25.4 0-6 0.0 13-20 65.0 43.0
Nov 9 vs. New Mexico Junior College L, 101-52 21-53 39.6 4-19 21.1 6-16 37.5 52.0
Nov 11 at Northwest Mississippi Community College W, 76-59 26-82 31.7 8-24 33.3 16-21 76.2 76.0
Nov 15 Jones College W, 76-55 27-62 43.5 3-13 23.1 19-20 95.0 76.0
Nov 18 at Northeast Mississippi Community College L, 72-66 25-69 36.2 1-9 11.1 15-21 71.4 66.0
Nov 25 Baton Rouge Community College W, 67-60 25-71 35.2 3-28 10.7 14-21 66.7 67.0
Nov 29 vs. Northwest Florida State College L, 84-44 18-56 32.1 0-12 0.0 8-14 57.1 44.0
Nov 30 at Pensacola State College L, 95-59 24-65 36.9 1-8 12.5 10-15 66.7 59.0
Dec 2 at Meridian Community College W, 77-69 31-74 41.9 10-20 50.0 5-9 55.6 77.0
Dec 5 at Chipola College L, 86-60 24-71 33.8 6-26 23.1 6-9 66.7 60.0
Dec 12 East Central Community College W, 81-66 32-69 46.4 4-15 26.7 13-18 72.2 81.0
Dec 13 vs. Gulf Coast State College L, 99-66 26-47 55.3 4-17 23.5 10-13 76.9 66.0
Dec 14 at Pensacola State College L, 92-65 22-64 34.4 4-16 25.0 16-21 76.2 65.0
Jan 7 at East Central Community College W, 55-52 18-49 36.7 0-3 0.0 19-28 67.9 55.0
Jan 9 at Southern Union State Community College W, 76-71 27-65 41.5 6-25 24.0 16-19 84.2 76.0
Jan 13 Coastal Alabama - South W, 66-65 23-63 36.5 7-11 63.6 13-26 50.0 66.0
Jan 16 at Lawson State Community College L, 85-82 28-60 46.7 4-10 40.0 22-31 71.0 82.0
Jan 19 Wallace State Community College-Hanceville W, 80-65 28-53 52.8 6-10 60.0 18-29 62.1 80.0
Jan 23 at Calhoun Community College   - - - - - - -
Jan 27 Gadsden State Community College W, 74-56 30-59 50.8 4-11 36.4 10-15 66.7 74.0
Jan 30 at Shelton State Community College L, 91-48 19-59 32.2 2-8 25.0 8-19 42.1 48.0
Feb 6 Southern Union State Community College W, 84-78 29-61 47.5 7-20 35.0 19-31 61.3 84.0
Feb 10 at Coastal Alabama - South W, 70-63 24-64 37.5 5-17 29.4 17-30 56.7 70.0
Feb 13 Lawson State Community College W, 77-65 30-68 44.1 6-28 21.4 11-19 57.9 77.0
Feb 16 at Wallace State Community College-Hanceville L, 83-48 21-45 46.7 0-6 0.0 6-15 40.0 48.0
Feb 20 Calhoun Community College L, 66-54 20-54 37.0 3-16 18.8 11-23 47.8 54.0
Feb 23 at Calhoun Community College L, 62-47 13-37 35.1 2-4 50.0 14-23 60.9 47.0
Feb 24 at Gadsden State Community College W, 76-58 30-75 40.0 6-23 26.1 10-19 52.6 76.0
Feb 27 Shelton State Community College L, 74-58 23-55 41.8 0-0 - 12-22 54.5 58.0
Mar 6 Lawson State Community College L, 76-68 25-55 45.5 3-11 27.3 15-28 53.6 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # vs. Gulf Coast State College   - - - -
Nov 4 Chipola College L, 82-66 12 13 25 -24.0
Nov 7 vs. Salt Lake Community College L, 72-48 11 24 35 -2.0
Nov 8 at Odessa College L, 72-43 18 23 41 -2.0
Nov 9 vs. New Mexico Junior College L, 101-52 12 16 28 -17.0
Nov 11 at Northwest Mississippi Community College W, 76-59 25 33 58 28.0
Nov 15 Jones College W, 76-55 17 29 46 17.0
Nov 18 at Northeast Mississippi Community College L, 72-66 22 32 54 -2.0
Nov 25 Baton Rouge Community College W, 67-60 27 30 57 19.0
Nov 29 vs. Northwest Florida State College L, 84-44 10 13 23 -18.0
Nov 30 at Pensacola State College L, 95-59 10 27 37 0.0
Dec 2 at Meridian Community College W, 77-69 14 22 36 -4.0
Dec 5 at Chipola College L, 86-60 15 27 42 -16.0
Dec 12 East Central Community College W, 81-66 13 23 36 11.0
Dec 13 vs. Gulf Coast State College L, 99-66 12 14 26 -7.0
Dec 14 at Pensacola State College L, 92-65 13 27 40 1.0
Jan 7 at East Central Community College W, 55-52 9 20 29 -9.0
Jan 9 at Southern Union State Community College W, 76-71 15 26 41 13.0
Jan 13 Coastal Alabama - South W, 66-65 20 28 48 18.0
Jan 16 at Lawson State Community College L, 85-82 9 25 34 3.0
Jan 19 Wallace State Community College-Hanceville W, 80-65 11 22 33 2.0
Jan 23 at Calhoun Community College   - - - -
Jan 27 Gadsden State Community College W, 74-56 6 24 30 1.0
Jan 30 at Shelton State Community College L, 91-48 8 24 32 -22.0
Feb 6 Southern Union State Community College W, 84-78 12 23 35 6.0
Feb 10 at Coastal Alabama - South W, 70-63 10 23 33 5.0
Feb 13 Lawson State Community College W, 77-65 11 30 41 16.0
Feb 16 at Wallace State Community College-Hanceville L, 83-48 3 19 22 -11.0
Feb 20 Calhoun Community College L, 66-54 9 21 30 -4.0
Feb 23 at Calhoun Community College L, 62-47 12 21 33 5.0
Feb 24 at Gadsden State Community College W, 76-58 17 21 38 6.0
Feb 27 Shelton State Community College L, 74-58 0 0 0 -45.0
Mar 6 Lawson State Community College L, 76-68 7 34 41 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # vs. Gulf Coast State College   - - - -
Nov 4 Chipola College L, 82-66 20 14 2 2
Nov 7 vs. Salt Lake Community College L, 72-48 32 7 2 4
Nov 8 at Odessa College L, 72-43 31 16 2 5
Nov 9 vs. New Mexico Junior College L, 101-52 23 10 1 11
Nov 11 at Northwest Mississippi Community College W, 76-59 19 13 4 14
Nov 15 Jones College W, 76-55 22 13 2 4
Nov 18 at Northeast Mississippi Community College L, 72-66 28 16 9 15
Nov 25 Baton Rouge Community College W, 67-60 26 12 3 12
Nov 29 vs. Northwest Florida State College L, 84-44 20 13 5 11
Nov 30 at Pensacola State College L, 95-59 28 16 6 11
Dec 2 at Meridian Community College W, 77-69 26 16 7 10
Dec 5 at Chipola College L, 86-60 16 4 0 9
Dec 12 East Central Community College W, 81-66 17 16 5 8
Dec 13 vs. Gulf Coast State College L, 99-66 22 8 1 5
Dec 14 at Pensacola State College L, 92-65 33 5 6 7
Jan 7 at East Central Community College W, 55-52 13 16 5 8
Jan 9 at Southern Union State Community College W, 76-71 15 8 4 13
Jan 13 Coastal Alabama - South W, 66-65 18 4 3 9
Jan 16 at Lawson State Community College L, 85-82 14 10 4 9
Jan 19 Wallace State Community College-Hanceville W, 80-65 19 8 1 17
Jan 23 at Calhoun Community College   - - - -
Jan 27 Gadsden State Community College W, 74-56 21 16 4 24
Jan 30 at Shelton State Community College L, 91-48 20 9 2 6
Feb 6 Southern Union State Community College W, 84-78 15 12 3 16
Feb 10 at Coastal Alabama - South W, 70-63 17 25 4 8
Feb 13 Lawson State Community College W, 77-65 21 7 0 21
Feb 16 at Wallace State Community College-Hanceville L, 83-48 13 3 3 15
Feb 20 Calhoun Community College L, 66-54 28 15 1 11
Feb 23 at Calhoun Community College L, 62-47 26 8 3 8
Feb 24 at Gadsden State Community College W, 76-58 16 12 3 15
Feb 27 Shelton State Community College L, 74-58 0 0 0 0
Mar 6 Lawson State Community College L, 76-68 27 9 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # vs. Gulf Coast State College   - - -
Nov 4 Chipola College L, 82-66 0 0.825 -0.240
Nov 7 vs. Salt Lake Community College L, 72-48 16 0.627 -0.308
Nov 8 at Odessa College L, 72-43 17 0.524 -0.313
Nov 9 vs. New Mexico Junior College L, 101-52 13 0.722 -0.661
Nov 11 at Northwest Mississippi Community College W, 76-59 11 0.879 0.180
Nov 15 Jones College W, 76-55 0 0.987 0.304
Nov 18 at Northeast Mississippi Community College L, 72-66 23 0.772 -0.056
Nov 25 Baton Rouge Community College W, 67-60 25 0.832 0.092
Nov 29 vs. Northwest Florida State College L, 84-44 0 0.603 -0.525
Nov 30 at Pensacola State College L, 95-59 0 0.652 -0.514
Dec 2 at Meridian Community College W, 77-69 0 0.851 0.150
Dec 5 at Chipola College L, 86-60 20 0.784 -0.347
Dec 12 East Central Community College W, 81-66 0 0.988 0.216
Dec 13 vs. Gulf Coast State College L, 99-66 0 1.039 -0.198
Dec 14 at Pensacola State College L, 92-65 0 0.688 -0.469
Jan 7 at East Central Community College W, 55-52 0 0.821 0.179
Jan 9 at Southern Union State Community College W, 76-71 0 1.020 0.248
Jan 13 Coastal Alabama - South W, 66-65 16 0.892 0.008
Jan 16 at Lawson State Community College L, 85-82 0 1.019 0.024
Jan 19 Wallace State Community College-Hanceville W, 80-65 0 1.060 0.210
Jan 23 at Calhoun Community College   - - -
Jan 27 Gadsden State Community College W, 74-56 0 0.908 0.257
Jan 30 at Shelton State Community College L, 91-48 18 0.596 -0.481
Feb 6 Southern Union State Community College W, 84-78 0 1.057 0.231
Feb 10 at Coastal Alabama - South W, 70-63 0 0.814 -0.055
Feb 13 Lawson State Community College W, 77-65 26 0.880 0.082
Feb 16 at Wallace State Community College-Hanceville L, 83-48 0 0.768 -0.519
Feb 20 Calhoun Community College L, 66-54 17 0.639 -0.176
Feb 23 at Calhoun Community College L, 62-47 0 0.752 -0.048
Feb 24 at Gadsden State Community College W, 76-58 0 0.910 0.110
Feb 27 Shelton State Community College L, 74-58 0 0.879 -0.040
Mar 6 Lawson State Community College L, 76-68 26 0.764 -0.095
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # vs. Gulf Coast State College   - - - - -
Nov 4 Chipola College L, 82-66 30-58 51.7 1-11 9.1 82.0
Nov 7 vs. Salt Lake Community College L, 72-48 27-64 42.2 6-21 28.6 72.0
Nov 8 at Odessa College L, 72-43 26-60 43.3 5-11 45.5 72.0
Nov 9 vs. New Mexico Junior College L, 101-52 39-67 58.2 9-17 52.9 101.0
Nov 11 at Northwest Mississippi Community College W, 76-59 25-69 36.2 5-14 35.7 59.0
Nov 15 Jones College W, 76-55 21-61 34.4 2-14 14.3 55.0
Nov 18 at Northeast Mississippi Community College L, 72-66 25-80 31.3 1-15 6.7 72.0
Nov 25 Baton Rouge Community College W, 67-60 21-62 33.9 4-15 26.7 60.0
Nov 29 vs. Northwest Florida State College L, 84-44 35-68 51.5 5-11 45.5 84.0
Nov 30 at Pensacola State College L, 95-59 32-70 45.7 15-25 60.0 95.0
Dec 2 at Meridian Community College W, 77-69 26-83 31.3 1-16 6.3 69.0
Dec 5 at Chipola College L, 86-60 33-70 47.1 4-12 33.3 86.0
Dec 12 East Central Community College W, 81-66 27-70 38.6 5-16 31.3 66.0
Dec 13 vs. Gulf Coast State College L, 99-66 38-67 56.7 13-25 52.0 99.0
Dec 14 at Pensacola State College L, 92-65 34-72 47.2 7-24 29.2 92.0
Jan 7 at East Central Community College W, 55-52 22-60 36.7 5-13 38.5 52.0
Jan 9 at Southern Union State Community College W, 76-71 25-70 35.7 3-11 27.3 71.0
Jan 13 Coastal Alabama - South W, 66-65 23-62 37.1 8-30 26.7 65.0
Jan 16 at Lawson State Community College L, 85-82 29-62 46.8 5-17 29.4 85.0
Jan 19 Wallace State Community College-Hanceville W, 80-65 21-72 29.2 10-45 22.2 65.0
Jan 23 at Calhoun Community College   - - - - -
Jan 27 Gadsden State Community College W, 74-56 22-69 31.9 4-24 16.7 56.0
Jan 30 at Shelton State Community College L, 91-48 38-73 52.1 5-15 33.3 91.0
Feb 6 Southern Union State Community College W, 84-78 31-70 44.3 9-22 40.9 78.0
Feb 10 at Coastal Alabama - South W, 70-63 22-55 40.0 8-20 40.0 63.0
Feb 13 Lawson State Community College W, 77-65 20-64 31.3 5-31 16.1 65.0
Feb 16 at Wallace State Community College-Hanceville L, 83-48 28-63 44.4 13-32 40.6 83.0
Feb 20 Calhoun Community College L, 66-54 25-66 37.9 6-30 20.0 66.0
Feb 23 at Calhoun Community College L, 62-47 22-65 33.8 2-23 8.7 62.0
Feb 24 at Gadsden State Community College W, 76-58 22-52 42.3 2-12 16.7 58.0
Feb 27 Shelton State Community College L, 74-58 29-59 49.2 3-13 23.1 74.0
Mar 6 Lawson State Community College L, 76-68 26-69 37.7 6-21 28.6 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # vs. Gulf Coast State College   - - - -
Nov 4 Chipola College L, 82-66 17.0 32.0 49.0 -24.0
Nov 7 vs. Salt Lake Community College L, 72-48 16.0 21.0 37.0 -2.0
Nov 8 at Odessa College L, 72-43 13.0 30.0 43.0 -2.0
Nov 9 vs. New Mexico Junior College L, 101-52 16.0 29.0 45.0 -17.0
Nov 11 at Northwest Mississippi Community College W, 76-59 7.0 23.0 30.0 28.0
Nov 15 Jones College W, 76-55 9.0 20.0 29.0 17.0
Nov 18 at Northeast Mississippi Community College L, 72-66 30.0 26.0 56.0 -2.0
Nov 25 Baton Rouge Community College W, 67-60 14.0 24.0 38.0 19.0
Nov 29 vs. Northwest Florida State College L, 84-44 16.0 25.0 41.0 -18.0
Nov 30 at Pensacola State College L, 95-59 13.0 24.0 37.0 0.0
Dec 2 at Meridian Community College W, 77-69 23.0 17.0 40.0 -4.0
Dec 5 at Chipola College L, 86-60 22.0 36.0 58.0 -16.0
Dec 12 East Central Community College W, 81-66 13.0 12.0 25.0 11.0
Dec 13 vs. Gulf Coast State College L, 99-66 9.0 24.0 33.0 -7.0
Dec 14 at Pensacola State College L, 92-65 15.0 24.0 39.0 1.0
Jan 7 at East Central Community College W, 55-52 11.0 27.0 38.0 -9.0
Jan 9 at Southern Union State Community College W, 76-71 6.0 22.0 28.0 13.0
Jan 13 Coastal Alabama - South W, 66-65 8.0 22.0 30.0 18.0
Jan 16 at Lawson State Community College L, 85-82 8.0 23.0 31.0 3.0
Jan 19 Wallace State Community College-Hanceville W, 80-65 19.0 12.0 31.0 2.0
Jan 23 at Calhoun Community College   - - - -
Jan 27 Gadsden State Community College W, 74-56 10.0 19.0 29.0 1.0
Jan 30 at Shelton State Community College L, 91-48 16.0 38.0 54.0 -22.0
Feb 6 Southern Union State Community College W, 84-78 8.0 21.0 29.0 6.0
Feb 10 at Coastal Alabama - South W, 70-63 8.0 20.0 28.0 5.0
Feb 13 Lawson State Community College W, 77-65 8.0 17.0 25.0 16.0
Feb 16 at Wallace State Community College-Hanceville L, 83-48 14.0 19.0 33.0 -11.0
Feb 20 Calhoun Community College L, 66-54 16.0 18.0 34.0 -4.0
Feb 23 at Calhoun Community College L, 62-47 11.0 17.0 28.0 5.0
Feb 24 at Gadsden State Community College W, 76-58 7.0 25.0 32.0 6.0
Feb 27 Shelton State Community College L, 74-58 8.0 37.0 45.0 -45.0
Mar 6 Lawson State Community College L, 76-68 15.0 29.0 44.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # vs. Gulf Coast State College   - - - -
Nov 4 Chipola College L, 82-66 20.0 12.0 7.0 20.0
Nov 7 vs. Salt Lake Community College L, 72-48 21.0 10.0 3.0 20.0
Nov 8 at Odessa College L, 72-43 29.0 14.0 5.0 15.0
Nov 9 vs. New Mexico Junior College L, 101-52 13.0 15.0 5.0 21.0
Nov 11 at Northwest Mississippi Community College W, 76-59 17.0 12.0 5.0 11.0
Nov 15 Jones College W, 76-55 19.0 13.0 4.0 6.0
Nov 18 at Northeast Mississippi Community College L, 72-66 21.0 14.0 7.0 9.0
Nov 25 Baton Rouge Community College W, 67-60 21.0 13.0 2.0 12.0
Nov 29 vs. Northwest Florida State College L, 84-44 15.0 14.0 6.0 26.0
Nov 30 at Pensacola State College L, 95-59 14.0 10.0 3.0 25.0
Dec 2 at Meridian Community College W, 77-69 28.0 13.0 3.0 16.0
Dec 5 at Chipola College L, 86-60 15.0 10.0 7.0 15.0
Dec 12 East Central Community College W, 81-66 21.0 8.0 0.0 18.0
Dec 13 vs. Gulf Coast State College L, 99-66 14.0 13.0 4.0 24.0
Dec 14 at Pensacola State College L, 92-65 10.0 9.0 3.0 19.0
Jan 7 at East Central Community College W, 55-52 28.0 0.0 1.0 14.0
Jan 9 at Southern Union State Community College W, 76-71 18.0 7.0 0.0 4.0
Jan 13 Coastal Alabama - South W, 66-65 10.0 5.0 2.0 15.0
Jan 16 at Lawson State Community College L, 85-82 17.0 10.0 2.0 13.0
Jan 19 Wallace State Community College-Hanceville W, 80-65 14.0 11.0 0.0 13.0
Jan 23 at Calhoun Community College   - - - -
Jan 27 Gadsden State Community College W, 74-56 20.0 13.0 2.0 8.0
Jan 30 at Shelton State Community College L, 91-48 17.0 8.0 5.0 23.0
Feb 6 Southern Union State Community College W, 84-78 25.0 13.0 0.0 17.0
Feb 10 at Coastal Alabama - South W, 70-63 18.0 7.0 4.0 1.0
Feb 13 Lawson State Community College W, 77-65 10.0 9.0 0.0 9.0
Feb 16 at Wallace State Community College-Hanceville L, 83-48 7.0 8.0 0.0 20.0
Feb 20 Calhoun Community College L, 66-54 21.0 11.0 2.0 14.0
Feb 23 at Calhoun Community College L, 62-47 15.0 17.0 3.0 10.0
Feb 24 at Gadsden State Community College W, 76-58 19.0 6.0 1.0 17.0
Feb 27 Shelton State Community College L, 74-58 18.0 9.0 3.0 22.0
Mar 6 Lawson State Community College L, 76-68 19.0 13.0 1.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # vs. Gulf Coast State College   - - -
Nov 4 Chipola College L, 82-66 15.0 1.065 -0.240
Nov 7 vs. Salt Lake Community College L, 72-48 29.0 0.935 -0.308
Nov 8 at Odessa College L, 72-43 22.0 0.837 -0.313
Nov 9 vs. New Mexico Junior College L, 101-52 14.0 1.384 -0.661
Nov 11 at Northwest Mississippi Community College W, 76-59 15.0 0.698 0.180
Nov 15 Jones College W, 76-55 19.0 0.683 0.304
Nov 18 at Northeast Mississippi Community College L, 72-66 17.0 0.828 -0.056
Nov 25 Baton Rouge Community College W, 67-60 23.0 0.741 0.092
Nov 29 vs. Northwest Florida State College L, 84-44 13.0 1.128 -0.525
Nov 30 at Pensacola State College L, 95-59 13.0 1.166 -0.514
Dec 2 at Meridian Community College W, 77-69 0.0 0.701 0.150
Dec 5 at Chipola College L, 86-60 10.0 1.132 -0.347
Dec 12 East Central Community College W, 81-66 0.0 0.772 0.216
Dec 13 vs. Gulf Coast State College L, 99-66 10.0 1.238 -0.198
Dec 14 at Pensacola State College L, 92-65 20.0 1.157 -0.469
Jan 7 at East Central Community College W, 55-52 0.0 0.642 0.179
Jan 9 at Southern Union State Community College W, 76-71 19.0 0.772 0.248
Jan 13 Coastal Alabama - South W, 66-65 17.0 0.884 0.008
Jan 16 at Lawson State Community College L, 85-82 22.0 0.994 0.024
Jan 19 Wallace State Community College-Hanceville W, 80-65 0.0 0.850 0.210
Jan 23 at Calhoun Community College   - - -
Jan 27 Gadsden State Community College W, 74-56 16.0 0.651 0.257
Jan 30 at Shelton State Community College L, 91-48 14.0 1.077 -0.481
Feb 6 Southern Union State Community College W, 84-78 23.0 0.825 0.231
Feb 10 at Coastal Alabama - South W, 70-63 22.0 0.869 -0.055
Feb 13 Lawson State Community College W, 77-65 16.0 0.798 0.082
Feb 16 at Wallace State Community College-Hanceville L, 83-48 0.0 1.287 -0.519
Feb 20 Calhoun Community College L, 66-54 16.0 0.815 -0.176
Feb 23 at Calhoun Community College L, 62-47 24.0 0.800 -0.048
Feb 24 at Gadsden State Community College W, 76-58 14.0 0.800 0.110
Feb 27 Shelton State Community College L, 74-58 18.0 0.919 -0.040
Mar 6 Lawson State Community College L, 76-68 23.0 0.859 -0.095
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 741-1866 39.7 118-446 26.5 403-646 62.4 64.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 315-733 43.0 54-187 28.9 167-270 61.9 70.9
Away 15 347-938 37.0 55-205 26.8 193-300 64.3 63.2
Neutral 4 79-195 40.5 9-54 16.7 43-76 56.6 52.5
 
Wins 14 380-915 41.5 75-248 30.2 200-305 65.6 73.9
Losses 17 361-951 38.0 43-198 21.7 203-341 59.5 57.3
 
November 10 218-619 35.2 29-149 19.5 132-199 66.3 59.7
December 5 135-325 41.5 28-94 29.8 50-70 71.4 69.8
January 7 173-408 42.4 29-78 37.2 106-167 63.5 68.7
February 8 190-459 41.4 29-114 25.4 100-182 54.9 64.3
March 1 25-55 45.5 3-11 27.3 15-28 53.6 68.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.6 23.0 35.6 -1.1
Exhibition - - - - -
 
Home 12 12.1 23.1 35.2 1.2
Away 15 13.3 24.7 38.0 -0.3
Neutral 4 11.3 16.8 28.0 -11.0
 
Wins 14 14.8 25.3 40.1 9.2
Losses 17 10.8 21.2 31.9 -9.6
 
November 10 16.4 24.0 40.4 -0.1
December 5 13.4 22.6 36.0 -3.0
January 7 11.1 24.1 35.3 0.9
February 8 9.3 19.8 29.0 -2.8
March 1 7.0 34.0 41.0 -3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 20.8 10.5 2.9 10.3
Exhibition - - - - -
 
Home 12 19.5 10.8 1.9 11.3
Away 15 21.0 9.7 3.3 10.2
Neutral 4 24.3 13.0 4.5 7.8
 
Wins 14 18.9 9.3 1.7 12.8
Losses 17 22.4 11.6 3.9 8.3
 
November 10 24.9 12.7 4.7 8.9
December 5 22.8 10.6 3.4 7.8
January 7 17.1 7.7 1.7 12.3
February 8 17.0 10.0 1.6 11.8
March 1 27.0 13.0 1.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 7.4 0.822 -0.083
Exhibition - - - -
 
Home 12 9.2 0.889 0.070
Away 15 5.9 0.788 -0.120
Neutral 4 7.3 0.737 -0.432
 
Wins 14 5.6 0.920 0.159
Losses 17 8.8 0.738 -0.290
 
November 10 10.5 0.743 -0.195
December 5 4.0 0.857 -0.125
January 7 4.9 0.902 0.064
February 8 5.4 0.840 -0.039
March 1 26.0 0.764 -0.095
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 844-2052 41.1 177-606 29.2 73.4
Exhibition - 0-0 - 0-0 - -
 
Home 12 296-782 37.9 63-272 23.2 67.3
Away 15 409-1004 40.7 81-260 31.2 74.0
Neutral 4 139-266 52.3 33-74 44.6 89.0
 
Wins 14 328-919 35.7 71-283 25.1 63.0
Losses 17 516-1133 45.5 106-323 32.8 81.9
 
November 10 281-659 42.6 53-154 34.4 75.2
December 5 158-362 43.6 30-93 32.3 82.4
January 7 180-468 38.5 40-155 25.8 69.3
February 8 199-494 40.3 48-183 26.2 68.6
March 1 26-69 37.7 6-21 28.6 76.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 13.1 23.6 36.7 -1.1
Exhibition - - - - -
 
Home 12 12.1 21.9 34.0 1.2
Away 15 13.6 24.7 38.3 -0.3
Neutral 4 14.3 24.8 39.0 -11.0
 
Wins 14 10.8 20.1 30.9 9.2
Losses 17 15.0 26.6 41.6 -9.6
 
November 10 15.1 25.4 40.5 -0.1
December 5 16.4 22.6 39.0 -3.0
January 7 11.1 23.3 34.4 0.9
February 8 10.0 21.8 31.8 -2.8
March 1 15.0 29.0 44.0 -3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 17.9 11.0 3.2 15.2
Exhibition - - - - -
 
Home 12 18.2 10.5 2.3 14.1
Away 15 18.2 11.8 4.1 14.1
Neutral 4 15.8 9.5 2.3 22.8
 
Wins 14 19.1 12.7 3.4 11.5
Losses 17 16.8 9.6 2.9 18.3
 
November 10 19.0 13.0 3.6 16.5
December 5 17.6 9.8 3.8 18.4
January 7 17.7 10.1 3.3 12.9
February 8 16.6 10.3 2.1 13.8
March 1 19.0 9.0 3.0 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 15.0 0.905 -0.083
Exhibition - - - -
 
Home 12 15.5 0.819 0.070
Away 15 14.1 0.908 -0.120
Neutral 4 16.5 1.169 -0.432
 
Wins 14 13.1 0.760 0.159
Losses 17 16.5 1.028 -0.290
 
November 10 18.0 0.938 -0.195
December 5 8.0 0.982 -0.125
January 7 12.6 0.838 0.064
February 8 16.6 0.879 -0.039
March 1 23.0 0.859 -0.095
Attendance Statistics
Date Opponent Score Attend
Oct 12 vs. Gulf Coast State College   -
Nov 4 Chipola College L, 82-66 0
Nov 7 vs. Salt Lake Community College L, 72-48 0
Nov 8 at Odessa College L, 72-43 0
Nov 9 vs. New Mexico Junior College L, 101-52 0
Nov 11 at Northwest Mississippi Community College W, 76-59 0
Nov 15 Jones College W, 76-55 52
Nov 18 at Northeast Mississippi Community College L, 72-66 0
Nov 25 Baton Rouge Community College W, 67-60 0
Nov 29 vs. Northwest Florida State College L, 84-44 0
Nov 30 at Pensacola State College L, 95-59 0
Dec 2 at Meridian Community College W, 77-69 0
Dec 5 at Chipola College L, 86-60 0
Dec 12 East Central Community College W, 81-66 0
Dec 13 vs. Gulf Coast State College L, 99-66 0
Dec 14 at Pensacola State College L, 92-65 0
Jan 7 at East Central Community College W, 55-52 0
Jan 9 at Southern Union State Community College W, 76-71 0
Jan 13 Coastal Alabama - South W, 66-65 200
Jan 16 at Lawson State Community College L, 85-82 0
Jan 19 Wallace State Community College-Hanceville W, 80-65 0
Jan 23 at Calhoun Community College   -
Jan 27 Gadsden State Community College W, 74-56 0
Jan 30 at Shelton State Community College L, 91-48 0
Feb 6 Southern Union State Community College W, 84-78 0
Feb 10 at Coastal Alabama - South W, 70-63 0
Feb 13 Lawson State Community College W, 77-65 0
Feb 16 at Wallace State Community College-Hanceville L, 83-48 0
Feb 20 Calhoun Community College L, 66-54 0
Feb 23 at Calhoun Community College L, 62-47 0
Feb 24 at Gadsden State Community College W, 76-58 0
Feb 27 Shelton State Community College L, 74-58 0
Mar 6 Lawson State Community College L, 76-68 0