Official Basketball Box Score

Bishop State Community College vs. Southern Union State Community College

1/19/2026 at 5:30 PM — Southern Union

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bishop State Community College 20 19 19 15 - 73
Southern Union State Community College 15 11 12 20 - 58
Bishop State Community College   Southern Union State Community College
39.7% Total FG% 32.3%
28.0% 3-Pt. FG% 25.0%
57.1% Free Throw% 73.7%
None Technical Fouls None
Bishop State Community College
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 28.0%
Free Throw% 57.1%
Southern Union State Community College
Shooting % Game
Total FG% 32.3%
3-Pt. FG% 25.0%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Trinity Braggs* 4-14 3-11 2-2 1 3 4 0 13 4 2 0 5 1
#20 Jordyn Fields* 3-8 2-5 2-4 1 1 2 0 10 4 2 0 2 1
#30 Cristyle Mauldin* 6-13 2-6 0-0 2 4 6 0 14 6 1 0 0 1
#2 Teralyn Hill* 4-8 0-0 0-0 1 8 9 0 8 0 4 6 1 1
#22 LaMerrica Johnson* 6-15 0-2 3-4 1 2 3 0 15 2 2 0 4 1
#3 Mikerria Bonner 3-5 0-1 1-5 1 6 7 0 7 2 2 0 2 1
#4 Mikel Bonner 1-2 0-0 0-0 0 0 0 0 2 0 2 0 0 1
#10 Carson Dozier 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 1
#25 Jayah Jones 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#32 Jazmyn Bigham 0-2 0-0 2-2 1 3 4 0 2 0 0 0 0 1
#34 Kiera Watson 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-68 7-25 12-21 9 28 37 0 73 19 15 6 14 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Takeira Tucker* 3-4 0-0 3-3 1 0 1 1 9 0 0 0 0 1
#11 Alayna Noble* 2-6 0-2 0-0 0 2 2 2 4 0 2 0 0 1
#13 Traniha Jackson* 0-2 0-0 0-0 1 6 7 3 0 1 2 0 2 1
#3 Takeriauna Mosley* 2-11 1-2 5-6 2 4 6 2 10 4 7 0 0 1
#4 A'Kayla Perry* 1-6 0-3 0-0 1 2 3 2 2 1 3 0 1 1
#2 Jayda Scott 3-5 0-0 0-0 2 2 4 1 6 0 1 1 1 1
#5 Journey Smith 0-1 0-0 1-4 1 4 5 0 1 1 1 0 2 1
#20 Jada Fomby 4-12 1-3 2-2 0 1 1 1 11 1 2 0 1 1
#21 Reagan Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 TyKasia Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Erica Burton 0-2 0-0 1-2 1 1 2 2 1 0 0 3 0 1
#25 Kalia Fencher 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#30 Faith Brown 5-13 2-6 2-2 0 0 0 2 14 0 1 0 1 1
#32 AMya Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-62 4-16 14-19 10 23 33 16 58 8 19 4 8 14
* = Starter