Official Volleyball Box Score

Bishop State Communi vs. Jones College

10/1/2024 — Ellisville, Miss. (A.B. Howard Gymnasium)

Attendance: 75Duration: 1:45

Team 1 2 3 4 Sets Record
Bishop State Community College 25 25 14 25 3 5-8
Jones College 10 19 25 20 1 12-4
Bishop State Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Jones College
Team Attack Per Set
Set K E TA PCT
1 6 2 22 .182
2 5 6 23 -.043
3 10 2 26 .308
4 8 6 27 .074
Bishop State Community College (5-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alyssa Wade * 4 0 0 0 .000 1 2 0 0 5 0 0 0 0 2.0
2 Isabella White 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
4 Zariah Allen * 4 7 4 13 .231 0 0 3 0 5 0 4 0 0 9.0
5 Tymiah Burroughs * 4 0 1 2 -.500 1 1 2 1 9 0 0 0 1 1.0
6 Ella Stapleton 4 9 5 27 .148 0 0 0 2 1 0 2 0 0 10.0
9 Braeden Holston 4 1 0 1 1.000 6 1 0 2 17 0 0 0 0 2.0
10 Shadyn Marion * 4 6 2 16 .250 0 0 0 0 2 0 2 0 0 7.0
12 Tamirea Taylor * 4 17 11 45 .133 0 1 1 0 14 0 0 0 0 18.0
13 Laila Manning * 4 5 0 6 .833 41 2 4 0 15 0 1 0 0 7.5
14 Janiyah King 4 8 4 28 .143 0 0 0 0 0 0 3 0 0 9.5
19 Hailee Boudreaux 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
Totals 56 27 141 .206 49 8 10 5 68 0 12 0 1 70.0
Jones College (12-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ainslee Copeland * 4 6 2 17 .235 0 0 0 0 3 0 1 0 0 6.5
2 Mamie Fromdahl * 4 0 0 0 .000 16 0 0 0 1 0 0 0 0 0.0
3 Sara Akins 3 0 0 0 .000 0 2 0 0 5 0 0 0 0 2.0
4 LeAnn Lambert 1 1 3 6 -.333 0 0 0 0 0 0 0 0 0 1.0
5 Emily Boudreaux 4 0 0 0 .000 0 0 0 2 9 0 0 0 0 0.0
6 Aubriyah Smith 4 3 3 15 .000 0 0 0 0 1 0 0 0 0 3.0
8 Hailey Duque 4 1 1 11 .000 0 0 0 3 7 0 1 0 0 1.5
10 Hanna James * 1 1 0 2 .500 0 0 0 0 0 1 0 0 0 2.0
14 Adelaide Egner * 4 0 0 0 .000 13 3 0 0 4 0 0 0 0 3.0
15 Lexie Drace 4 7 3 14 .286 0 0 0 0 1 0 2 0 0 8.0
17 Kallie Johnson 3 3 0 6 .500 0 0 0 0 0 2 3 0 0 6.5
18 Alanah Fitch * 4 3 1 11 .182 0 1 0 0 1 0 1 0 0 4.5
23 Annie Woolbright 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
24 Harmony Jackson * 3 4 3 16 .062 0 1 0 2 1 0 0 0 0 5.0
Totals 29 16 98 .133 29 7 0 8 34 3 8 0 0 43.0
* = Starter