Official Volleyball Box Score

Santa Fe College vs. Bishop State Communi

9/5/2025 — Enterprise, Alabama

Attendance: 0

Team 1 2 3 Sets Record
Santa Fe College 25 25 25 3
Bishop State Community College 19 18 9 0
Santa Fe College
Team Attack Per Set
Set K E TA PCT
1 12 5 30 .233
2 7 1 17 .353
3 9 1 26 .308
Bishop State Community College
Team Attack Per Set
Set K E TA PCT
1 9 9 39 .000
2 8 8 23 .000
3 8 7 26 .038
Santa Fe College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophie Thompson 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
2 Nathalia Vasquez 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
3 Emmy Rowland 3 0 0 1 .000 12 3 0 0 5 0 0 0 0 3.0
4 Jessica Mckee * 2 3 0 6 .500 0 0 0 0 0 0 0 0 0 3.0
5 Madison Howard 1 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
9 Mariana Haas * 3 4 0 11 .364 0 0 0 0 0 0 0 1 0 4.0
10 Andi Sabourin 3 0 0 0 .000 11 2 2 0 2 0 0 0 1 2.0
11 Selena Placide 3 6 1 9 .556 0 0 0 0 1 0 2 5 0 7.0
12 Kailyn Howard * 3 6 2 17 .235 0 2 1 3 8 0 2 4 0 9.0
13 Ife Talabi * 3 6 3 18 .167 0 0 0 0 4 0 0 2 0 6.0
14 Charlotte Mongin * 3 0 0 0 .000 2 2 1 2 7 0 0 0 0 2.0
16 Sidney Saltalamacchia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Linnea Preston * 3 3 0 10 .300 0 0 1 0 1 0 2 1 0 4.0
Totals 28 7 73 .288 26 10 6 5 31 0 6 13 1 41.0
Bishop State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mikalah Griffin 2 1 4 9 -.333 0 0 0 0 0 0 1 2 0 1.5
4 Italy Laurel * 3 0 0 0 .000 0 1 1 2 4 0 0 0 0 1.0
5 Meah Nelson * 3 9 5 25 .160 0 1 2 6 6 0 0 0 0 10.0
6 La'Corsha Jones 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
7 Lea Jackson 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Jae Heaton * 3 1 0 1 1.000 16 3 1 0 5 0 0 0 0 4.0
9 Mckenzie McGraw * 3 6 4 12 .167 5 0 1 0 12 0 0 0 0 6.0
10 Shadyn Marion * 3 0 3 9 -.333 0 0 0 0 1 0 1 1 0 0.5
11 Avari Fletcher 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Abigail Nelson 3 0 0 1 .000 4 0 0 2 15 0 0 0 0 0.0
19 Hailee Boudreaux 3 4 6 19 -.105 0 0 0 1 2 0 2 0 0 5.0
22 Ariuna Davis * 3 4 2 8 .250 0 0 0 0 0 0 2 0 1 5.0
Totals 25 25 85 .000 25 5 5 11 47 0 6 3 1 33.0
* = Starter