Official Volleyball Box Score

Bishop State Communi vs. Jones College

9/25/2025 — Ellisville, Miss. (A.B. Howard Gymnasium)

Attendance: 150Duration: 1:25

Team 1 2 3 Sets Record
Bishop State Community College 20 20 16 0 5-11
Jones College 25 25 25 3 12-1
Bishop State Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Jones College
Team Attack Per Set
Set K E TA PCT
1 14 2 23 .522
2 13 7 40 .150
3 17 4 33 .394
Bishop State Community College (5-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mikalah Griffin * 3 3 4 12 -.083 0 0 2 0 0 0 0 0 0 3.0
4 Italy Laurel * 3 0 1 2 -.500 0 2 0 2 4 0 0 0 0 2.0
5 Meah Nelson * 3 8 4 26 .154 0 0 1 2 9 0 0 0 0 8.0
7 Lea Jackson 3 0 0 0 .000 0 0 1 1 5 0 0 0 0 0.0
8 Jae Heaton 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
9 Mckenzie McGraw * 3 2 0 3 .667 22 0 1 0 3 0 0 0 0 2.0
10 Shadyn Marion * 3 7 5 19 .105 0 0 0 0 5 0 0 0 0 7.0
15 Abigail Nelson 3 0 0 0 .000 3 2 0 1 10 0 0 0 0 2.0
19 Hailee Boudreaux 3 5 3 28 .071 0 0 0 0 1 0 0 0 0 5.0
22 Ariuna Davis * 3 1 1 6 .000 0 0 0 0 0 1 0 0 0 2.0
Totals 26 18 96 .083 26 4 5 6 37 1 0 0 0 31.0
Jones College (12-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Guth 3 0 0 0 .000 1 0 1 0 7 0 0 0 0 0.0
2 Mamie Fromdahl * 3 1 0 1 1.000 36 3 1 0 6 1 2 0 0 6.0
3 Sara Akins 3 0 0 0 .000 2 1 3 2 11 0 0 0 0 1.0
4 LeAnn Lambert 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
7 Riley Edwards 1 2 3 9 -.111 0 0 0 0 3 1 0 0 0 3.0
9 Chelsea Daffin * 3 7 1 18 .333 0 0 0 0 3 0 0 0 0 7.0
10 Hanna James 1 2 1 4 .250 0 0 0 0 0 0 1 0 0 2.5
11 Izzi Barnes * 3 10 1 16 .562 0 0 0 0 0 2 0 0 2 12.0
14 Adelaide Egner * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Hailey Duque 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Claire Wicker 3 0 0 0 .000 0 2 0 2 2 0 0 0 0 2.0
18 Alanah Fitch 2 1 0 4 .250 1 0 1 0 0 0 1 0 0 1.5
22 Jensi Doise * 2 6 2 16 .250 0 1 0 0 2 0 0 0 0 7.0
24 Harmony Jackson * 3 14 5 26 .346 0 0 0 1 3 0 0 0 0 14.0
Totals 44 13 96 .323 40 7 6 5 37 4 4 0 2 57.0
* = Starter