Official Volleyball Box Score

Northeast Mississipp vs. Bishop State Communi

10/3/2025 — Alabama Gulf Coast S

Attendance: 0

Team 1 2 3 4 Sets Record
Northeast Mississippi Community College 25 22 25 26 3
Bishop State Community College 22 25 17 24 1
Northeast Mississippi Community College
Team Attack Per Set
Set K E TA PCT
1 13 6 39 .179
2 10 6 37 .108
3 11 5 32 .188
4 8 3 31 .161
Bishop State Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Northeast Mississippi Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addy Hicks * 4 9 4 25 .200 0 7 4 1 9 0 0 0 0 16.0
2 Carine Delfin 4 0 1 1 -1.000 0 1 0 3 16 0 0 0 0 1.0
4 Reese Moore 4 13 2 24 .458 0 0 0 1 1 0 0 0 0 13.0
6 Haley Guare * 3 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
10 Allie Kirkland * 4 3 3 11 .000 0 0 0 0 0 2 1 0 0 5.5
12 Sophie Johnson 4 1 0 9 .111 8 0 0 0 4 0 1 0 0 1.5
15 Brooklyn Chappell 4 2 1 6 .167 1 0 0 0 2 0 0 0 0 2.0
21 Ava Siegel * 4 0 1 5 -.200 0 3 1 1 12 0 0 0 0 3.0
22 Eliza Whitenton * 4 12 5 47 .149 0 2 1 1 9 0 0 0 0 14.0
23 Cora Kelly 4 0 1 1 -1.000 2 1 1 0 5 0 0 0 0 1.0
30 Abbey Hall * 4 0 1 6 -.167 23 0 2 0 7 0 0 0 0 0.0
Totals 42 20 139 .158 34 14 9 9 65 2 2 0 0 59.0
Bishop State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mikalah Griffin * 4 3 1 16 .125 0 1 1 0 4 1 3 0 0 6.5
4 Italy Laurel * 4 0 0 0 .000 1 1 1 2 20 0 0 0 0 1.0
5 Meah Nelson * 4 17 1 66 .242 0 2 3 2 5 0 3 0 0 20.5
6 La'Corsha Jones 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
7 Lea Jackson * 4 0 0 0 .000 0 1 1 5 2 0 0 0 0 1.0
8 Jae Heaton 4 1 1 4 .000 15 1 0 0 8 0 0 0 0 2.0
9 Mckenzie McGraw * 4 2 4 6 -.333 19 0 1 0 4 0 0 0 0 2.0
10 Shadyn Marion 4 10 1 20 .450 0 0 0 0 1 0 1 0 0 10.5
15 Abigail Nelson 4 0 0 0 .000 5 3 1 2 13 0 0 0 0 3.0
19 Hailee Bourdreaux 4 7 4 23 .130 0 0 0 1 1 0 2 0 0 8.0
22 Ariuna Davis * 4 3 2 17 .059 0 0 0 0 1 0 2 0 0 4.0
Totals 43 14 154 .188 40 9 8 12 59 1 11 0 0 58.5
* = Starter