Official Volleyball Box Score

Mississippi Gulf Coa vs. Bishop State Communi

10/4/2025 — Alabama Gulf Coast S

Attendance: 0

Team 1 2 3 Sets Record
Mississippi Gulf Coast Community College 15 26 18 0
Bishop State Community College 25 28 25 3
Mississippi Gulf Coast Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Bishop State Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Mississippi Gulf Coast Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Sydney Tague * 3 1 0 1 1.000 5 0 0 0 0 0 0 0 0 1.0
5 Lila Turner 3 0 0 0 .000 13 0 0 0 4 0 0 0 0 0.0
6 Elle Clayton 3 1 2 9 -.111 0 0 0 0 2 0 0 0 0 1.0
7 Alexa Shinabery * 3 1 4 21 -.143 0 0 1 0 10 0 0 0 0 1.0
8 Cambell Herrington 3 0 0 0 .000 0 0 2 0 17 0 0 0 0 0.0
9 Cadie Jo Byrd 3 5 3 18 .111 0 0 0 0 7 0 0 0 0 5.0
11 Malorie Gaughf * 3 4 2 18 .111 0 0 0 0 0 0 2 0 0 5.0
12 Reese Sorrells * 3 3 6 15 -.200 0 0 0 0 0 0 0 0 0 3.0
14 Mariah Hammond * 3 9 0 22 .409 0 0 0 0 0 1 2 0 0 11.0
15 Chloe Pippin 3 0 0 0 .000 0 1 0 0 9 0 0 0 0 1.0
17 Dana Cool * 3 4 2 16 .125 0 0 1 0 0 0 0 0 0 4.0
18 Maddie Soucie 1 0 0 0 .000 8 1 3 0 4 0 0 0 0 1.0
Totals 28 19 120 .075 26 2 7 0 53 1 4 0 0 33.0
Bishop State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mikalah Griffin * 3 2 0 7 .286 0 1 0 0 7 0 0 0 0 3.0
4 Italy Laurel 3 0 0 0 .000 0 1 0 1 11 0 0 0 0 1.0
5 Meah Nelson * 3 10 4 33 .182 0 0 1 0 1 0 0 0 0 10.0
6 La'Corsha Jones 2 6 1 16 .312 0 0 0 1 0 0 0 0 0 6.0
7 Lea Jackson * 3 0 0 0 .000 0 0 2 0 9 0 0 0 0 0.0
8 Jae Heaton * 3 0 0 1 .000 15 2 3 0 6 0 0 0 0 2.0
9 Mckenzie McGraw * 3 4 4 19 .000 16 2 1 0 11 1 0 0 0 7.0
10 Shadyn Marion 3 7 4 21 .143 0 0 0 0 4 0 0 0 0 7.0
15 Abigail Nelson 3 1 0 2 .500 6 0 0 0 19 0 0 0 0 1.0
19 Hailee Bourdreaux 2 4 4 12 .000 0 0 0 0 1 0 1 0 0 4.5
22 Ariuna Davis * 3 5 2 9 .333 0 0 0 0 1 0 1 0 0 5.5
Totals 39 19 120 .167 37 6 7 2 70 1 2 0 0 47.0
* = Starter