Official Volleyball Box Score

Bishop State Communi vs. Coastal Alabama-Sout

10/10/2025 — Bay Minette

Attendance: 0

Team 1 2 3 4 Sets Record
Bishop State Community College 15 25 25 26 3
Coastal Alabama-South 25 23 15 24 1
Bishop State Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Coastal Alabama-South
Team Attack Per Set
Set K E TA PCT
1 12 3 29 .310
2 12 4 39 .205
3 6 8 30 -.067
4 7 3 31 .129
Bishop State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mikalah Griffin * 4 4 1 10 .300 0 2 0 0 1 0 2 0 0 7.0
4 Italy Laurel 4 0 0 0 .000 2 3 1 3 12 0 0 0 0 3.0
5 Meah Nelson * 4 10 8 37 .054 1 1 3 1 8 0 0 0 0 11.0
6 La'Corsha Jones 4 13 7 34 .176 0 0 0 0 1 0 1 0 0 13.5
7 Lea Jackson * 4 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
8 Jae Heaton * 4 1 0 3 .333 17 1 3 0 12 0 0 0 0 2.0
9 Mckenzie McGraw * 4 6 4 20 .100 18 1 1 0 10 0 1 0 0 7.5
10 Shadyn Marion 4 7 4 16 .188 0 0 0 0 2 0 0 0 0 7.0
15 Abigail Nelson 4 0 0 0 .000 3 2 1 3 15 0 0 0 0 2.0
19 Hailee Bourdreaux 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
22 Ariuna Davis * 4 3 1 10 .200 0 0 0 0 1 0 0 0 0 3.0
Totals 44 26 131 .137 41 10 9 8 66 0 4 0 0 56.0
Coastal Alabama-South -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Claire Musgrove * 4 2 0 3 .667 20 2 3 0 15 0 0 0 0 4.0
2 Kameryn Browne * 4 2 6 20 -.200 0 0 1 0 5 0 1 0 0 2.5
3 Mariah Mayes 2 5 1 15 .267 0 0 0 1 5 0 1 0 0 5.5
5 Elizabeth McMillan * 3 4 2 10 .200 0 0 2 0 1 0 1 0 0 4.5
7 Anna Claire Hilburn 1 0 1 3 -.333 0 1 2 0 0 0 3 0 0 2.5
9 Harper Cooley 4 0 0 0 .000 1 2 0 0 5 0 0 0 0 2.0
11 Anique Self * 3 5 1 11 .364 0 0 2 4 4 0 1 0 0 5.5
13 Sophie Sanchez 4 0 0 0 .000 0 0 0 3 15 0 0 0 0 0.0
14 Zion Paden * 4 6 4 18 .111 0 0 0 0 0 0 2 2 0 7.0
15 Gracie Duncan 4 0 0 0 .000 0 1 2 1 8 0 0 0 0 1.0
16 Maggie Shorter 4 0 0 1 .000 9 3 2 0 6 0 0 0 0 3.0
17 Ella Kyker * 4 10 1 26 .346 0 0 0 0 2 0 2 0 0 11.0
21 Wendy Reyes Duenas 4 3 2 21 .048 0 0 0 0 1 0 1 0 0 3.5
Totals 37 18 128 .148 30 9 14 9 67 0 12 2 0 52.0
* = Starter