Official Volleyball Box Score

Bishop State Communi vs. Reid State Technical

10/22/2025 — Evergreen Al

Attendance: 0

Team 1 2 3 Sets Record
Bishop State Community College 25 25 25 3
Reid State Technical College 17 20 17 0
Bishop State Community College
Team Attack Per Set
Set K E TA PCT
1 15 6 27 .333
2 14 3 45 .244
3 18 4 32 .438
Reid State Technical College
Team Attack Per Set
Set K E TA PCT
1 8 4 25 .160
2 10 5 44 .114
3 8 5 28 .107
Bishop State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mikalah Griffin * 3 4 3 11 .091 0 1 0 0 4 0 4 0 0 7.0
4 Italy Laurel * 3 0 0 0 .000 0 2 1 1 4 0 0 0 0 2.0
5 Meah Nelson * 3 10 2 22 .364 1 1 3 4 6 1 1 0 0 12.5
6 La'Corsha Jones 3 10 1 22 .409 0 0 0 0 1 0 1 0 0 10.5
7 Lea Jackson 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
8 Jae Heaton * 3 1 0 1 1.000 18 0 1 0 5 0 0 0 0 1.0
9 Mckenzie McGraw * 3 7 3 17 .235 21 1 1 0 6 0 2 0 0 9.0
10 Shadyn Marion 3 6 0 12 .500 0 0 0 0 4 0 0 0 0 6.0
15 Abigail Nelson 3 0 0 0 .000 3 0 0 2 11 0 0 0 0 0.0
19 Hailee Bourdreaux 1 3 3 7 .000 0 0 0 0 0 0 1 0 0 3.5
22 Ariuna Davis * 3 6 2 19 .211 0 0 0 0 0 0 1 0 0 6.5
Totals 47 14 111 .297 44 5 6 8 45 1 10 0 0 58.0
Reid State Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lexi Reaves 3 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
2 Tasia Riggs 3 1 0 1 1.000 0 1 1 0 7 0 0 0 1 2.0
4 Mya Cagle * 3 3 2 12 .083 0 2 2 0 3 0 0 0 0 5.0
6 Jodie Card * 2 0 3 6 -.500 14 1 1 0 1 0 0 0 0 1.0
7 Jorja Barnes * 3 1 0 5 .200 1 1 0 0 0 0 1 0 0 2.5
8 Nikiera King * 3 5 5 18 .000 0 0 0 0 0 1 0 0 0 6.0
9 Morgan Varhol 2 2 0 3 .667 0 0 0 0 4 0 0 0 0 2.0
12 Rylee Smith * 3 4 3 19 .053 1 0 0 3 15 0 0 0 0 4.0
15 Campbell Bailey * 3 10 0 28 .357 0 0 0 0 11 0 1 0 0 10.5
18 Jaida Heath 1 0 1 4 -.250 7 1 0 0 4 0 0 0 0 1.0
Totals 26 14 97 .124 23 6 4 4 48 1 2 0 1 34.0
* = Starter