Trey Watson
13 Trey Watson
-
- Height:
- 6'5"
-
- Weight:
- 240
-
- Hometown:
- Auburn, Alabama
-
- Position:
- C/P
-
- Year:
- So
-
- Bats/Throws:
- S/R
-
- gp
- 35
-
- avg
- .404
-
- hr
- 1
-
- rbi
- 10
-
- r
- 12
-
- sb
- 2
Player statistics
|   | Overall |
|---|---|
| Games | 35 |
| Plate appearances | 64 |
| At Bats | 57 |
| Runs | 12 |
| Hits | 23 |
| Doubles | 5 |
| Triples | 1 |
| Home Runs | 1 |
| Runs Batted In | 10 |
| Total bases | 33 |
| Walks | 4 |
| Hit by pitch | 2 |
| Strikeouts | 15 |
| Sacrifice Flies | 1 |
| Sacrifice Hits | 0 |
| Hit into double play | - |
| Stolen Bases | 2 |
| Caught Stealing | 0 |
| Batting Average | .404 |
| On Base Percentage | .453 |
| Slugging Percentage | .579 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Spring Hill JV | W, 17-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Nunez Community College | L, 6-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Nunez Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Marion Military Institute | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Marion Military Institute | L, 13-10 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 15 | at Marion Military Institute | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Marion Military Institute | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 19 | at Nunez Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Nunez Community College | L, 5-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Spring Hill JV | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Spring Hill JV | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lawson State Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lawson State Community College | W, 9-5 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | at Central Alabama Community College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | at Central Alabama Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Faulkner University JV | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Faulkner University JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Northwest Florida State College | L, 9-7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 5 | vs. Delgado Community College | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | vs. Pensacola State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Enterprise State Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Enterprise State Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Enterprise State Community College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Enterprise State Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Wallace Community College-Dothan | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Wallace Community College-Dothan | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Wallace Community College-Dothan | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | vs. Wallace Community College-Dothan | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | Wallace Community College-Selma | W, 3-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Mar 24 | Wallace Community College-Selma | W, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Wallace Community College-Selma | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Wallace Community College-Selma | W, 10-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | at Coastal Alabama - South | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Coastal Alabama - South | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Coastal Alabama - South | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Coastal Alabama - South | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Chattahoochee Valley Community College | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Chattahoochee Valley Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Chattahoochee Valley Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Chattahoochee Valley Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Coastal Alabama - North | W, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Coastal Alabama - North | L, 6-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Coastal Alabama - North | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Coastal Alabama - North | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lurleen B. Wallace Community College | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Lurleen B. Wallace Community College | W, 5-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Lurleen B. Wallace Community College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 5 | at Coastal Alabama - East | W, 15-2 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| May 5 | at Coastal Alabama - East | W, 8-7 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 7 | Coastal Alabama - East | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | Coastal Alabama - East | W, 10-5 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Spring Hill JV | W, 17-3 | 1 | 1 | 1 | - | - |
| Feb 7 | Nunez Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 7 | Nunez Community College | L, 8-4 | - | - | - | - | - |
| Feb 11 | Marion Military Institute | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Marion Military Institute | L, 13-10 | 1 | 1 | 0 | - | - |
| Feb 15 | at Marion Military Institute | L, 5-4 | - | - | - | - | - |
| Feb 15 | at Marion Military Institute | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 19 | at Nunez Community College | L, 7-5 | - | - | - | - | - |
| Feb 19 | vs. Nunez Community College | L, 5-2 | 1 | 0 | 3 | - | - |
| Feb 21 | at Spring Hill JV | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Spring Hill JV | W, 9-5 | - | - | - | - | - |
| Feb 25 | Lawson State Community College | W, 4-3 | - | - | - | - | - |
| Feb 25 | Lawson State Community College | W, 9-5 | 1 | 1 | 4 | - | - |
| Feb 26 | at Central Alabama Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 26 | at Central Alabama Community College | W, 10-7 | - | - | - | - | - |
| Feb 28 | at Faulkner University JV | W, 7-2 | - | - | - | - | - |
| Feb 28 | at Faulkner University JV | L, 6-5 | - | - | - | - | - |
| Mar 3 | at Northwest Florida State College | L, 9-7 | 1 | 1 | 1 | 0 | 0 |
| Mar 5 | vs. Delgado Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Pensacola State College | W, 5-2 | - | - | - | - | - |
| Mar 13 | Enterprise State Community College | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 13 | Enterprise State Community College | L, 4-3 | - | - | - | - | - |
| Mar 14 | at Enterprise State Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Enterprise State Community College | W, 15-1 | - | - | - | - | - |
| Mar 17 | Wallace Community College-Dothan | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 17 | Wallace Community College-Dothan | L, 6-5 | - | - | - | - | - |
| Mar 19 | vs. Wallace Community College-Dothan | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Wallace Community College-Dothan | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Wallace Community College-Selma | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 24 | Wallace Community College-Selma | W, 12-2 | 1 | 0 | 1 | - | - |
| Mar 26 | at Wallace Community College-Selma | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Wallace Community College-Selma | W, 10-5 | 1 | 0 | 1 | - | - |
| Mar 31 | at Coastal Alabama - South | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 31 | at Coastal Alabama - South | L, 9-7 | - | - | - | - | - |
| Apr 1 | Coastal Alabama - South | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 1 | Coastal Alabama - South | L, 13-2 | - | - | - | - | - |
| Apr 8 | at Chattahoochee Valley Community College | L, 10-0 | 1 | 0 | 1 | 1 | - |
| Apr 8 | at Chattahoochee Valley Community College | L, 5-2 | - | - | - | - | - |
| Apr 9 | Chattahoochee Valley Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Chattahoochee Valley Community College | L, 8-3 | - | - | - | - | - |
| Apr 13 | Coastal Alabama - North | W, 8-1 | 1 | 1 | 0 | - | - |
| Apr 13 | Coastal Alabama - North | L, 6-3 | 1 | 1 | 2 | - | - |
| Apr 15 | at Coastal Alabama - North | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Coastal Alabama - North | L, 9-6 | - | - | - | - | - |
| Apr 21 | Lurleen B. Wallace Community College | W, 5-1 | 1 | 1 | 1 | - | - |
| Apr 21 | Lurleen B. Wallace Community College | W, 5-1 | 1 | 2 | 1 | 1 | - |
| Apr 23 | at Lurleen B. Wallace Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 23 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 0 | 2 | - | - |
| May 5 | at Coastal Alabama - East | W, 15-2 | 1 | 2 | 4 | - | - |
| May 5 | at Coastal Alabama - East | W, 8-7 | 1 | 1 | 4 | - | - |
| May 7 | Coastal Alabama - East | W, 11-1 | 1 | 0 | 0 | - | - |
| May 7 | Coastal Alabama - East | W, 10-5 | 1 | 0 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Spring Hill JV | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Nunez Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Nunez Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Marion Military Institute | W, 3-2 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1.80 | 5 | 9.00 | - | .80 |
| Feb 11 | Marion Military Institute | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Marion Military Institute | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Marion Military Institute | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Nunez Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Nunez Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Spring Hill JV | W, 6-0 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 13 | 16.71 | - | .57 |
| Feb 21 | at Spring Hill JV | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lawson State Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lawson State Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Central Alabama Community College | L, 5-4 | 0 | 0 | 7.0 | 8 | 3 | 3 | 3.86 | 3 | 3.86 | - | 1.29 |
| Feb 26 | at Central Alabama Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Faulkner University JV | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Faulkner University JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Northwest Florida State College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Delgado Community College | W, 5-2 | 1 | 0 | 7.0 | 4 | 2 | 2 | 2.57 | 8 | 10.29 | - | .57 |
| Mar 5 | vs. Pensacola State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Enterprise State Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Enterprise State Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Enterprise State Community College | W, 5-4 | 0 | 0 | 6.0 | 6 | 3 | 2 | 3.00 | 1 | 1.50 | - | 1.00 |
| Mar 14 | at Enterprise State Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Wallace Community College-Dothan | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Wallace Community College-Dothan | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Wallace Community College-Dothan | W, 6-5 | 1 | 0 | 5.1 | 8 | 5 | 4 | 6.75 | 3 | 5.06 | 1 | 1.69 |
| Mar 19 | vs. Wallace Community College-Dothan | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Wallace Community College-Selma | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Wallace Community College-Selma | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Wallace Community College-Selma | W, 3-1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.29 | 3 | 3.86 | - | .86 |
| Mar 26 | at Wallace Community College-Selma | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Coastal Alabama - South | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Coastal Alabama - South | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Coastal Alabama - South | W, 10-9 | 0 | 0 | 5.2 | 8 | 8 | 4 | 6.35 | 2 | 3.18 | 1 | 1.94 |
| Apr 1 | Coastal Alabama - South | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Chattahoochee Valley Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Chattahoochee Valley Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Chattahoochee Valley Community College | W, 4-3 | 0 | 0 | 7.0 | 5 | 2 | 1 | 1.29 | 4 | 5.14 | - | .71 |
| Apr 9 | Chattahoochee Valley Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Coastal Alabama - North | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Coastal Alabama - North | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Coastal Alabama - North | L, 7-1 | 0 | 1 | 6.0 | 9 | 7 | 1 | 1.50 | 6 | 9.00 | - | 1.83 |
| Apr 15 | at Coastal Alabama - North | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lurleen B. Wallace Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Lurleen B. Wallace Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lurleen B. Wallace Community College | L, 7-6 | 0 | 1 | 7.0 | 9 | 7 | 7 | 9.00 | 4 | 5.14 | 3 | 1.43 |
| Apr 23 | at Lurleen B. Wallace Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Coastal Alabama - East | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Coastal Alabama - East | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Coastal Alabama - East | W, 11-1 | 1 | 0 | 5.0 | 7 | 1 | 1 | 1.80 | 1 | 1.80 | 1 | 1.80 |
| May 7 | Coastal Alabama - East | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Spring Hill JV | W, 17-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 7 | Nunez Community College | L, 6-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 7 | Nunez Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Marion Military Institute | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Marion Military Institute | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Marion Military Institute | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Marion Military Institute | W, 4-3 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 19 | at Nunez Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Nunez Community College | L, 5-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 21 | at Spring Hill JV | W, 6-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Spring Hill JV | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lawson State Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lawson State Community College | W, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 26 | at Central Alabama Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Central Alabama Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Faulkner University JV | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Faulkner University JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Northwest Florida State College | L, 9-7 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | vs. Delgado Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Pensacola State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Enterprise State Community College | W, 4-2 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Mar 13 | Enterprise State Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Enterprise State Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Enterprise State Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Wallace Community College-Dothan | L, 12-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 17 | Wallace Community College-Dothan | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Wallace Community College-Dothan | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Wallace Community College-Dothan | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Wallace Community College-Selma | W, 3-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Wallace Community College-Selma | W, 12-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Wallace Community College-Selma | W, 3-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Wallace Community College-Selma | W, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Coastal Alabama - South | L, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 4 | 2 | .333 | - |
| Mar 31 | at Coastal Alabama - South | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Coastal Alabama - South | W, 10-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Coastal Alabama - South | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Chattahoochee Valley Community College | L, 10-0 | 1 | 3 | 3 | 0 | 0 | 3 | 1.000 | - | 1 | - | - | - |
| Apr 8 | at Chattahoochee Valley Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Chattahoochee Valley Community College | W, 4-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 9 | Chattahoochee Valley Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Coastal Alabama - North | W, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Coastal Alabama - North | L, 6-3 | 1 | 6 | 4 | 2 | 0 | 2 | 1.000 | - | 1 | 2 | .667 | - |
| Apr 15 | at Coastal Alabama - North | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Coastal Alabama - North | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lurleen B. Wallace Community College | W, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 21 | Lurleen B. Wallace Community College | W, 5-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 23 | at Lurleen B. Wallace Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
