Kyle Hipp
- IF/Pitcher
- Bishop State Community College
gp
45
avg
.250
hr
0
rbi
21
r
22
sb
13
Player Stats
|   | Overall |
|---|---|
| Games | 45 |
| Plate appearances | 146 |
| At Bats | 120 |
| Runs | 22 |
| Hits | 30 |
| Doubles | 2 |
| Triples | 0 |
| Home Runs | 0 |
| Runs Batted In | 21 |
| Total bases | 32 |
| Walks | 17 |
| Hit by pitch | 5 |
| Strikeouts | 16 |
| Sacrifice Flies | 4 |
| Sacrifice Hits | 0 |
| Hit into double play | - |
| Stolen Bases | 13 |
| Caught Stealing | 2 |
| Batting Average | .250 |
| On Base Percentage | .356 |
| Slugging Percentage | .267 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Nunez Community College | L, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 4 | at Nunez Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pensacola State College | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Marion Military Institute | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Marion Military Institute | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Spring Hill JV | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at Spring Hill JV | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Nunez Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Nunez Community College | L, 9-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | at Northwest Florida State College | L, 14-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 23 | at Faulkner University JV | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Faulkner University JV | W, 9-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Feb 28 | John Melvin University | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | John Melvin University | W, 3-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | Marion Military Institute | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Marion Military Institute | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Spring Hill JV | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Enterprise State Community College | W, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Enterprise State Community College | W, 10-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Enterprise State Community College | W, 13-8 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Mar 11 | at Enterprise State Community College | L, 8-7 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 16 | at Wallace Community College-Dothan | L, 14-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Wallace Community College-Dothan | W, 9-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Wallace Community College-Dothan | W, 7-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Wallace Community College-Dothan | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Wallace Community College-Selma | L, 12-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Wallace Community College-Selma | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Wallace Community College-Selma | W, 8-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 25 | Wallace Community College-Selma | W, 9-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Coastal Alabama - South | W, 11-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Coastal Alabama - South | L, 6-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 1 | at Coastal Alabama - South | L, 10-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 1 | at Coastal Alabama - South | W, 11-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Chattahoochee Valley Community College | L, 6-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Chattahoochee Valley Community College | W, 5-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 6 | vs. Chattahoochee Valley Community College | W, 11-0 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 6 | at Chattahoochee Valley Community College | W, 9-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Coastal Alabama - North | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Coastal Alabama - North | W, 11-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 14 | Coastal Alabama - North | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Coastal Alabama - North | W, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Lurleen B. Wallace Community College | W, 14-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Lurleen B. Wallace Community College | L, 10-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Lurleen B. Wallace Community College | W, 9-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Lurleen B. Wallace Community College | W, 15-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Goode Elite | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Goode Elite | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Coastal Alabama - East | W, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 4 | Coastal Alabama - East | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | at Coastal Alabama - East | W, 18-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 5 | at Coastal Alabama - East | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 11 | Shelton State Community College | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 12 | at Chattahoochee Valley Community College | L, 9-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | at University of Mobile | - | - | - | - | - | |
| Jan 28 # | at University of West Alabama | - | - | - | - | - | |
| Feb 4 | at Nunez Community College | L, 5-4 | 1 | 1 | 0 | - | - |
| Feb 4 | at Nunez Community College | L, 6-5 | - | - | - | - | - |
| Feb 7 | at Pensacola State College | L, 3-1 | 1 | 0 | 1 | - | - |
| Feb 14 | at Marion Military Institute | L, 1-0 | - | - | - | - | - |
| Feb 14 | at Marion Military Institute | L, 1-0 | - | - | - | - | - |
| Feb 15 | at Spring Hill JV | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 15 | at Spring Hill JV | W, 16-2 | - | - | - | - | - |
| Feb 20 | Nunez Community College | W, 3-2 | - | - | - | - | - |
| Feb 20 | Nunez Community College | L, 9-0 | 1 | 0 | 1 | - | - |
| Feb 22 | at Northwest Florida State College | L, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 23 | at Faulkner University JV | W, 13-1 | - | - | - | - | - |
| Feb 23 | at Faulkner University JV | W, 9-1 | 1 | 0 | 1 | - | - |
| Feb 28 | John Melvin University | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 28 | John Melvin University | W, 3-1 | 1 | 0 | 2 | - | - |
| Mar 1 | Marion Military Institute | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Marion Military Institute | W, 2-1 | 1 | 1 | 1 | 1 | - |
| Mar 2 | at Spring Hill JV | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 9 | Enterprise State Community College | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 9 | Enterprise State Community College | W, 10-2 | 1 | 0 | 1 | - | - |
| Mar 11 | at Enterprise State Community College | W, 13-8 | 1 | 0 | 1 | 1 | - |
| Mar 11 | at Enterprise State Community College | L, 8-7 | 1 | 1 | 2 | 1 | - |
| Mar 16 | at Wallace Community College-Dothan | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Wallace Community College-Dothan | W, 9-5 | 1 | 2 | 1 | - | - |
| Mar 18 | Wallace Community College-Dothan | W, 7-5 | 1 | 0 | 1 | 1 | - |
| Mar 18 | Wallace Community College-Dothan | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 23 | at Wallace Community College-Selma | L, 12-6 | 1 | 1 | 1 | - | - |
| Mar 23 | at Wallace Community College-Selma | W, 7-4 | 1 | 0 | 1 | 1 | - |
| Mar 25 | Wallace Community College-Selma | W, 8-1 | 1 | 2 | 2 | 1 | - |
| Mar 25 | Wallace Community College-Selma | W, 9-7 | 1 | 1 | 1 | - | - |
| Mar 30 | Coastal Alabama - South | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Coastal Alabama - South | L, 6-2 | 1 | 1 | 0 | - | - |
| Apr 1 | at Coastal Alabama - South | L, 10-4 | 1 | 0 | 1 | 1 | - |
| Apr 1 | at Coastal Alabama - South | W, 11-0 | 1 | 2 | 2 | - | - |
| Apr 5 | Chattahoochee Valley Community College | L, 6-5 | 1 | 0 | 0 | - | 1 |
| Apr 5 | Chattahoochee Valley Community College | W, 5-1 | 1 | 1 | 1 | - | - |
| Apr 6 | vs. Chattahoochee Valley Community College | W, 11-0 | 1 | 0 | 0 | 1 | - |
| Apr 6 | at Chattahoochee Valley Community College | W, 9-6 | 1 | 2 | 3 | - | - |
| Apr 12 | at Coastal Alabama - North | W, 4-3 | 1 | 0 | 1 | 1 | - |
| Apr 12 | at Coastal Alabama - North | W, 11-8 | 1 | 0 | 0 | - | - |
| Apr 14 | Coastal Alabama - North | L, 3-2 | 1 | 1 | 0 | - | - |
| Apr 14 | Coastal Alabama - North | W, 4-2 | 1 | 0 | 1 | 1 | - |
| Apr 20 | at Lurleen B. Wallace Community College | W, 14-6 | 1 | 1 | 2 | - | - |
| Apr 20 | at Lurleen B. Wallace Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 22 | Lurleen B. Wallace Community College | W, 9-7 | 1 | 1 | 0 | 1 | - |
| Apr 22 | Lurleen B. Wallace Community College | W, 15-5 | 1 | 1 | 1 | 1 | - |
| Apr 24 | Goode Elite | W, 8-3 | - | - | - | - | - |
| Apr 24 | Goode Elite | W, 11-2 | - | - | - | - | - |
| May 4 | Coastal Alabama - East | W, 9-4 | 1 | 0 | 0 | - | - |
| May 4 | Coastal Alabama - East | L, 1-0 | 1 | 0 | 0 | - | - |
| May 5 | at Coastal Alabama - East | W, 18-7 | 1 | 2 | 1 | 1 | - |
| May 5 | at Coastal Alabama - East | L, 5-4 | 1 | 1 | 1 | - | - |
| May 11 | Shelton State Community College | L, 6-3 | 1 | 0 | 1 | - | 1 |
| May 12 | at Chattahoochee Valley Community College | L, 9-8 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Nunez Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Nunez Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pensacola State College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Marion Military Institute | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Marion Military Institute | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Spring Hill JV | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Spring Hill JV | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Nunez Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Nunez Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Northwest Florida State College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Faulkner University JV | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Faulkner University JV | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | John Melvin University | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | John Melvin University | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Marion Military Institute | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Marion Military Institute | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Spring Hill JV | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Enterprise State Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Enterprise State Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Enterprise State Community College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Enterprise State Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Wallace Community College-Dothan | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Wallace Community College-Dothan | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Wallace Community College-Dothan | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Wallace Community College-Dothan | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Wallace Community College-Selma | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Wallace Community College-Selma | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Wallace Community College-Selma | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Wallace Community College-Selma | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Coastal Alabama - South | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Coastal Alabama - South | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Coastal Alabama - South | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Coastal Alabama - South | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Chattahoochee Valley Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Chattahoochee Valley Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | vs. Chattahoochee Valley Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Chattahoochee Valley Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Coastal Alabama - North | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Coastal Alabama - North | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Coastal Alabama - North | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Coastal Alabama - North | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Lurleen B. Wallace Community College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Lurleen B. Wallace Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lurleen B. Wallace Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lurleen B. Wallace Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Goode Elite | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Goode Elite | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Coastal Alabama - East | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Coastal Alabama - East | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Coastal Alabama - East | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Coastal Alabama - East | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Shelton State Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Chattahoochee Valley Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Nunez Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 4 | at Nunez Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pensacola State College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Marion Military Institute | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Marion Military Institute | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Spring Hill JV | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | at Spring Hill JV | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Nunez Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Nunez Community College | L, 9-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | at Northwest Florida State College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 23 | at Faulkner University JV | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Faulkner University JV | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | John Melvin University | L, 4-0 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 28 | John Melvin University | W, 3-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | Marion Military Institute | W, 3-1 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 1 | Marion Military Institute | W, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Spring Hill JV | W, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Enterprise State Community College | W, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Enterprise State Community College | W, 10-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 11 | at Enterprise State Community College | W, 13-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Enterprise State Community College | L, 8-7 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 16 | at Wallace Community College-Dothan | L, 14-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | 1 | - | - | - | - |
| Mar 16 | at Wallace Community College-Dothan | W, 9-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 18 | Wallace Community College-Dothan | W, 7-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Wallace Community College-Dothan | L, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Wallace Community College-Selma | L, 12-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 23 | at Wallace Community College-Selma | W, 7-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Wallace Community College-Selma | W, 8-1 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Wallace Community College-Selma | W, 9-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Coastal Alabama - South | W, 11-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 30 | Coastal Alabama - South | L, 6-2 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 1 | at Coastal Alabama - South | L, 10-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Coastal Alabama - South | W, 11-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 5 | Chattahoochee Valley Community College | L, 6-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | Chattahoochee Valley Community College | W, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | vs. Chattahoochee Valley Community College | W, 11-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | 2 | - | - | - | - |
| Apr 6 | at Chattahoochee Valley Community College | W, 9-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
