Kyle Hipp
10 Kyle Hipp
-
- Hometown:
- Mobile, Alabama
-
- Position:
- IF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 47
-
- avg
- .318
-
- hr
- 4
-
- rbi
- 28
-
- r
- 36
-
- sb
- 13
Player statistics
|   | Overall |
|---|---|
| Games | 47 |
| Plate appearances | 146 |
| At Bats | 110 |
| Runs | 36 |
| Hits | 35 |
| Doubles | 4 |
| Triples | 1 |
| Home Runs | 4 |
| Runs Batted In | 28 |
| Total bases | 53 |
| Walks | 26 |
| Hit by pitch | 6 |
| Strikeouts | 27 |
| Sacrifice Flies | 4 |
| Sacrifice Hits | - |
| Hit into double play | - |
| Stolen Bases | 13 |
| Caught Stealing | 3 |
| Batting Average | .318 |
| On Base Percentage | .459 |
| Slugging Percentage | .482 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Nunez Community College | W, 5-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at Nunez Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lawson State Community College | W, 13-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 2 | at Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Coastal Alabama - South | W, 8-3 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 2 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 7 | Pensacola State College | L, 10-3 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 9 | at Northwest Florida State College | L, 11-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at John Melvin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at John Melvin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Spring Hill JV | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Spring Hill JV | W, 8-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 17 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Faulkner University JV | W, 21-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 19 | at Faulkner University JV | W, 16-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Bevill State Community College | L, 5-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at Bevill State Community College | W, 8-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| Feb 24 | Bevill State Community College | W, 5-1 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 24 | Bevill State Community College | W, 7-4 | 1 | 0 | 0 | 1 | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | Central Alabama Community College | L, 8-7 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 29 | Central Alabama Community College | W, 6-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Central Alabama Community College | W, 8-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Central Alabama Community College | L, 6-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Faulkner University JV | W, 22-1 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Faulkner University JV | W, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Spring Hill JV | W, 12-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Spring Hill JV | L, 3-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Wallace Community College-Dothan | W, 3-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Wallace Community College-Dothan | L, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Wallace Community College-Dothan | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Wallace Community College-Dothan | L, 16-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Enterprise State Community College | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Enterprise State Community College | W, 7-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Enterprise State Community College | L, 16-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Enterprise State Community College | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | Marion Military Institute | W, 12-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Marion Military Institute | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 30 | at Marion Military Institute | L, 11-10 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Marion Military Institute | W, 11-1 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Wallace Community College-Selma | W, 8-5 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Wallace Community College-Selma | W, 8-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .250 | .500 | - | 2 | - | - | - | - | - | 4 |
| Apr 6 | Wallace Community College-Selma | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Wallace Community College-Selma | W, 10-1 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Lurleen B. Wallace Community College | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Lurleen B. Wallace Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | at Lurleen B. Wallace Community College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Lurleen B. Wallace Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Coastal Alabama - North | L, 15-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Coastal Alabama - North | L, 13-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Coastal Alabama - North | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Coastal Alabama - North | W, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Central Alabama Community College | L, 12-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 26 | vs. Wallace Community College-Dothan | L, 9-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | at Nunez Community College | W, 5-0 | 1 | 1 | 0 | - | - |
| Jan 29 | at Nunez Community College | L, 11-1 | - | - | - | - | - |
| Feb 2 | at Lawson State Community College | W, 13-8 | 1 | 1 | 1 | 1 | 1 |
| Feb 2 | at Lawson State Community College | - | - | - | - | - | |
| Feb 6 | Coastal Alabama - South | W, 8-3 | 1 | 0 | 0 | - | 1 |
| Feb 7 | Pensacola State College | L, 10-3 | 1 | 1 | 1 | 1 | - |
| Feb 9 | at Northwest Florida State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at John Melvin University | - | - | - | - | - | |
| Feb 10 | at John Melvin University | - | - | - | - | - | |
| Feb 14 | at Spring Hill JV | L, 11-10 | 1 | 0 | 0 | - | - |
| Feb 14 | at Spring Hill JV | W, 8-1 | 1 | 1 | 1 | 1 | - |
| Feb 17 | Lawson State Community College | - | - | - | - | - | |
| Feb 17 | Lawson State Community College | - | - | - | - | - | |
| Feb 19 | at Faulkner University JV | W, 21-1 | 1 | 2 | 2 | - | - |
| Feb 19 | at Faulkner University JV | W, 16-0 | 1 | 2 | 1 | 1 | - |
| Feb 22 | at Bevill State Community College | L, 5-3 | 1 | 1 | 4 | - | - |
| Feb 22 | at Bevill State Community College | W, 8-4 | 1 | 1 | 0 | - | - |
| Feb 24 | Bevill State Community College | W, 5-1 | 1 | 1 | 1 | 1 | - |
| Feb 24 | Bevill State Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 29 | Central Alabama Community College | L, 8-7 | 1 | 1 | 4 | - | - |
| Feb 29 | Central Alabama Community College | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 3 | at Central Alabama Community College | W, 8-3 | 1 | 1 | 2 | - | - |
| Mar 3 | at Central Alabama Community College | L, 6-1 | 1 | 0 | 1 | 1 | - |
| Mar 4 | at Faulkner University JV | W, 22-1 | 1 | 3 | 4 | 1 | - |
| Mar 4 | at Faulkner University JV | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 5 | at Gulf Coast State College | - | - | - | - | - | |
| Mar 7 | at Spring Hill JV | W, 12-4 | 1 | 1 | 0 | - | - |
| Mar 7 | at Spring Hill JV | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Wallace Community College-Dothan | W, 3-2 | 1 | 0 | 2 | - | 1 |
| Mar 14 | Wallace Community College-Dothan | L, 4-3 | 1 | 1 | 2 | - | - |
| Mar 15 | at Wallace Community College-Dothan | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Wallace Community College-Dothan | L, 16-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Enterprise State Community College | L, 7-3 | 1 | 1 | 1 | - | - |
| Mar 21 | at Enterprise State Community College | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 24 | Enterprise State Community College | L, 16-3 | 1 | 1 | 1 | 1 | - |
| Mar 24 | Enterprise State Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Marion Military Institute | W, 12-4 | 1 | 3 | 6 | 1 | - |
| Mar 28 | Marion Military Institute | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 30 | at Marion Military Institute | L, 11-10 | 1 | 1 | 2 | - | - |
| Mar 30 | at Marion Military Institute | W, 11-1 | 1 | 2 | 0 | 2 | - |
| Apr 4 | at Wallace Community College-Selma | W, 8-5 | 1 | 1 | 4 | 1 | - |
| Apr 4 | at Wallace Community College-Selma | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 6 | Wallace Community College-Selma | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Wallace Community College-Selma | W, 10-1 | 1 | 2 | 3 | 1 | - |
| Apr 12 | Lurleen B. Wallace Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Lurleen B. Wallace Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Lurleen B. Wallace Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at Lurleen B. Wallace Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Coastal Alabama - North | L, 15-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Coastal Alabama - North | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 20 | Coastal Alabama - North | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Coastal Alabama - North | W, 7-3 | 1 | 2 | 1 | - | - |
| Apr 25 | at Central Alabama Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 26 | vs. Wallace Community College-Dothan | L, 9-7 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Nunez Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Nunez Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lawson State Community College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Coastal Alabama - South | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Pensacola State College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Northwest Florida State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at John Melvin University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at John Melvin University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Spring Hill JV | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Spring Hill JV | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Faulkner University JV | W, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Faulkner University JV | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Bevill State Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Bevill State Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Bevill State Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Bevill State Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Central Alabama Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Central Alabama Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Central Alabama Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Central Alabama Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Faulkner University JV | W, 22-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Faulkner University JV | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Spring Hill JV | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Spring Hill JV | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Wallace Community College-Dothan | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Wallace Community College-Dothan | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Wallace Community College-Dothan | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Wallace Community College-Dothan | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Enterprise State Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Enterprise State Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Enterprise State Community College | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Enterprise State Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Marion Military Institute | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Marion Military Institute | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Marion Military Institute | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Marion Military Institute | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Wallace Community College-Selma | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Wallace Community College-Selma | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Wallace Community College-Selma | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Wallace Community College-Selma | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lurleen B. Wallace Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lurleen B. Wallace Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Lurleen B. Wallace Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Lurleen B. Wallace Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Coastal Alabama - North | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Coastal Alabama - North | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Coastal Alabama - North | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Coastal Alabama - North | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Central Alabama Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | vs. Wallace Community College-Dothan | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Nunez Community College | W, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Nunez Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lawson State Community College | W, 13-8 | 1 | 7 | 0 | 5 | 2 | - | .714 | - | - | - | - | - |
| Feb 2 | at Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Coastal Alabama - South | W, 8-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 7 | Pensacola State College | L, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Northwest Florida State College | L, 11-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 10 | at John Melvin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at John Melvin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Spring Hill JV | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Spring Hill JV | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Faulkner University JV | W, 21-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Faulkner University JV | W, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Bevill State Community College | L, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Bevill State Community College | W, 8-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | Bevill State Community College | W, 5-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Bevill State Community College | W, 7-4 | 1 | 5 | 0 | 2 | 3 | - | .400 | 2 | - | - | - | - |
| Feb 29 | Central Alabama Community College | L, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 29 | Central Alabama Community College | W, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Central Alabama Community College | W, 8-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | at Central Alabama Community College | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Faulkner University JV | W, 22-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Faulkner University JV | W, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Spring Hill JV | W, 12-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | at Spring Hill JV | L, 3-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | Wallace Community College-Dothan | W, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Wallace Community College-Dothan | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 15 | at Wallace Community College-Dothan | L, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Wallace Community College-Dothan | L, 16-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Enterprise State Community College | L, 7-3 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Mar 21 | at Enterprise State Community College | W, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | Enterprise State Community College | L, 16-3 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | Enterprise State Community College | W, 4-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 28 | Marion Military Institute | W, 12-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Marion Military Institute | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Marion Military Institute | L, 11-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Marion Military Institute | W, 11-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | at Wallace Community College-Selma | W, 8-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Wallace Community College-Selma | W, 8-0 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
